Sector: Forestry & Paper
| Company | Ticker | Exchange | Market Cap | Indices | |
|---|---|---|---|---|---|
| Adecoagro S.A. | AGRO | πΊπΈ | New York Stock Exchange | $793mn | |
| Latham (James) | LTHM | π¬π§ | London Stock Exchange | Β£198mn | |
| Lee & Man Paper Manufacturing | 02314 | ππ° | Hong Kong Stock Exchange | HK$12.2bn | |
| Magnera Corp. | GLT | πΊπΈ | New York Stock Exchange | $505mn | |
| Mondi | MNDI | π¬π§ | London Stock Exchange | Β£4.0bn | FTSE 350 FTSE 100 CBOE 100 CBOE 350 STOXX600 |
| Navigator Company SA | NVG | π΅πΉ | Euronext Lisbon | β¬2.3bn | PSI 20 |
| Weyerhaeuser Co. | WY | πΊπΈ | New York Stock Exchange | $19.5bn | S&P 500 |
