Euronext Lisbon Listings
The table below details the members of the Euronext Lisbon which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Altri Sgps S.A. | ALTR | €4.92 | €1.0bn | PSI 20 |
| Banco Comercial Portugues, S.A. | BCP | €0.77 | €11.6bn | PSI 20 STOXX600 |
| Corticeira Amorim - S.G.P.S., S.A. | COR | €7.28 | €968mn | PSI 20 |
| EDP-Energias De Portugal S.A. | EDP | €4.31 | €18.0bn | Euronext 100 PSI 20 STOXX600 |
| EDP Renovaveis S.A. | EDPR | €12.68 | €13.3bn | Euronext 100 PSI 20 |
| Galp Energia Sgps | GALP | €17.40 | €12.1bn | Euronext 100 PSI 20 STOXX600 |
| Jeronimo Martins - S.G.P.S., S.A. | JMT | €22.34 | €14.1bn | Euronext 100 PSI 20 STOXX600 |
| Mota-engil S.G.P.S., S.A. | EGL | €6.00 | €1.8bn | PSI 20 |
| Navigator Company SA | NVG | €3.00 | €2.1bn | PSI 20 |
| Nos SGPS SA. | NOS | €3.76 | €1.9bn | |
| Redes Energeticas Nacionais Sgps SA | RENE | €3.27 | €2.2bn | |
| Semapa - Sociedade De Investimento E Gestao, S.G.P.S., S.A. | SEM | €18.10 | €1.5bn | |
| Sonae S.G.P.S. S.A. | SON | €1.41 | €2.8bn | PSI 20 |
1-13 of 13
