Euronext Lisbon Listings
The table below details the members of the Euronext Lisbon which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Altri Sgps S.A. | ALTR | €4.44 | €911mn | PSI 20 |
| Banco Comercial Portugues, S.A. | BCP | €0.89 | €13.2bn | PSI 20 STOXX600 |
| Corticeira Amorim - S.G.P.S., S.A. | COR | €6.82 | €907mn | PSI 20 |
| EDP-Energias De Portugal S.A. | EDP | €3.88 | €16.2bn | Euronext 100 PSI 20 STOXX600 |
| EDP Renovaveis S.A. | EDPR | €11.94 | €12.5bn | Euronext 100 PSI 20 |
| Galp Energia Sgps | GALP | €14.38 | €10.0bn | Euronext 100 PSI 20 STOXX600 |
| Jeronimo Martins - S.G.P.S., S.A. | JMT | €21.12 | €13.3bn | Euronext 100 PSI 20 STOXX600 |
| Mota-engil S.G.P.S., S.A. | EGL | €4.85 | €1.5bn | PSI 20 |
| Navigator Company SA | NVG | €3.27 | €2.3bn | PSI 20 |
| Nos SGPS SA. | NOS | €3.99 | €2.1bn | |
| Redes Energeticas Nacionais Sgps SA | RENE | €3.32 | €2.2bn | |
| Semapa - Sociedade De Investimento E Gestao, S.G.P.S., S.A. | SEM | €21.25 | €1.7bn | |
| Sonae S.G.P.S. S.A. | SON | €1.60 | €3.2bn | PSI 20 |
1-13 of 13
