Euronext Lisbon Listings
The table below details the members of the Euronext Lisbon which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Altri Sgps S.A. | ALTR | €4.87 | €999mn | PSI 20 |
| Banco Comercial Portugues, S.A. | BCP | €0.87 | €12.9bn | PSI 20 STOXX600 |
| Corticeira Amorim - S.G.P.S., S.A. | COR | €6.52 | €867mn | PSI 20 |
| EDP-Energias De Portugal S.A. | EDP | €4.70 | €19.6bn | Euronext 100 PSI 20 STOXX600 |
| EDP Renovaveis S.A. | EDPR | €14.11 | €14.8bn | Euronext 100 PSI 20 |
| Galp Energia Sgps | GALP | €21.12 | €14.3bn | Euronext 100 PSI 20 STOXX600 |
| Jeronimo Martins - S.G.P.S., S.A. | JMT | €20.52 | €12.9bn | Euronext 100 PSI 20 STOXX600 |
| Mota-engil S.G.P.S., S.A. | EGL | €4.64 | €1.4bn | PSI 20 |
| Navigator Company SA | NVG | €3.37 | €2.4bn | PSI 20 |
| Nos SGPS SA. | NOS | €5.59 | €2.9bn | |
| Redes Energeticas Nacionais Sgps SA | RENE | €3.87 | €2.6bn | |
| Semapa - Sociedade De Investimento E Gestao, S.G.P.S., S.A. | SEM | €22.20 | €1.8bn | |
| Sonae S.G.P.S. S.A. | SON | €1.98 | €4.0bn | PSI 20 |
1-13 of 13
