PSI 20 Constituents
https://www.euronext.com/en/products/indices/PTING0200002-XLIS/market-information
The table below details the members of the PSI 20 which DividendMax tracks
Company | Ticker | Exchange | Sector | Market Cap | |
---|---|---|---|---|---|
Altri Sgps S.A. | ALTR | 🇵🇹 | Euronext Lisbon | Industrial Engineering | €1.1bn |
Banco Comercial Portugues, S.A. | BCP | 🇵🇹 | Euronext Lisbon | Banks | €2mn |
Corticeira Amorim - S.G.P.S., S.A. | COR | 🇵🇹 | Euronext Lisbon | Beverages | €1.5bn |
EDP-Energias DE Portugal S.A. | EDP | 🇵🇹 | Euronext Lisbon | Electricity | €15.6bn |
EDP Renovaveis S.A. | EDPR | 🇵🇹 | Euronext Lisbon | Electricity | €20.7bn |
Galp Energia Sgps - Class B Shares | GALP | 🇵🇹 | Euronext Lisbon | Oil & Gas Producers | €7.7bn |
Jeronimo Martins - S.G.P.S., S.A. | JMT | 🇵🇹 | Euronext Lisbon | Retailers | €9.0bn |
1-7 of 7
Total 7 shares listed on the PSI 20