Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Agricultural Bank of China | 01288 | HK$5.54 | HK$170.3bn | |
AIA Group Limited | 01299 | HK$76.91 | HK$807.9bn | |
Alibaba Group Holding Ltd | 09988 | HK$121.80 | HK$2323.8bn | |
Anta Sports Products | 02020 | HK$91.97 | HK$258.2bn | |
Baidu Inc | 09888 | HK$87.95 | HK$199.6bn | |
Bank of China Ltd. | 03988 | HK$4.54 | HK$379.6bn | |
BYD Co | 01211 | HK$113.57 | HK$418.3bn | |
China Coal Energy Company | 01898 | HK$10.18 | HK$41.8bn | |
China Construction Bank Corp. | 00939 | HK$7.98 | HK$1918.5bn | |
China Hongqiao Group Limited | 01378 | HK$22.38 | HK$212.5bn | |
China Mobile Limited | 00941 | HK$88.15 | HK$1825.7bn | |
China National Building Material Company Limited | 03323 | HK$4.89 | HK$18.2bn | |
China Petroleum & Chemical Corp | 00386 | HK$4.48 | HK$107.6bn | |
China Resources Land Ltd. | 01109 | HK$32.44 | HK$231.3bn | |
China Suntien Green Energy Corporation Limited | 00956 | HK$4.26 | HK$7.8bn | |
China Telecom Corporation | 00728 | HK$6.22 | HK$86.3bn | |
China Unicom (Hong Kong) Ltd | 00762 | HK$10.27 | HK$314.2bn | |
CLP Holdings Ltd. | 00002 | HK$66.60 | HK$168.3bn | BBC Global 30 |
Cnooc Ltd. | 00883 | HK$18.97 | HK$845.0bn | |
Cosco Shipping Holdings Co Ltd | 01919 | HK$14.62 | HK$42.1bn | |
C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$2.21 | HK$13.7bn | |
Dream International | 01126 | HK$13.83 | HK$9.4bn | |
ESR Group Limited | 01821 | HK$12.94 | HK$55.0bn | |
Fosun International Ltd. | 00656 | HK$5.55 | HK$45.3bn | |
FSE Lifestyle Services Limited | 00331 | HK$5.93 | HK$2.7bn | |
Geely Automobile Holdings Ltd. | 00175 | HK$18.91 | HK$190.7bn | |
Greatview Aseptic Packaging Company Limited | 00468 | HK$2.50 | HK$3.5bn | |
Hutchison Telecommunications Hong Kong Holdings Ltd | 00215 | HK$1.12 | HK$5.4bn | |
JD.com Inc | 09618 | HK$125.10 | HK$349.4bn |
1-30 of 52