Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Agricultural Bank of China | 01288 | HK$4.83 | HK$148.5bn | |
AIA Group Limited | 01299 | HK$54.54 | HK$583.3bn | |
Alibaba Group Holding Ltd | 09988 | HK$115.00 | HK$2196.9bn | |
Anta Sports Products | 02020 | HK$90.93 | HK$255.3bn | |
Baidu Inc | 09888 | HK$86.65 | HK$196.6bn | |
Bank of China Ltd. | 03988 | HK$4.36 | HK$364.6bn | |
BYD Co | 01211 | HK$370.56 | HK$455.0bn | |
China Coal Energy Company | 01898 | HK$7.96 | HK$32.7bn | |
China Construction Bank Corp. | 00939 | HK$6.79 | HK$1632.4bn | |
China Hongqiao Group Limited | 01378 | HK$13.88 | HK$130.2bn | |
China Mobile Limited | 00941 | HK$81.27 | HK$1680.8bn | |
China National Building Material Company Limited | 03323 | HK$3.89 | HK$14.5bn | |
China Petroleum & Chemical Corp | 00386 | HK$3.90 | HK$93.8bn | |
China Resources Land Ltd. | 01109 | HK$26.10 | HK$186.1bn | |
China Suntien Green Energy Corporation Limited | 00956 | HK$4.13 | HK$7.6bn | |
China Telecom Corporation | 00728 | HK$5.39 | HK$74.8bn | |
China Unicom (Hong Kong) Ltd | 00762 | HK$8.86 | HK$271.1bn | |
CLP Holdings Ltd. | 00002 | HK$66.55 | HK$168.1bn | BBC Global 30 |
Cnooc Ltd. | 00883 | HK$16.71 | HK$744.4bn | |
Cosco Shipping Holdings Co Ltd | 01919 | HK$11.68 | HK$37.4bn | |
C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$1.71 | HK$10.6bn | |
Dream International | 01126 | HK$5.63 | HK$3.8bn | |
ESR Group Limited | 01821 | HK$12.40 | HK$52.7bn | |
Fosun International Ltd. | 00656 | HK$3.96 | HK$32.4bn | |
FSE Lifestyle Services Limited | 00331 | HK$5.52 | HK$2.5bn | |
Geely Automobile Holdings Ltd. | 00175 | HK$16.41 | HK$165.4bn | |
Greatview Aseptic Packaging Company Limited | 00468 | HK$2.50 | HK$3.5bn | |
Hutchison Telecommunications Hong Kong Holdings Ltd | 00215 | HK$1.00 | HK$4.8bn | |
JD.com Inc | 09618 | HK$128.90 | HK$406.6bn |
1-30 of 52