Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Agricultural Bank of China | 01288 | HK$5.92 | HK$182.0bn | |
| AIA Group Limited | 01299 | HK$75.33 | HK$791.3bn | |
| Alibaba Group Holding Ltd | 09988 | HK$165.10 | HK$3151.5bn | |
| Anta Sports Products | 02020 | HK$81.17 | HK$227.9bn | |
| Baidu Inc | 09888 | HK$117.60 | HK$261.8bn | |
| Bank of China Ltd. | 03988 | HK$4.40 | HK$367.9bn | |
| BYD Co | 01211 | HK$100.44 | HK$370.0bn | |
| China Coal Energy Company | 01898 | HK$10.95 | HK$45.0bn | |
| China Construction Bank Corp. | 00939 | HK$7.70 | HK$1851.2bn | |
| China Hongqiao Group Limited | 01378 | HK$29.52 | HK$281.2bn | |
| China Mobile Limited | 00941 | HK$85.15 | HK$1764.7bn | |
| China National Building Material Company Limited | 03323 | HK$5.51 | HK$20.5bn | |
| China Petroleum & Chemical Corp | 00386 | HK$4.13 | HK$98.9bn | |
| China Resources Land Ltd. | 01109 | HK$28.06 | HK$200.1bn | |
| China Suntien Green Energy Corporation Limited | 00956 | HK$4.35 | HK$8.0bn | |
| China Telecom Corporation | 00728 | HK$5.47 | HK$75.9bn | |
| China Unicom (Hong Kong) Ltd | 00762 | HK$9.35 | HK$286.1bn | |
| CK Hutchison Holdings Limited | 00001 | HK$51.50 | HK$197.2bn | |
| CLP Holdings Ltd. | 00002 | HK$66.30 | HK$167.5bn | BBC Global 30 |
| Cnooc Ltd. | 00883 | HK$19.78 | HK$881.1bn | |
| Cosco Shipping Holdings Co Ltd | 01919 | HK$13.49 | HK$38.8bn | |
| C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
| CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$2.08 | HK$12.9bn | |
| Dream International | 01126 | HK$9.73 | HK$6.6bn | |
| ESR Group Limited | 01821 | HK$12.94 | HK$55.0bn | |
| Fosun International Ltd. | 00656 | HK$4.93 | HK$40.3bn | |
| FSE Lifestyle Services Limited | 00331 | HK$5.78 | HK$2.6bn | |
| Geely Automobile Holdings Ltd. | 00175 | HK$18.43 | HK$186.5bn | |
| Greatview Aseptic Packaging Company Limited | 00468 | HK$2.28 | HK$3.2bn | |
| HKT Trust | 06823 | HK$11.33 | HK$85.9bn |
1-30 of 55
