Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Agricultural Bank of China | 01288 | HK$6.63 | HK$203.8bn | |
| AIA Group Limited | 01299 | HK$73.77 | HK$763.3bn | |
| Alibaba Group Holding Ltd | 09988 | HK$106.60 | HK$2121.5bn | |
| Anta Sports Products | 02020 | HK$73.66 | HK$206.0bn | |
| Baidu Inc | 09888 | HK$85.80 | HK$189.6bn | |
| Bank of China Ltd. | 03988 | HK$6.09 | HK$508.8bn | |
| Beijing Enterprises Holdings Ltd. | 00392 | HK$30.08 | HK$37.8bn | |
| BYD Co | 01211 | HK$75.53 | HK$278.2bn | |
| China Coal Energy Company | 01898 | HK$10.35 | HK$42.5bn | |
| China Construction Bank Corp. | 00939 | HK$9.82 | HK$2360.9bn | |
| China Everbright Environment Group Limited | 00257 | HK$4.60 | HK$28.3bn | |
| China Hongqiao Group Limited | 01378 | HK$21.54 | HK$211.5bn | |
| China Mobile Limited | 00941 | HK$79.33 | HK$1649.2bn | |
| China National Building Material Company Limited | 03323 | HK$3.22 | HK$12.0bn | |
| China Petroleum & Chemical Corp | 00386 | HK$4.42 | HK$104.6bn | |
| China Resources Land Ltd. | 01109 | HK$30.56 | HK$217.9bn | |
| China State Construction International Holdings Ltd. | 03311 | HK$8.90 | HK$47.0bn | |
| China Suntien Green Energy Corporation Limited | 00956 | HK$3.32 | HK$7.1bn | |
| China Telecom Corporation | 00728 | HK$4.50 | HK$62.4bn | |
| China Unicom (Hong Kong) Ltd | 00762 | HK$5.46 | HK$166.9bn | |
| CK Hutchison Holdings Limited | 00001 | HK$68.65 | HK$262.9bn | |
| CLP Holdings Ltd. | 00002 | HK$76.70 | HK$193.8bn | BBC Global 30 |
| CMOC Group Limited | 03993 | HK$15.14 | HK$59.6bn | |
| Cnooc Ltd. | 00883 | HK$23.87 | HK$1063.2bn | |
| Convenience Retail Asia Ltd. | 00831 | HK$0.40 | HK$309mn | |
| Cosco Shipping Holdings Co Ltd | 01919 | HK$16.55 | HK$44.9bn | |
| C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
| CSPC Pharmaceutical Group Limited. | 01093 | HK$10.07 | HK$116.0bn | |
| CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$2.42 | HK$15.0bn | |
| Dream International | 01126 | HK$5.70 | HK$3.9bn |
1-30 of 70
