Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
AIA Group Limited | 01299 | HK$105.20 | HK$127.3bn | |
Alibaba Group Holding Ltd | 09988 | HK$265.00 | HK$5724.0bn | |
CLP Holdings Ltd. | 00002 | HK$72.70 | HK$183.6bn | BBC Global 30 |
Cnooc Ltd. | 00883 | HK$8.42 | HK$375.5bn | |
Tencent Holdings Ltd. | 00700 | HK$679.50 | HK$648.9bn | |
Xiaomi Corporation | 01810 | HK$31.95 | HK$562mn | |
Zijin Mining Group Co., Ltd. | 02899 | HK$9.82 | HK$56.4bn |
1-7 of 7