Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| AAK AB | AAK | kr248.40 | kr64.5bn | STOXX600 |
| Addtech AB | ADDT B | kr312.20 | kr81.2bn | |
| Akelius Residential Property AB (publ) | AKEL D | kr19.72 | kr4.3bn | |
| Alfa Laval AB | ALFA | kr512.20 | kr211.7bn | OMX Stockholm 30 STOXX600 |
| Assa Abloy AB | ASSA B | kr379.10 | kr400.0bn | OMX Stockholm 30 STOXX600 |
| Atlas Copco AB | ATCO A | kr193.20 | kr648.7bn | FTSE Eurotop 100 STOXX600 OMX Stockholm 30 |
| Atlas Copco AB | ATCO B | kr166.60 | kr260.0bn | FTSE Eurotop 100 OMX Stockholm 30 |
| Autoliv Inc. | ALIV SDB | kr1136.00 | kr34.2bn | OMX Stockholm 30 |
| B3 Consulting Group AB | B3 | kr39.95 | kr364mn | |
| Betsson AB | BETS B | kr88.50 | kr11.1bn | |
| BioGaia AG | BIOG B | kr102.80 | kr10.1bn | |
| Boliden AB | BOL | kr646.40 | kr183.7bn | STOXX600 OMX Stockholm 30 |
| Castellum AB | CAST | kr106.50 | kr52.5bn | STOXX600 |
| Cibus Nordic Real Estate AB | CIBUS | kr150.30 | kr12.3bn | |
| Clas Ohlson | CLAS-B | kr336.20 | kr20.1bn | |
| Cloetta AB | CLA B | kr50.30 | kr14.2bn | |
| Corem Property Group AB | CORE B | kr3.66 | kr4.8bn | |
| Diös Fastigheter | DIOS | kr64.20 | kr9.1bn | |
| Dometic Group AB (PUBL) | DOM | kr40.58 | kr13.0bn | STOXX600 |
| Dustin Group AB | DUST | kr1.64 | kr2.2bn | |
| Electrolux AB | ELUX B | kr80.94 | kr22.2bn | OMX Stockholm 30 STOXX600 |
| Elekta AB | EKTA B | kr54.40 | kr20.1bn | STOXX600 |
| Epiroc AB | EPI A | kr258.80 | kr213.2bn | STOXX600 |
| Essity Aktiebolag (publ) | ESSITY B | kr282.60 | kr179.7bn | STOXX600 |
| Evolution AB | EVO | kr520.20 | kr106.4bn | |
| Fabege AB. | FABG | kr80.60 | kr26.7bn | STOXX600 |
| Fastpartner AB | FPAR A | kr42.65 | kr7.8bn | |
| Getinge AB | GETI B | kr197.65 | kr50.2bn | STOXX600 |
| Heba Fastighets AB | HEBA B | kr29.55 | kr4.4bn | |
| Hexagon AB | HEXA B | kr95.34 | kr247.4bn | STOXX600 |
1-30 of 76
