Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| AAK AB | AAK | kr258.80 | kr67.2bn | STOXX600 |
| Addtech AB | ADDT B | kr324.20 | kr84.3bn | |
| Akelius Residential Property AB (publ) | AKEL D | kr20.12 | kr4.4bn | |
| Alfa Laval AB | ALFA | kr543.60 | kr224.7bn | OMX Stockholm 30 STOXX600 |
| Altra Fastigheter | NYF | kr70.85 | kr14.7bn | |
| Assa Abloy AB | ASSA B | kr334.50 | kr352.9bn | OMX Stockholm 30 STOXX600 |
| Atlas Copco AB | ATCO A | kr171.50 | kr575.8bn | FTSE Eurotop 100 STOXX600 OMX Stockholm 30 |
| Atlas Copco AB | ATCO B | kr152.50 | kr238.0bn | FTSE Eurotop 100 OMX Stockholm 30 |
| Autoliv Inc. | ALIV SDB | kr1078.00 | kr34.7bn | OMX Stockholm 30 |
| B3 Consulting Group AB | B3 | kr26.50 | kr241mn | |
| Betsson AB | BETS B | kr89.55 | kr11.2bn | |
| BioGaia AG | BIOG B | kr132.20 | kr13.0bn | |
| Boliden AB | BOL | kr496.80 | kr141.2bn | STOXX600 OMX Stockholm 30 |
| Castellum AB | CAST | kr125.05 | kr61.6bn | STOXX600 |
| Cibus Nordic Real Estate AB | CIBUS | kr153.50 | kr12.6bn | |
| Clas Ohlson | CLAS-B | kr336.20 | kr20.1bn | |
| Cloetta AB | CLA B | kr54.15 | kr15.3bn | |
| Corem Property Group AB | CORE B | kr3.59 | kr4.7bn | |
| Diös Fastigheter | DIOS | kr64.20 | kr9.1bn | |
| Dometic Group AB (PUBL) | DOM | kr32.02 | kr10.2bn | STOXX600 |
| Dustin Group AB | DUST | kr1.72 | kr2.3bn | |
| Electrolux AB | ELUX B | kr49.54 | kr13.6bn | OMX Stockholm 30 STOXX600 |
| Elekta AB | EKTA B | kr58.05 | kr21.4bn | STOXX600 |
| Epiroc AB | EPI A | kr260.10 | kr214.3bn | STOXX600 |
| Essity Aktiebolag (publ) | ESSITY B | kr254.40 | kr158.9bn | STOXX600 |
| Evolution AB | EVO | kr711.80 | kr141.8bn | |
| Fabege AB. | FABG | kr79.65 | kr26.3bn | STOXX600 |
| Fastpartner AB | FPAR A | kr41.45 | kr7.6bn | |
| Getinge AB | GETI B | kr195.00 | kr49.6bn | STOXX600 |
| Heba Fastighets AB | HEBA B | kr25.75 | kr3.9bn |
1-30 of 78
