Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
ICA Gruppen AB | ICA | kr536.00 | kr107.8bn | STOXX600 |
Immunovia AB | IMMNOV | kr0.43 | kr131mn | |
Industrivarden, AB | INDU A | kr341.00 | kr80.9bn | STOXX600 |
Intervacc AB | IVACC | kr0.99 | kr338mn | |
Investor AB | INVE B | kr274.90 | kr500.9bn | OMX Stockholm 30 STOXX600 |
Kappahl AB | KAHL | kr20.02 | kr1.5bn | |
Kindred Group plc | KIND SDB | kr129.10 | kr29.7bn | STOXX600 |
Kinnevik AB | KINV B | kr76.50 | kr18.6bn | OMX Stockholm 30 STOXX600 |
L E Lundbergfoeretagen AB | LUND B | kr466.60 | kr70.9bn | STOXX600 |
Lifco AB | LIFCO B | kr390.20 | kr165.4bn | |
Loomis AB | LOOMIS | kr374.80 | kr25.7bn | STOXX600 |
Moment Group AB | MOMENT | kr8.68 | kr220mn | |
Nibe Industrier AB | NIBE B | kr40.39 | kr72.0bn | STOXX600 |
Nobia AB | NOBI | kr4.17 | kr2.8bn | |
Orron Energy AB | ORRON | kr5.34 | kr1.5bn | STOXX600 |
Resurs Holding AB | RESURS | kr26.60 | kr5.3bn | |
SAAB AB | SAAB B | kr460.00 | kr245.6bn | STOXX600 |
SamhAllsbyggnadsbolaget i Norden AB. | SBB B | kr6.01 | kr8.5bn | |
Sandvik AB | SAND | kr210.50 | kr264.0bn | STOXX600 OMX Stockholm 30 |
Securitas AB | SECU B | kr137.50 | kr75.1bn | OMX Stockholm 30 STOXX600 |
Skandinaviska Enskilda Banken | SEB A | kr163.00 | kr344.9bn | OMX Stockholm 30 STOXX600 |
Skanska AB | SKA B | kr228.80 | kr91.6bn | OMX Stockholm 30 STOXX600 |
SKF AB | SKF B | kr206.60 | kr88.1bn | OMX Stockholm 30 STOXX600 |
SSAB Corporation | SSAB A | kr57.86 | kr17.1bn | OMX Stockholm 30 |
Svenska Cellulosa AB | SCA B | kr123.30 | kr78.8bn | OMX Stockholm 30 STOXX600 |
Svenska Handelsbanken AB (publ) | SHB A | kr125.75 | kr244.6bn | STOXX600 OMX Stockholm 30 |
Swedbank AB | SWED A | kr247.00 | kr279.6bn | STOXX600 |
Swedencare AB | SECARE | kr42.40 | kr6.8bn | |
Swedish Match | SWMA | kr113.55 | kr173.2bn | OMX Stockholm 30 STOXX600 |
Swedish Orphan Biovitrum AB | SOBI | kr285.00 | kr101.5bn | STOXX600 |
31-60 of 68