Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Hexpol AB | HPOL B | kr71.50 | kr23.6bn | STOXX600 |
| H & M Hennes & Mauritz AB | HM B | kr174.15 | kr245.6bn | OMX Stockholm 30 STOXX600 |
| Hufvudstaden AB | HUFV A | kr119.70 | kr24.3bn | |
| Husqvarna AB | HUSQ B | kr37.24 | kr17.4bn | STOXX600 |
| ICA Gruppen AB | ICA | kr536.00 | kr107.8bn | STOXX600 |
| Immunovia AB | IMMNOV | kr0.19 | kr127mn | |
| Industrivarden, AB | INDU A | kr468.80 | kr99.7bn | STOXX600 |
| Intervacc AB | IVACC | kr0.86 | kr293mn | |
| Investor AB | INVE B | kr354.65 | kr646.2bn | OMX Stockholm 30 STOXX600 |
| Kappahl AB | KAHL | kr20.02 | kr1.5bn | |
| Kindred Group plc | KIND SDB | kr129.10 | kr29.7bn | STOXX600 |
| Kinnevik AB | KINV B | kr49.07 | kr11.9bn | OMX Stockholm 30 STOXX600 |
| L E Lundbergfoeretagen AB | LUND B | kr531.50 | kr80.8bn | STOXX600 |
| Lifco AB | LIFCO B | kr275.00 | kr116.6bn | |
| Loomis AB | LOOMIS | kr438.60 | kr30.0bn | STOXX600 |
| Mips AB | MIPS | kr233.20 | kr6.2bn | |
| Moment Group AB | MOMENT | kr5.78 | kr146mn | |
| Morrow Bank AB | MOBA | kr12.52 | kr2.9bn | |
| Nibe Industrier AB | NIBE B | kr38.25 | kr68.2bn | STOXX600 |
| Nobia AB | NOBI | kr1.88 | kr2.9bn | |
| Nyfosa AB | NYF | kr67.45 | kr14.0bn | |
| Oresund Investment AB | ORES | kr150.00 | kr6.8bn | |
| Orron Energy AB | ORRON | kr7.15 | kr2.0bn | STOXX600 |
| Ratos AB | RATO-A | kr34.40 | kr2.9bn | |
| Ratos AB | RATO B | kr32.60 | kr7.9bn | |
| Resurs Holding AB | RESURS | kr35.35 | kr7.1bn | |
| SAAB AB | SAAB B | kr642.00 | kr342.7bn | STOXX600 |
| SamhAllsbyggnadsbolaget i Norden AB. | SBB B | kr3.82 | kr5.4bn | |
| Sandvik AB | SAND | kr366.40 | kr459.6bn | STOXX600 OMX Stockholm 30 |
| Securitas AB | SECU B | kr163.00 | kr89.1bn | OMX Stockholm 30 STOXX600 |
31-60 of 78
