Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| AAK AB | AAK | kr242.20 | kr62.9bn | STOXX600 |
| Addtech AB | ADDT B | kr320.60 | kr83.3bn | |
| Akelius Residential Property AB (publ) | AKEL D | kr20.24 | kr4.5bn | |
| Alfa Laval AB | ALFA | kr513.60 | kr212.3bn | OMX Stockholm 30 STOXX600 |
| Assa Abloy AB | ASSA B | kr345.10 | kr364.1bn | OMX Stockholm 30 STOXX600 |
| Atlas Copco AB | ATCO A | kr166.35 | kr558.5bn | FTSE Eurotop 100 STOXX600 OMX Stockholm 30 |
| Atlas Copco AB | ATCO B | kr147.50 | kr230.2bn | FTSE Eurotop 100 OMX Stockholm 30 |
| Autoliv Inc. | ALIV SDB | kr990.00 | kr30.1bn | OMX Stockholm 30 |
| B3 Consulting Group AB | B3 | kr35.35 | kr322mn | |
| Betsson AB | BETS B | kr101.70 | kr12.7bn | |
| BioGaia AG | BIOG B | kr116.90 | kr11.5bn | |
| Boliden AB | BOL | kr502.80 | kr142.9bn | STOXX600 OMX Stockholm 30 |
| Castellum AB | CAST | kr112.85 | kr55.6bn | STOXX600 |
| Cibus Nordic Real Estate AB | CIBUS | kr146.45 | kr12.0bn | |
| Clas Ohlson | CLAS-B | kr336.20 | kr20.1bn | |
| Cloetta AB | CLA B | kr53.30 | kr15.1bn | |
| Corem Property Group AB | CORE B | kr3.44 | kr4.5bn | |
| Diös Fastigheter | DIOS | kr64.20 | kr9.1bn | |
| Dometic Group AB (PUBL) | DOM | kr25.80 | kr8.2bn | STOXX600 |
| Dustin Group AB | DUST | kr1.36 | kr1.8bn | |
| Electrolux AB | ELUX B | kr60.58 | kr16.7bn | OMX Stockholm 30 STOXX600 |
| Elekta AB | EKTA B | kr54.45 | kr20.1bn | STOXX600 |
| Epiroc AB | EPI A | kr232.30 | kr191.4bn | STOXX600 |
| Essity Aktiebolag (publ) | ESSITY B | kr244.80 | kr155.7bn | STOXX600 |
| Evolution AB | EVO | kr604.40 | kr123.6bn | |
| Fabege AB. | FABG | kr76.20 | kr25.2bn | STOXX600 |
| Fastpartner AB | FPAR A | kr43.20 | kr7.9bn | |
| Getinge AB | GETI B | kr191.20 | kr48.6bn | STOXX600 |
| Heba Fastighets AB | HEBA B | kr28.00 | kr4.2bn | |
| Hexagon AB | HEXA B | kr88.96 | kr230.9bn | STOXX600 |
1-30 of 78
