Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| AAK AB | AAK | kr233.00 | kr60.5bn | STOXX600 |
| Addtech AB | ADDT B | kr342.00 | kr88.9bn | |
| Akelius Residential Property AB (publ) | AKEL D | kr20.45 | kr4.5bn | |
| Alfa Laval AB | ALFA | kr578.80 | kr239.2bn | OMX Stockholm 30 STOXX600 |
| Altra Fastigheter | NYF | kr72.25 | kr15.0bn | |
| Assa Abloy AB | ASSA B | kr342.40 | kr361.2bn | OMX Stockholm 30 STOXX600 |
| Atlas Copco AB | ATCO A | kr192.80 | kr647.3bn | FTSE Eurotop 100 STOXX600 OMX Stockholm 30 |
| Atlas Copco AB | ATCO B | kr168.95 | kr263.7bn | FTSE Eurotop 100 OMX Stockholm 30 |
| Autoliv Inc. | ALIV SDB | kr1120.00 | kr36.7bn | OMX Stockholm 30 |
| B3 Consulting Group AB | B3 | kr23.00 | kr210mn | |
| Betsson AB | BETS B | kr86.35 | kr10.8bn | |
| BioGaia AG | BIOG B | kr122.00 | kr12.0bn | |
| Boliden AB | BOL | kr525.20 | kr149.3bn | STOXX600 OMX Stockholm 30 |
| Castellum AB | CAST | kr130.55 | kr62.3bn | STOXX600 |
| Cibus Nordic Real Estate AB | CIBUS | kr147.85 | kr12.1bn | |
| Clas Ohlson | CLAS-B | kr336.20 | kr20.1bn | |
| Cloetta AB | CLA B | kr52.05 | kr14.7bn | |
| Corem Property Group AB | CORE B | kr2.32 | kr3.1bn | |
| Diös Fastigheter | DIOS | kr64.20 | kr9.1bn | |
| Dometic Group AB (PUBL) | DOM | kr24.26 | kr7.8bn | STOXX600 |
| Dustin Group AB | DUST | kr1.87 | kr2.5bn | |
| Electrolux AB | ELUX B | kr28.26 | kr23.3bn | OMX Stockholm 30 STOXX600 |
| Elekta AB | EKTA B | kr51.70 | kr19.1bn | STOXX600 |
| Epiroc AB | EPI A | kr260.50 | kr214.6bn | STOXX600 |
| Essity Aktiebolag (publ) | ESSITY B | kr278.40 | kr173.9bn | STOXX600 |
| Evolution AB | EVO | kr677.80 | kr135.0bn | |
| Fabege AB. | FABG | kr75.90 | kr25.1bn | STOXX600 |
| Fastpartner AB | FPAR A | kr38.65 | kr7.1bn | |
| Getinge AB | GETI B | kr204.80 | kr52.1bn | STOXX600 |
| Heba Fastighets AB | HEBA B | kr24.60 | kr3.7bn |
1-30 of 80
