Stockholm Stock Exchange Listings
The table below details the members of the Stockholm Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
AAK AB | AAK | kr256.40 | kr66.6bn | STOXX600 |
Addtech AB | ADDT B | kr337.40 | kr87.7bn | |
Akelius Residential Property AB (publ) | AKEL D | kr20.70 | kr4.6bn | |
Alfa Laval AB | ALFA | kr418.60 | kr173.0bn | OMX Stockholm 30 STOXX600 |
Assa Abloy AB | ASSA B | kr329.60 | kr347.7bn | OMX Stockholm 30 STOXX600 |
Atlas Copco AB | ATCO A | kr146.70 | kr492.6bn | FTSE Eurotop 100 STOXX600 OMX Stockholm 30 |
Atlas Copco AB | ATCO B | kr130.70 | kr204.0bn | FTSE Eurotop 100 OMX Stockholm 30 |
Autoliv Inc. | ALIV SDB | kr1128.00 | kr34.0bn | OMX Stockholm 30 |
B3 Consulting Group AB | B3 | kr53.10 | kr484mn | |
Betsson AB | BETS B | kr157.50 | kr19.7bn | |
Boliden AB | BOL | kr319.60 | kr90.8bn | STOXX600 OMX Stockholm 30 |
Castellum AB | CAST | kr111.90 | kr55.1bn | STOXX600 |
Cibus Nordic Real Estate AB | CIBUS | kr171.10 | kr14.0bn | |
Cloetta AB | CLA B | kr31.64 | kr9.0bn | |
Dometic Group AB (PUBL) | DOM | kr51.95 | kr16.6bn | STOXX600 |
Dustin Group AB | DUST | kr1.60 | kr2.2bn | |
Electrolux AB | ELUX B | kr60.00 | kr16.5bn | OMX Stockholm 30 STOXX600 |
Elekta AB | EKTA B | kr47.16 | kr17.4bn | STOXX600 |
Epiroc AB | EPI A | kr194.75 | kr160.4bn | STOXX600 |
Essity Aktiebolag (publ) | ESSITY B | kr246.70 | kr156.4bn | STOXX600 |
Evolution AB | EVO | kr810.00 | kr165.6bn | |
Fabege AB. | FABG | kr83.90 | kr27.8bn | STOXX600 |
Fastpartner AB | FPAR A | kr50.30 | kr9.2bn | |
Getinge AB | GETI B | kr201.80 | kr51.3bn | STOXX600 |
Heba Fastighets AB | HEBA B | kr30.40 | kr4.5bn | |
Hennes & Mauritz AB | HM B | kr143.35 | kr202.1bn | OMX Stockholm 30 STOXX600 |
Hexagon AB | HEXA B | kr108.60 | kr281.8bn | STOXX600 |
Hexpol AB | HPOL B | kr83.70 | kr27.6bn | STOXX600 |
Hufvudstaden AB | HUFV A | kr119.20 | kr24.2bn | |
Husqvarna AB | HUSQ B | kr55.22 | kr25.9bn | STOXX600 |
1-30 of 68