Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Algonquin Power & Utilities Corp | AQN | C$20.63 | C$12.3bn | |
Alimentation-Couche Tard, Inc. | ATD.B | C$41.50 | C$35.4bn | |
Bank of Montreal | BMO | C$114.35 | C$73.9bn | |
Bank Of Nova Scotia | BNS | C$78.30 | C$94.7bn | |
Barrick Gold Corp. | ABX | C$26.58 | C$47.3bn | |
Brookfield Infrastructure Corp | BIPC | C$92.00 | C$4.1bn | |
Brookfield Renewable Corporation | BEPC | C$58.87 | C$10.1bn | |
Brookfield Renewable Partners LP | BEP.UN | C$53.88 | C$9.9bn | |
Canada Goose Holdings Inc | GOOS | C$53.20 | C$3.1bn | |
CI Financial Corp | CIX | C$19.21 | C$4.0bn | |
Enbridge Inc | ENB | C$46.63 | C$94.7bn | |
Kirkland Lake Gold Ltd | KL | C$44.68 | C$12.3bn | |
Lucara Diamond Corp | LUC | C$0.72 | C$286mn | |
Pembina Pipeline Corporation | PPL | C$36.79 | C$20.2bn | |
Royal Bank Of Canada | RY | C$116.80 | C$165.9bn | |
Shaw Communications Inc. | SJR.B | C$33.57 | C$16.5bn | |
Suncor Energy, Inc. | SU | C$26.42 | C$40.4bn | |
Talon Metals Corp | TLO | C$0.71 | C$423mn | |
TC Energy Corporation | TRP | C$59.16 | C$55.6bn | |
Vermilion Energy Inc | VET | C$8.75 | C$1.4bn |
1-20 of 20