Americas Gold and Silver Corp USA
Dividend Summary
There have not been any declared dividends recently.
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | – | – |
| Type | – | – |
| Per share | – | – |
| Declaration date | – | – |
| Ex-div date | – | – |
| Pay date | – | – |
Enter the number of Americas Gold and Silver Corp shares you hold and we'll calculate your dividend payments:
Sign up for Americas Gold and Silver Corp and we'll email you the dividend information when they declare.
Add Americas Gold and Silver Corp to receive free notifications when they declare their dividends.
Your account is set up to receive Americas Gold and Silver Corp notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| There are no Americas Gold and Silver Corp dividends. | ||||||||
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 0.0c | 0% |
| 2016 | 0.0c | 0% |
| 2017 | 0.0c | 0% |
| 2018 | 0.0c | 0% |
| 2019 | 0.0c | 0% |
| 2020 | 0.0c | 0% |
| 2021 | 0.0c | 0% |
| 2022 | 0.0c | 0% |
| 2023 | 0.0c | 0% |
| 2024 | 0.0c | 0% |
| 2025 | 0.0c | 0% |
| 2026 | Sign Up Required | |
Americas Gold and Silver Corp Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 20 October 2026
- 52 Week Low
- 0.0% on 20 October 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Americas Gold and Silver Corp
Americas Gold and Silver Corporation, together with its subsidiaries, engages in the exploration, development, and production of mineral properties in the Americas. The company explores for gold, silver, zinc, lead, and other by-products. The company was formerly known as Americas Silver Corporation and changed its name to Americas Gold and Silver Corporation in September 2019. The company was incorporated in 1998 and is headquartered in Toronto, Canada.
- Sector
- Unknown
- Country
- Canada
- Share Price
- C$4.31 (yesterday's closing price)
- Shares in Issue
- 338 million
- Market Cap
- C$1.5bn
- 5.0
- 0
- Market Indices
- none
