Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Cardinal Energy Ltd | CJ | C$11.49 | C$2.0bn | |
| Celestica, Inc. | CLS | C$461.40 | C$53.1bn | |
| Cenovus Energy Inc | CVE | C$40.83 | C$76.0bn | |
| Centerra Gold Inc. | CG | C$23.95 | C$4.7bn | |
| Charlottes Web Holdings Inc | CWEB | C$0.32 | C$85mn | |
| Chemtrade Logistics Income Fund | CHE.UN | C$16.54 | C$1.8bn | |
| CI Financial Corp | CIX | C$31.99 | C$4.6bn | |
| Cogeco Inc. | CGO | C$60.79 | C$489mn | |
| Computer Modelling Group Ltd | CMG | C$3.90 | C$304mn | |
| Constellation Software Inc | CSU | C$3116.72 | C$66.1bn | |
| CT Real Estate Investment Trust | CRT.UN | C$18.75 | C$2.1bn | |
| Diversified Royalty Corp | DIV | C$4.60 | C$863mn | |
| Dividend 15 Split Corp. | DFN | C$9.56 | C$1.5bn | |
| Dividend Growth Split Corp | DGS | C$8.87 | C$522mn | |
| DPM Metals Inc. | DPM | C$49.30 | C$10.9bn | |
| Dynacor Group Inc | DNG | C$6.14 | C$258mn | |
| Eldorado Gold Corp. | ELD | C$44.91 | C$11.7bn | |
| Elemental Royalty Corp. | ELE | C$21.18 | C$1.4bn | |
| Enbridge Inc | ENB | C$77.56 | C$169.4bn | |
| Enerplus Corporation | ERF | C$26.78 | C$5.5bn | |
| Equinox Gold Corp | EQX | C$12.57 | C$9.9bn | |
| Ero Copper Corp | ERO | C$35.48 | C$3.7bn | |
| Exchange Income Corp | EIF | C$124.57 | C$7.0bn | |
| Fairfax Financial Holdings, Ltd. | FFH | C$2410.93 | C$51.4bn | |
| Fiera Capital Corp | FSZ | C$4.86 | C$420mn | |
| Financial 15 Split Corp. | FTN | C$12.17 | C$949mn | |
| First Majestic Silver Corporation | AG | C$21.41 | C$10.6bn | |
| First Quantum Minerals Ltd. | FM | C$37.97 | C$31.7bn | |
| Fortis Inc. | FTS | C$81.02 | C$41.4bn | |
| Franco-Nevada Corporation | FNV | C$301.44 | C$58.1bn |
31-60 of 156
