Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Canadian Utilities Ltd. | CU | C$51.08 | C$10.5bn | |
| Canopy Growth Corporation | WEED | C$1.30 | C$550mn | |
| Cardinal Energy Ltd | CJ | C$12.62 | C$2.2bn | |
| Celestica, Inc. | CLS | C$465.13 | C$58.7bn | |
| Cenovus Energy Inc | CVE | C$45.62 | C$84.0bn | |
| Centerra Gold Inc. | CG | C$32.24 | C$6.3bn | |
| Charlottes Web Holdings Inc | CWEB | C$0.45 | C$122mn | |
| Chemtrade Logistics Income Fund | CHE.UN | C$14.80 | C$1.7bn | |
| CI Financial Corp | CIX | C$31.99 | C$4.6bn | |
| Cogeco Inc. | CGO | C$53.98 | C$434mn | |
| Computer Modelling Group Ltd | CMG | C$4.00 | C$312mn | |
| Constellation Software Inc | CSU | C$2843.09 | C$60.3bn | |
| CT Real Estate Investment Trust | CRT.UN | C$16.83 | C$1.9bn | |
| Diversified Royalty Corp | DIV | C$4.09 | C$772mn | |
| Dividend 15 Split Corp. | DFN | C$8.59 | C$1.4bn | |
| Dividend Growth Split Corp | DGS | C$8.01 | C$518mn | |
| DPM Metals Inc. | DPM | C$60.59 | C$13.3bn | |
| Dynacor Group Inc | DNG | C$5.37 | C$225mn | |
| Eldorado Gold Corp. | ELD | C$60.31 | C$15.8bn | |
| Elemental Royalty Corp. | ELE | C$29.79 | C$1.9bn | |
| Enbridge Inc | ENB | C$68.14 | C$151.9bn | |
| Enerplus Corporation | ERF | C$26.78 | C$5.5bn | |
| Equinox Gold Corp | EQX | C$17.49 | C$20.4bn | |
| Ero Copper Corp | ERO | C$48.05 | C$5.0bn | |
| Exchange Income Corp | EIF | C$117.50 | C$6.6bn | |
| Fairfax Financial Holdings, Ltd. | FFH | C$2244.95 | C$46.8bn | |
| Fiera Capital Corp | FSZ | C$4.27 | C$369mn | |
| Financial 15 Split Corp. | FTN | C$11.45 | C$896mn | |
| First Majestic Silver Corporation | AG | C$28.19 | C$13.9bn | |
| First Quantum Minerals Ltd. | FM | C$43.57 | C$36.3bn |
31-60 of 160
