Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Jaguar Mining Inc | JAG | C$2.96 | C$214mn | |
Kinross Gold Corp. | K | C$5.78 | C$7.3bn | |
Kirkland Lake Gold Ltd | KL | C$49.71 | C$13.7bn | |
Lucara Diamond Corp | LUC | C$0.60 | C$238mn | |
Manulife Financial Corp. | MFC | C$22.43 | C$43.5bn | |
National Bank Of Canada | NA | C$92.04 | C$31.1bn | |
Nutrien Ltd | NTR | C$124.54 | C$71.1bn | |
Ovintiv Inc | OVV | C$60.56 | C$15.7bn | |
Pan American Silver Corp | PAAS | C$28.62 | C$6.0bn | |
Paramount Resources Ltd. | POU | C$34.25 | C$4.8bn | |
Parex Resources Inc | PXT | C$25.19 | C$3.0bn | |
Pembina Pipeline Corporation | PPL | C$50.41 | C$27.6bn | |
Peyto Exploration & Development Corp. | PEY | C$14.38 | C$2.4bn | |
Power Corp. Of Canada | POW | C$34.97 | C$21.8bn | |
Rogers Communications Inc. | RCI.B | C$64.81 | C$25.5bn | |
Royal Bank Of Canada | RY | C$127.25 | C$180.7bn | |
Sandstorm Gold Ltd | SSL | C$8.30 | C$1.6bn | |
Shaw Communications Inc. | SJR.B | C$36.12 | C$17.7bn | |
Shopify Inc | SHOP | C$466.30 | C$52.7bn | |
Silvercorp Metals Inc | SVM | C$3.50 | C$616mn | |
SSR Mining Inc | SSRM | C$26.16 | C$5.8bn | |
Suncor Energy, Inc. | SU | C$48.87 | C$74.8bn | |
Sun Life Financial, Inc. | SLF | C$61.56 | C$36.1bn | |
Talon Metals Corp | TLO | C$0.59 | C$352mn | |
Tamarack Valley Energy Ltd | TVE | C$4.73 | C$2.1bn | |
TC Energy Corporation | TRP | C$73.36 | C$69.0bn | |
Teck Resources Ltd | TECK.B | C$51.71 | C$27.3bn | |
Telus Corp. | T | C$31.10 | C$42.0bn | |
Toronto Dominion Bank | TD | C$92.10 | C$167.6bn | |
Tourmaline Oil Corp | TOU | C$72.64 | C$24.1bn |
31-60 of 65