Bird Construction Inc BDT

Dividend Summary

The next Bird Construction Inc dividend went ex 11 days ago for 7c and will be paid in 10 days.
The previous Bird Construction Inc dividend was 4.67c and it went ex 1 month ago and it was paid 20 days ago.
There are typically 12 dividends per year (excluding specials), and the dividend cover is approximately 1.5.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Monthly Monthly
Per share 4.67c 7c
Declaration date 12 Aug 2024 (Mon) 09 Oct 2024 (Wed)
Ex-div date 31 Oct 2024 (Thu) 29 Nov 2024 (Fri)
Pay date 20 Nov 2024 (Wed) 20 Dec 2024 (Fri)

Enter the number of Bird Construction Inc shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
75%
Our premium tools have predicted Bird Construction Inc with 75% accuracy.
Dividend Yield Today
2.0%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Bird Construction Inc
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Monthly 05 Nov 2026 31 Dec 2026 20 Jan 2027 CAD Sign up
Forecast Monthly 07 Oct 2026 30 Nov 2026 21 Dec 2026 CAD Sign up
Forecast Monthly 10 Aug 2026 30 Oct 2026 20 Nov 2026 CAD Sign up
Forecast Monthly 10 Aug 2026 25 Sep 2026 20 Oct 2026 CAD Sign up
Forecast Monthly 10 Aug 2026 31 Aug 2026 21 Sep 2026 CAD Sign up
Forecast Monthly 13 May 2026 31 Jul 2026 20 Aug 2026 CAD Sign up
Forecast Monthly 13 May 2026 30 Jun 2026 20 Jul 2026 CAD Sign up
Forecast Monthly 13 May 2026 29 May 2026 19 Jun 2026 CAD Sign up
Forecast Monthly 04 Mar 2026 30 Apr 2026 20 May 2026 CAD Sign up
Forecast Monthly 09 Dec 2025 31 Mar 2026 20 Apr 2026 CAD Sign up
Forecast Monthly 06 Nov 2025 27 Feb 2026 20 Mar 2026 CAD Sign up
Forecast Monthly 06 Nov 2025 30 Jan 2026 20 Feb 2026 CAD Sign up
Forecast Monthly 06 Nov 2025 31 Dec 2025 20 Jan 2026 CAD Sign up
Forecast Monthly 08 Oct 2025 28 Nov 2025 19 Dec 2025 CAD Sign up
Forecast Monthly 11 Aug 2025 31 Oct 2025 20 Nov 2025 CAD Sign up
Forecast Monthly 11 Aug 2025 26 Sep 2025 20 Oct 2025 CAD Sign up
Forecast Monthly 11 Aug 2025 29 Aug 2025 19 Sep 2025 CAD Sign up
Forecast Monthly 14 May 2025 31 Jul 2025 20 Aug 2025 CAD Sign up
Forecast Monthly 14 May 2025 30 Jun 2025 21 Jul 2025 CAD Sign up
Forecast Monthly 14 May 2025 30 May 2025 20 Jun 2025 CAD Sign up
Forecast Monthly 05 Mar 2025 30 Apr 2025 20 May 2025 CAD Sign up
Forecast Monthly 10 Dec 2024 31 Mar 2025 21 Apr 2025 CAD Sign up
Declared Monthly 07 Nov 2024 28 Feb 2025 20 Mar 2025 CAD 4.32c 7c 😓
Declared Monthly 07 Nov 2024 31 Jan 2025 20 Feb 2025 CAD 4.32c 7c 😓
Declared Monthly 07 Nov 2024 31 Dec 2024 20 Jan 2025 CAD 4.65c 7c 😓
Declared Monthly 09 Oct 2024 29 Nov 2024 20 Dec 2024 CAD 4.52c 7c 😓
Paid Monthly 12 Aug 2024 31 Oct 2024 20 Nov 2024 CAD 4.46c 4.67c 😃
Paid Monthly 12 Aug 2024 27 Sep 2024 18 Oct 2024 CAD 4.46c 4.67c 😃
Paid Monthly 12 Aug 2024 30 Aug 2024 20 Sep 2024 CAD 4.46c 4.67c 😃
Paid Monthly 15 May 2024 31 Jul 2024 20 Aug 2024 CAD 4.31c 4.67c 😊
Paid Monthly 15 May 2024 28 Jun 2024 19 Jul 2024 CAD 4.31c 4.67c 😊
Paid Monthly 15 May 2024 31 May 2024 20 Jun 2024 CAD 4.31c 4.67c 😊
Paid Monthly 06 Mar 2024 29 Apr 2024 17 May 2024 CAD 4.19c 4.67c 😏
Paid Monthly 12 Dec 2023 27 Mar 2024 19 Apr 2024 CAD 4.67c 4.67c 😄
Paid Monthly 14 Nov 2023 28 Feb 2024 20 Mar 2024 CAD 3.38c 3.58c 😊
Paid Monthly 14 Nov 2023 30 Jan 2024 20 Feb 2024 CAD 3.38c 3.58c 😊
Paid Monthly 14 Nov 2023 28 Dec 2023 19 Jan 2024 CAD 3.51c 3.58c 😃
Paid Monthly 14 Nov 2023 29 Nov 2023 20 Dec 2023 CAD 3.51c 3.58c 😃
Paid Monthly 10 Aug 2023 30 Oct 2023 20 Nov 2023 CAD 3.49c 3.58c 😃
Paid Monthly 10 Aug 2023 28 Sep 2023 20 Oct 2023 CAD 3.49c 3.58c 😃
Paid Monthly 10 Aug 2023 30 Aug 2023 20 Sep 2023 CAD 3.49c 3.58c 😃
Paid Monthly 10 May 2023 28 Jul 2023 18 Aug 2023 CAD 3.41c 3.58c 😃
Paid Monthly 10 May 2023 29 Jun 2023 20 Jul 2023 CAD 3.41c 3.58c 😃
Paid Monthly 10 May 2023 30 May 2023 20 Jun 2023 CAD 3.41c 3.58c 😃
Paid Monthly 08 Mar 2023 27 Apr 2023 19 May 2023 CAD 3.36c 3.58c 😊
Paid Monthly 08 Mar 2023 30 Mar 2023 20 Apr 2023 CAD 3.58c 3.58c 😄
Paid Monthly 27 Feb 2023 20 Mar 2023 CAD 3.25c 3.25c 😄
Paid Monthly 30 Jan 2023 17 Feb 2023 CAD 3.25c 3.25c 😄
Paid Monthly 29 Dec 2022 20 Jan 2023 CAD 3.25c 3.25c 😄
Paid Monthly 29 Nov 2022 20 Dec 2022 CAD 3.25c 3.25c 😄
Paid Monthly 28 Oct 2022 18 Nov 2022 CAD 3.25c 3.25c 😄
Paid Monthly 28 Sep 2022 20 Oct 2022 CAD 3.25c 3.25c 😄
Paid Monthly 30 Aug 2022 20 Sep 2022 CAD 3.25c 3.25c 😄
Paid Monthly 28 Jul 2022 19 Aug 2022 CAD 3.25c
Paid Monthly 29 Jun 2022 20 Jul 2022 CAD 3.25c
Paid Monthly 30 May 2022 20 Jun 2022 CAD 3.25c
Paid Monthly 28 Apr 2022 20 May 2022 CAD 3.25c
Paid Monthly 15 Mar 2022 30 Mar 2022 20 Apr 2022 CAD 3.25c
Paid Monthly 25 Feb 2022 18 Mar 2022 CAD 3.25c
Paid Monthly 28 Jan 2022 18 Feb 2022 CAD 3.25c
Paid Monthly 30 Dec 2021 20 Jan 2022 CAD 3.25c
Paid Monthly 29 Nov 2021 20 Dec 2021 CAD 3.25c
Paid Monthly 11 Aug 2021 28 Oct 2021 19 Nov 2021 CAD 3.25c
Paid Monthly 11 Aug 2021 28 Sep 2021 20 Oct 2021 CAD 3.25c
Paid Monthly 11 Aug 2021 30 Aug 2021 20 Sep 2021 CAD 3.25c
Paid Monthly 13 May 2021 29 Jul 2021 20 Aug 2021 CAD 3.25c
Paid Monthly 13 May 2021 29 Jun 2021 20 Jul 2021 CAD 3.25c
Paid Monthly 13 May 2021 28 May 2021 18 Jun 2021 CAD 3.25c
Paid Monthly 29 Apr 2021 20 May 2021 CAD 3.25c
Paid Monthly 30 Mar 2021 20 Apr 2021 CAD 3.25c
Paid Monthly 25 Feb 2021 19 Mar 2021 CAD 3.25c
Paid Monthly 28 Jan 2021 19 Feb 2021 CAD 3.25c
Paid Monthly 30 Dec 2020 20 Jan 2021 CAD 3.25c
Paid Monthly 27 Nov 2020 18 Dec 2020 CAD 3.25c
Paid Monthly 29 Oct 2020 20 Nov 2020 CAD 3.25c
Paid Monthly 29 Sep 2020 20 Oct 2020 CAD 3.25c
Paid Monthly 28 Aug 2020 18 Sep 2020 CAD 3.25c
Paid Monthly 10 Jul 2020 30 Jul 2020 20 Aug 2020 CAD 3.25c
Paid Monthly 11 Jun 2020 29 Jun 2020 20 Jul 2020 CAD 3.25c
Paid Monthly 28 May 2020 19 Jun 2020 CAD 3.25c
Paid Monthly 29 Apr 2020 20 May 2020 CAD 3.25c
Paid Monthly 30 Mar 2020 20 Apr 2020 CAD 3.25c
Paid Monthly 27 Feb 2020 20 Mar 2020 CAD 3.25c
Paid Monthly 30 Jan 2020 20 Feb 2020 CAD 3.25c
Paid Monthly 30 Dec 2019 20 Jan 2020 CAD 3.25c
Paid Monthly 28 Nov 2019 20 Dec 2019 CAD 3.25c
Paid Monthly 30 Oct 2019 20 Nov 2019 CAD 3.25c
Paid Monthly 27 Sep 2019 18 Oct 2019 CAD 3.25c
Paid Monthly 29 Aug 2019 20 Sep 2019 CAD 3.25c
Paid Monthly 30 Jul 2019 20 Aug 2019 CAD 3.25c
Paid Monthly 27 Jun 2019 19 Jul 2019 CAD 3.25c
Paid Monthly 30 May 2019 20 Jun 2019 CAD 3.25c
Paid Monthly 29 Apr 2019 17 May 2019 CAD 3.25c
Paid Monthly 28 Mar 2019 18 Apr 2019 CAD 3.25c
Paid Monthly 27 Feb 2019 20 Mar 2019 CAD 3.25c
Paid Monthly 30 Jan 2019 20 Feb 2019 CAD 3.25c
Paid Monthly 28 Dec 2018 18 Jan 2019 CAD 3.25c
Paid Monthly 29 Nov 2018 20 Dec 2018 CAD 3.25c
Paid Monthly 30 Oct 2018 20 Nov 2018 CAD 3.25c
Paid Monthly 27 Sep 2018 19 Oct 2018 CAD 3.25c
Paid Monthly 30 Aug 2018 20 Sep 2018 CAD 3.25c
Paid Monthly 30 Jul 2018 20 Aug 2018 CAD 3.25c
Paid Monthly 28 Jun 2018 20 Jul 2018 CAD 3.25c
Paid Monthly 30 May 2018 20 Jun 2018 CAD 3.25c
Paid Monthly 27 Apr 2018 18 May 2018 CAD 3.25c
Paid Monthly 28 Mar 2018 20 Apr 2018 CAD 3.25c
Paid Monthly 27 Feb 2018 20 Mar 2018 CAD 3.25c
Paid Monthly 30 Jan 2018 20 Feb 2018 CAD 3.25c
Paid Monthly 28 Dec 2017 19 Jan 2018 CAD 3.25c
Paid Monthly 29 Nov 2017 20 Dec 2017 CAD 3.25c
Paid Monthly 30 Oct 2017 20 Nov 2017 CAD 3.25c
Paid Monthly 28 Sep 2017 20 Oct 2017 CAD 3.25c
Paid Monthly 29 Aug 2017 20 Sep 2017 CAD 3.25c
Paid Monthly 27 Jul 2017 18 Aug 2017 CAD 3.25c
Paid Monthly 28 Jun 2017 20 Jul 2017 CAD 3.25c
Paid Monthly 29 May 2017 20 Jun 2017 CAD 3.25c
Paid Monthly 26 Apr 2017 19 May 2017 CAD 3.25c
Paid Monthly 29 Mar 2017 20 Apr 2017 CAD 3.25c
Paid Monthly 24 Feb 2017 20 Mar 2017 CAD 3.25c
Paid Monthly 27 Jan 2017 17 Feb 2017 CAD 3.25c
Paid Monthly 28 Dec 2016 20 Jan 2017 CAD 6.33c
Paid Monthly 28 Nov 2016 20 Dec 2016 CAD 6.33c
Paid Monthly 27 Oct 2016 18 Nov 2016 CAD 6.33c
Paid Monthly 28 Sep 2016 20 Oct 2016 CAD 6.33c
Paid Monthly 29 Aug 2016 20 Sep 2016 CAD 6.33c
Paid Monthly 27 Jul 2016 19 Aug 2016 CAD 6.33c
Paid Monthly 28 Jun 2016 20 Jul 2016 CAD 6.33c
Paid Monthly 27 May 2016 20 Jun 2016 CAD 6.33c
Paid Monthly 27 Apr 2016 20 May 2016 CAD 6.33c
Paid Monthly 29 Mar 2016 20 Apr 2016 CAD 6.33c
Paid Monthly 25 Feb 2016 18 Mar 2016 CAD 6.33c
Paid Monthly 27 Jan 2016 19 Feb 2016 CAD 6.33c
Paid Monthly 29 Dec 2015 20 Jan 2016 CAD 6.33c
Paid Monthly 26 Nov 2015 18 Dec 2015 CAD 6.33c
Paid Monthly 28 Oct 2015 20 Nov 2015 CAD 6.33c
Paid Monthly 28 Sep 2015 20 Oct 2015 CAD 6.33c
Paid Monthly 27 Aug 2015 18 Sep 2015 CAD 6.33c
Paid Monthly 29 Jul 2015 20 Aug 2015 CAD 6.33c
Paid Monthly 26 Jun 2015 20 Jul 2015 CAD 6.33c
Paid Monthly 27 May 2015 19 Jun 2015 CAD 6.33c
Paid Monthly 28 Apr 2015 20 May 2015 CAD 6.33c
Paid Monthly 27 Mar 2015 20 Apr 2015 CAD 6.33c
Paid Monthly 25 Feb 2015 20 Mar 2015 CAD 6.33c
Paid Monthly 28 Jan 2015 20 Feb 2015 CAD 6.33c
Paid Monthly 29 Dec 2014 20 Jan 2015 CAD 6.33c
Paid Monthly 26 Nov 2014 19 Dec 2014 CAD 6.33c
Paid Monthly 29 Oct 2014 20 Nov 2014 CAD 6.33c
Paid Monthly 26 Sep 2014 20 Oct 2014 CAD 6.33c
Paid Monthly 27 Aug 2014 19 Sep 2014 CAD 6.33c
Paid Monthly 29 Jul 2014 20 Aug 2014 CAD 6.33c
Paid Monthly 26 Jun 2014 18 Jul 2014 CAD 6.33c
Paid Monthly 28 May 2014 20 Jun 2014 CAD 6.33c
Paid Monthly 28 Apr 2014 20 May 2014 CAD 6.33c
Paid Monthly 27 Mar 2014 17 Apr 2014 CAD 6.33c
Paid Monthly 26 Feb 2014 20 Mar 2014 CAD 6.33c
Paid Monthly 29 Jan 2014 20 Feb 2014 CAD 6.33c
Paid Monthly 27 Dec 2013 20 Jan 2014 CAD 6.33c
Paid Monthly 27 Nov 2013 20 Dec 2013 CAD 6.33c
Paid Monthly 29 Oct 2013 20 Nov 2013 CAD 6.33c
Paid Monthly 26 Sep 2013 18 Oct 2013 CAD 6.33c
Paid Monthly 28 Aug 2013 20 Sep 2013 CAD 6.33c
Paid Monthly 29 Jul 2013 20 Aug 2013 CAD 6.33c
Paid Monthly 26 Jun 2013 19 Jul 2013 CAD 6.33c
Paid Monthly 29 May 2013 20 Jun 2013 CAD 6.33c
Paid Monthly 26 Apr 2013 20 May 2013 CAD 6.33c
Paid Monthly 26 Mar 2013 19 Apr 2013 CAD 6.33c
Paid Monthly 26 Feb 2013 20 Mar 2013 CAD 6c
Paid Monthly 29 Jan 2013 20 Feb 2013 CAD 6c
Paid Monthly 27 Dec 2012 18 Jan 2013 CAD 6c
Paid Monthly 28 Nov 2012 20 Dec 2012 CAD 6c
Paid Monthly 29 Oct 2012 20 Nov 2012 CAD 6c
Paid Monthly 26 Sep 2012 19 Oct 2012 CAD 6c
Paid Monthly 29 Aug 2012 20 Sep 2012 CAD 6c
Paid Monthly 27 Jul 2012 20 Aug 2012 CAD 6c
Paid Monthly 27 Jun 2012 20 Jul 2012 CAD 6c
Paid Monthly 29 May 2012 20 Jun 2012 CAD 6c
Paid Monthly 26 Apr 2012 18 May 2012 CAD 6c
Paid Monthly 28 Mar 2012 20 Apr 2012 CAD 6c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 60.0c
100%
2013 75.3c
25.5%
2014 75.96c
0.9%
2015 75.96c
0%
2016 75.96c
0%
2017 39.0c
-48.7%
2018 42.25c
8.3%
2019 35.75c
-15.4%
2020 39.0c
9.1%
2021 39.0c
0%
2022 39.0c
0%
2023 42.3c
8.5%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

Bird Construction Inc Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
2.0%
Optimized Yield
Sign Up Required
52 Week High
4.7% on 28 January 2024
52 Week Low
2.0% on 28 June 2024
Next Ex-Div-Date Countdown
Sign Up Required

About Bird Construction Inc

Sector
Unknown
Country
Canada
Share Price
C$29.92 (yesterday's closing price)
Shares in Issue
55 million
Market Cap
C$1.7bn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.5
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
1
Market Indices
none
No articles found