NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Nikola Corp | NKLA | $0.18 | $15mn | |
Nordson Corp. | NDSN | $190.90 | $10.9bn | S&P 500 |
Northern Trust Corp. | NTRS | $97.17 | $18.9bn | S&P 500 |
Northrim Bancorp, Inc. | NRIM | $83.08 | $459mn | |
Northwest Bancshares Inc | NWBI | $12.59 | $1.6bn | |
Northwestern Corp. | NWE | $48.06 | $2.9bn | |
Norwood Financial Corp. | NWFL | $25.76 | $239mn | |
Novavax, Inc. | NVAX | $6.27 | $1.0bn | |
NovoCure Ltd | NVCR | $17.76 | $2.0bn | |
Nutanix Inc | NTNX | $72.43 | $19.3bn | |
NVE Corp | NVEC | $61.27 | $296mn | |
NVIDIA Corp | NVDA | $113.82 | $2783.7bn | NASDAQ 100 S&P 500 |
NXP Semiconductors NV | NXPI | $184.95 | $46.7bn | S&P 500 |
Oaktree Specialty Lending Corp | OCSL | $13.42 | $1.2bn | |
Oasis Midstream Partners LP | OMP | $23.86 | $1.2bn | |
Oatly Group AB | OTLY | $10.72 | $321mn | |
OceanPal Inc | OP | $0.72 | $5mn | |
Odonate Therapeutics Inc | ODT | $1.12 | $0mn | |
Office Properties Income Trust | OPI | $0.31 | $22mn | |
OFS Capital Corp | OFS | $8.48 | $114mn | |
OFS Credit Company Inc | OCCI | $6.75 | $77mn | |
Okta Inc | OKTA | $115.71 | $19.2bn | |
Old Dominion Freight Line, Inc. | ODFL | $156.23 | $33.1bn | S&P 500 |
ON Semiconductor Corp. | ON | $38.41 | $16.2bn | |
Ontrak Inc | OTRKP | $0.37 | $1mn | |
Opera Ltd | OPRA | $17.40 | $1.5bn | |
O'Reilly Automotive, Inc. | ORLY | $1387.14 | $79.4bn | NASDAQ 100 S&P 500 |
Oxford Lane Capital Corp | OXLC | $4.68 | $1.6bn | |
Oxford Square Capital Corp | OXSQ | $2.46 | $176mn | |
Paccar Inc. | PCAR | $89.45 | $47.0bn | NASDAQ 100 S&P 500 |
361-390 of 572