Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Okeanis Eco Tankers Corp | OET | kr520.00 | kr20.7bn | |
| Orkla ASA | ORK | kr109.30 | kr109.5bn | OBX Norway 25 STOXX600 |
| Panoro Energy ASA | PEN | kr34.95 | kr4.4bn | |
| Paratus Energy Services Ltd | PLSV | kr51.00 | kr8.6bn | |
| Pareto Bank ASA | PARB | kr65.70 | kr5.0bn | |
| PetroNor E&P ASA | PNOR | kr17.82 | kr2.5bn | |
| Protector Forsikring Asa | PROT | kr454.20 | kr37.5bn | |
| Public Property Invest ASA | PUBLI | kr17.70 | kr10.2bn | |
| Rana Gruber ASA | RANA | kr78.40 | kr2.9bn | |
| Rogaland Sparebank | ROGS | kr147.06 | kr3.7bn | |
| Romerike Sparebank | ROMER | kr143.00 | kr406mn | |
| Salmar Asa | SALM | kr546.00 | kr74.0bn | OBX Norway 25 STOXX600 |
| Salmon Evolution ASA | SALME | kr4.49 | kr2.1bn | |
| SATS ASA | SATS | kr43.60 | kr8.9bn | |
| Sea1 Offshore Inc. | SEA1 | kr23.15 | kr3.6bn | |
| SED Energy Holdings Plc | ENH | kr8.96 | kr5.5bn | |
| Selvaag Bolig ASA | SBO | kr33.20 | kr3.1bn | |
| Skue Sparebank | SKUE | kr331.00 | kr759mn | |
| Solstad Maritime ASA | SOMA | kr28.75 | kr13.4bn | |
| Solstad Offshore ASA | SOFF | kr64.30 | kr5.3bn | |
| SpareBank 1 Helgeland | HELG | kr159.50 | kr4.3bn | |
| SpareBank 1 Nordmore | SNOR | kr193.62 | kr1.8bn | |
| Sparebank 1 Nord-Norge | NONG | kr142.50 | kr14.3bn | |
| Sparebank 1 Ostfold Akershus | SOAG | kr456.00 | kr5.6bn | |
| SpareBank 1 Ostlandet | SPOL | kr187.40 | kr25.5bn | |
| SpareBank 1 SMN | MING | kr187.02 | kr27.0bn | |
| SpareBank 1 Sor-Norge ASA | SB1NO | kr185.80 | kr69.8bn | |
| Sparebank 68 Grader Nord | SB68 | kr224.05 | kr670mn | |
| Sparebanken More | MORG | kr113.68 | kr5.7bn | |
| Sparebanken Norge | SBNOR | kr187.20 | kr31.8bn |
61-90 of 106
