Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Sparebanken Ost | SPOG | kr74.50 | kr1.5bn | |
| Stainless Tankers ASA | STST | kr40.60 | kr548mn | |
| Stolt-Nielsen Limited | SNI | kr293.50 | kr17.2bn | |
| Storebrand ASA | STB | kr175.90 | kr76.6bn | OBX Norway 25 STOXX600 |
| StrongPoint ASA | STRO | kr10.75 | kr483mn | |
| Subsea 7 S.A. | SUBC | kr305.00 | kr91.4bn | OBX Norway 25 STOXX600 |
| Telenor ASA | TEL | kr151.10 | kr206.8bn | STOXX600 OBX Norway 25 Euronext 100 |
| TGS ASA | TGS | kr151.00 | kr29.7bn | STOXX600 OBX Norway 25 |
| Tinde Sparebank | TINDE | kr115.40 | kr629mn | |
| Tomra Systems ASA | TOM | kr97.10 | kr28.7bn | OBX Norway 25 STOXX600 |
| Treasure ASA | TRE | kr39.50 | kr8.1bn | |
| Var Energi ASA | VAR | kr45.53 | kr113.7bn | |
| Veidekke ASA | VEI | kr180.40 | kr24.3bn | |
| Vend Marketplaces ASA | VEND | kr245.40 | kr53.5bn | OBX Norway 25 STOXX600 |
| Wallenius Wilhelmsen ASA | WAWI | kr118.70 | kr50.2bn | |
| Yara International ASA. | YAR | kr502.80 | kr128.1bn | OBX Norway 25 STOXX600 |
91-106 of 106
