Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| 2020 Bulkers LTD | 2020 | kr131.50 | kr3.0bn | |
| ABL Group ASA | ABL | kr11.05 | kr1.5bn | |
| AF Gruppen ASA | AFG | kr176.40 | kr19.4bn | |
| Akastor ASA | AKAST | kr14.96 | kr4.1bn | |
| Aker BP ASA | AKRBP | kr350.00 | kr221.2bn | STOXX600 OBX Norway 25 Euronext 100 |
| Aker Solutions ASA | AKSO | kr47.76 | kr23.5bn | |
| AMSC ASA | AMSC | kr1.48 | kr106mn | |
| Archer Ltd | ARCH | kr29.40 | kr2.9bn | |
| Arendals Fossekompani | AFK | kr170.00 | kr9.5bn | |
| Aurskog Sparebank. | AURG | kr258.25 | kr1.2bn | |
| Austevoll Seafood Asa | AUSS | kr101.40 | kr20.6bn | |
| AutoStore Holdings Ltd | AUTO | kr9.99 | kr34.2bn | |
| Avance Gas Holding Ltd | AGAS | kr0.24 | kr19mn | |
| Awilco LNG ASA | ALNG | kr7.55 | kr1.0bn | |
| B2 Impact ASA | B2I | kr24.95 | kr9.3bn | |
| Belships ASA. | BELCO | kr20.35 | kr5.2bn | |
| Borregaard ASA | BRG | kr175.60 | kr17.6bn | |
| Bouvet Asa | BOUV | kr50.50 | kr5.2bn | |
| BW Energy Limited | BWE | kr59.00 | kr15.2bn | |
| BW Ideol AS | BWIDL | kr10.50 | kr331mn | |
| BW LPG Limited | BWLPG | kr172.10 | kr27.4bn | |
| BW Offshore | BWO | kr52.40 | kr9.7bn | |
| Cadeler AS | CADLR | kr61.55 | kr21.6bn | |
| Cambi ASA | CAMBI | kr1000.00 | kr160.0bn | |
| Cool Company Ltd | CLCO | kr131.50 | kr7.1bn | |
| Deep Value Driller AS | DVD | kr7.90 | kr739mn | |
| DNB Bank ASA | DNB | kr307.00 | kr453.6bn | Euronext 100 |
| DNO ASA | DNO | kr19.46 | kr19.0bn | |
| DOF Group ASA | DOFG | kr140.40 | kr34.6bn | |
| Equinor ASA | EQNR | kr376.00 | kr961.4bn | OBX Norway 25 STOXX600 |
1-30 of 105
