Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| 2020 Bulkers LTD | 2020 | kr3.88 | kr89mn | |
| ABL Group ASA | ABL | kr8.70 | kr1.2bn | |
| AF Gruppen ASA | AFG | kr185.80 | kr21.1bn | |
| Akastor ASA | AKAST | kr13.40 | kr3.7bn | |
| Aker BP ASA | AKRBP | kr362.40 | kr229.0bn | STOXX600 OBX Norway 25 Euronext 100 |
| Aker Solutions ASA | AKSO | kr41.30 | kr20.3bn | |
| AMSC ASA | AMSC | kr1.48 | kr106mn | |
| Archer Ltd | ARCH | kr23.90 | kr2.4bn | |
| Arendals Fossekompani | AFK | kr187.50 | kr10.5bn | |
| Aurskog Sparebank. | AURG | kr254.00 | kr1.2bn | |
| Austevoll Seafood Asa | AUSS | kr85.40 | kr17.3bn | |
| AutoStore Holdings Ltd | AUTO | kr15.38 | kr52.7bn | |
| Avance Gas Holding Ltd | AGAS | kr0.24 | kr19mn | |
| Awilco LNG ASA | ALNG | kr7.55 | kr1.7bn | |
| B2 Impact ASA | B2I | kr26.20 | kr9.7bn | |
| Belships ASA. | BELCO | kr20.35 | kr5.2bn | |
| BlueNord ASA | BNOR | kr588.00 | kr15.0bn | |
| Borregaard ASA | BRG | kr149.40 | kr14.9bn | |
| Bouvet Asa | BOUV | kr48.45 | kr5.0bn | |
| BW Energy Limited | BWE | kr57.50 | kr14.9bn | |
| BW Ideol AS | BWIDL | kr10.50 | kr331mn | |
| BW LPG Limited | BWLPG | kr231.20 | kr36.8bn | |
| BW Offshore | BWO | kr38.50 | kr7.1bn | |
| Cadeler AS | CADLR | kr59.55 | kr23.0bn | |
| Cambi ASA | CAMBI | kr1000.00 | kr160.0bn | |
| Cool Company Ltd | CLCO | kr131.50 | kr7.1bn | |
| Deep Value Driller AS | DVD | kr7.90 | kr739mn | |
| DNB Bank ASA | DNB | kr317.70 | kr457.7bn | Euronext 100 |
| DNO ASA | DNO | kr19.06 | kr18.6bn | |
| DOF Group ASA | DOFG | kr130.30 | kr32.1bn |
1-30 of 107
