Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| 2020 Bulkers LTD | 2020 | kr143.10 | kr3.3bn | |
| ABL Group ASA | ABL | kr9.90 | kr1.3bn | |
| AF Gruppen ASA | AFG | kr184.60 | kr20.3bn | |
| Aker BP ASA | AKRBP | kr281.40 | kr177.9bn | STOXX600 OBX Norway 25 Euronext 100 |
| Aker Solutions ASA | AKSO | kr35.10 | kr17.3bn | |
| AMSC ASA | AMSC | kr1.48 | kr106mn | |
| Arendals Fossekompani | AFK | kr155.00 | kr8.7bn | |
| Austevoll Seafood Asa | AUSS | kr92.70 | kr18.8bn | |
| AutoStore Holdings Ltd | AUTO | kr11.24 | kr38.5bn | |
| Avance Gas Holding Ltd | AGAS | kr0.24 | kr19mn | |
| Awilco LNG ASA | ALNG | kr7.55 | kr1.0bn | |
| Belships ASA. | BELCO | kr20.35 | kr5.2bn | |
| Bouvet Asa | BOUV | kr58.20 | kr6.0bn | |
| BW Energy Limited | BWE | kr46.20 | kr11.9bn | |
| BW Ideol AS | BWIDL | kr10.50 | kr331mn | |
| BW LPG Limited | BWLPG | kr151.80 | kr24.2bn | |
| BW Offshore | BWO | kr47.00 | kr8.7bn | |
| Cadeler AS | CADLR | kr57.45 | kr20.2bn | |
| Cambi ASA | CAMBI | kr1000.00 | kr160.0bn | |
| Cool Company Ltd | CLCO | kr131.50 | kr7.1bn | |
| Deep Value Driller AS | DVD | kr7.90 | kr739mn | |
| DNB Bank ASA | DNB | kr276.70 | kr408.9bn | Euronext 100 |
| DNO ASA | DNO | kr16.18 | kr15.8bn | |
| DOF Group ASA | DOFG | kr112.80 | kr27.8bn | |
| Equinor ASA | EQNR | kr257.00 | kr657.1bn | OBX Norway 25 STOXX600 |
| Europris ASA | EPR | kr88.50 | kr14.8bn | |
| Gjensidige Forsikring ASA | GJF | kr273.80 | kr136.9bn | STOXX600 OBX Norway 25 |
| Grieg Seafood | GSF | kr74.40 | kr8.4bn | |
| Hafnia Ltd | HAFNI | kr59.22 | kr30.4bn | |
| Himalaya Shipping Ltd | HSHP | kr103.60 | kr4.8bn |
1-30 of 81
