Oslo Stock Exchange Listings
The table below details the members of the Oslo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices | 
|---|---|---|---|---|
| Leroy Seafood Group | LSG | kr49.34 | kr29.4bn | |
| Mowi ASA | MOWI | kr227.80 | kr117.8bn | OBX Norway 25 STOXX600 | 
| MPC Container Ships ASA | MPCC | kr17.70 | kr7.9bn | |
| Multiconsult ASA | MULTI | kr171.50 | kr4.7bn | |
| Nel ASA | NEL | kr2.30 | kr4.2bn | |
| NorAm Drilling AS | NORAM | kr60.60 | kr2.6bn | |
| Norcod AS | NCOD | kr102.60 | kr5.9bn | |
| Norsk Hydro | NHY | kr68.86 | kr136.2bn | OBX Norway 25 STOXX600 | 
| Norwegian Air Shuttle ASA | NAS | kr15.24 | kr16.1bn | |
| Ocean Sun AS | OSUN | kr9.72 | kr437mn | |
| Odfjell Drilling Ltd | ODL | kr82.50 | kr19.8bn | |
| Okeanis Eco Tankers Corp | OET | kr338.00 | kr11.1bn | |
| Orkla ASA | ORK | kr103.80 | kr103.9bn | OBX Norway 25 STOXX600 | 
| Panoro Energy ASA | PEN | kr21.50 | kr2.4bn | |
| Protector Forsikring Asa | PROT | kr455.00 | kr37.5bn | |
| Rana Gruber ASA | RANA | kr64.10 | kr2.4bn | |
| Salmar Asa | SALM | kr590.50 | kr79.9bn | OBX Norway 25 STOXX600 | 
| Salmon Evolution ASA | SALME | kr5.16 | kr2.4bn | |
| Sea1 Offshore Inc. | SEA1 | kr19.92 | kr3.1bn | |
| Selvaag Bolig ASA | SBO | kr33.20 | kr3.1bn | |
| Solstad Offshore ASA | SOFF | kr44.50 | kr3.7bn | |
| Sparebank 1 Nord-Norge | NONG | kr140.78 | kr14.1bn | |
| Stolt-Nielsen Limited | SNI | kr337.50 | kr19.8bn | |
| Storebrand ASA | STB | kr159.30 | kr69.4bn | OBX Norway 25 STOXX600 | 
| StrongPoint ASA | STRO | kr9.80 | kr440mn | |
| Subsea 7 S.A. | SUBC | kr183.90 | kr55.1bn | OBX Norway 25 STOXX600 | 
| Telenor ASA | TEL | kr153.00 | kr209.4bn | STOXX600 OBX Norway 25 Euronext 100 | 
| TGS ASA | TGS | kr86.95 | kr17.1bn | STOXX600 OBX Norway 25 | 
| Tomra Systems ASA | TOM | kr127.60 | kr37.8bn | OBX Norway 25 STOXX600 | 
| Var Energi ASA | VAR | kr33.50 | kr83.6bn | 
31-60 of 64
