Pareto Bank ASA PARB
Dividend Summary
The next Pareto Bank ASA dividend will go ex in 1 month for 800öre and will be paid in 2 months.
The previous Pareto Bank ASA dividend was 415öre and it went ex 11 months ago and it was paid 11 months ago.
There is typically 1 dividend per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Declared |
| Type | Final | Interim |
| Per share | 415öre | 800öre |
| Declaration date | 24 Jan 2025 (Fri) | 29 Jan 2026 (Thu) |
| Ex-div date | 04 Apr 2025 (Fri) | 10 Apr 2026 (Fri) |
| Pay date | 14 Apr 2025 (Mon) | 20 Apr 2026 (Mon) |
Enter the number of Pareto Bank ASA shares you hold and we'll calculate your dividend payments:
Sign up for Pareto Bank ASA and we'll email you the dividend information when they declare.
Add Pareto Bank ASA to receive free notifications when they declare their dividends.
Your account is set up to receive Pareto Bank ASA notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Final | 27 Jan 2028 | 07 Apr 2028 | 17 Apr 2028 | NOK | Sign up | — | |
| Forecast | Final | 28 Jan 2027 | 09 Apr 2027 | 19 Apr 2027 | NOK | Sign up | — | |
| Declared | Interim | 29 Jan 2026 | 10 Apr 2026 | 20 Apr 2026 | NOK | — | 800öre | |
| Paid | Final | 24 Jan 2025 | 04 Apr 2025 | 14 Apr 2025 | NOK | — | 415öre | |
| Paid | Final | 25 Jan 2024 | 05 Apr 2024 | 15 Apr 2024 | NOK | — | 390öre | |
| Paid | Final | – | 31 Mar 2023 | 12 Apr 2023 | NOK | — | 386öre | |
| Paid | Final | 27 Jan 2022 | 01 Apr 2022 | 12 Apr 2022 | NOK | — | 350öre | |
| Paid | Final | 27 Oct 2021 | 26 Nov 2021 | 06 Dec 2021 | NOK | — | 300öre | |
| Paid | Final | 27 Mar 2020 | 30 Oct 2020 | 10 Nov 2020 | NOK | — | 200öre | |
| Paid | Final | – | 29 Mar 2019 | 11 Apr 2019 | NOK | — | 70öre | |
| Paid | Final | – | 23 Mar 2018 | 11 Apr 2018 | NOK | — | 160öre | |
| Paid | Interim | – | 24 Mar 2017 | 19 Apr 2017 | NOK | — | 100öre |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0öre | — |
| 2007 | 0.0öre | 0% |
| 2008 | 0.0öre | 0% |
| 2009 | 0.0öre | 0% |
| 2010 | 0.0öre | 0% |
| 2011 | 0.0öre | 0% |
| 2012 | 0.0öre | 0% |
| 2013 | 0.0öre | 0% |
| 2014 | 0.0öre | 0% |
| 2015 | 0.0öre | 0% |
| 2016 | 100.0öre | 100% |
| 2017 | 160.0öre | 60.0% |
| 2018 | 70.0öre | -56.3% |
| 2019 | 200.0öre | 185.7% |
| 2020 | 300.0öre | 50.0% |
| 2021 | 350.0öre | 16.7% |
| 2022 | 386.0öre | 10.3% |
| 2023 | 390.0öre | 1.0% |
| 2024 | 415.0öre | 6.4% |
| 2025 | 800.0öre | 92.8% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
Pareto Bank ASA Optimized Dividend Chart
- Dividend Yield Today
- 12.3%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 27.0% on 11 February 2026
- 52 Week Low
- 17.2% on 13 February 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Pareto Bank ASA
- Sector
- Unknown
- Country
- Norway
- Share Price
- kr84.80 (yesterday's closing price)
- Shares in Issue
- 77 million
- Market Cap
- kr6.5bn
- 0
- Market Indices
- none
