Poland Exchanges
The table below details the stock exchanges in Poland
Exchange | Listings |
---|---|
Warsaw Stock Exchange | 14 |
The companies headquartered in Poland are listed here:
Company | Sector | Listings |
---|---|---|
Asseco Poland SA. | Software & Computer Services | Asseco Poland SA. |
Bank Polska Kasa Opieki SA | Banks | Bank Polska Kasa Opieki SA |
CD Projekt S.A. | Leisure Goods | CD Projekt S.A. |
Firma Oponiarska Debica S.A. | Industrial Transportation | Firma Oponiarska Debica S.A. |
Grupa Azoty Zaklady Azotowe Pulawy S.A. | Chemicals | Grupa Azoty Zaklady Azotowe Pulawy S.A. |
Grupa KETY SA | Unknown | Grupa KETY SA |
KGHM Polska Miedz S.A. | Industrial Metals | KGHM Polska Miedz S.A. |
LPP SA | Retailers | LPP SA |
Polish Oil & Gas | Oil & Gas Producers | Polish Oil & Gas |
Polski Koncern Naftowy Orlen S.A. | Oil & Gas Producers | Polski Koncern Naftowy Orlen S.A. |
Powszechna Kasa Oszczednosci Bank Polski SA | Banks | Powszechna Kasa Oszczednosci Bank Polski SA |
Powszechny Zaklad Ubezpieczen SA | Nonlife Insurance | Powszechny Zaklad Ubezpieczen SA |
Sanok Rubber Company SA | Industrial Engineering | Sanok Rubber Company SA |
Santander Bank Polska S. A. | Banks | Santander Bank Polska S. A. |
1-14 of 14