Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Gear Energy Ltd | GXE | C$0.48 | C$127mn | |
| Gildan Activewear Inc | GIL | C$80.34 | C$14.9bn | |
| Great-West Lifeco Inc. | GWO | C$81.87 | C$74.0bn | |
| Hammond Power Solutions Inc. | HPS.A | C$300.82 | C$2.7bn | |
| High Liner Foods Inc | HLF | C$14.51 | C$408mn | |
| H&R Real Estate Investment Trust | HR.UN | C$10.28 | C$2.7bn | |
| Hudbay Minerals Inc. | HBM | C$35.72 | C$14.2bn | |
| Hydro One Ltd | H | C$56.97 | C$34.2bn | |
| Imperial Oil Ltd. | IMO | C$169.62 | C$82.0bn | |
| Innergex Renewable Energy Inc | INE | C$13.74 | C$2.8bn | |
| Inovalis Real Estate Investment Trust | INO.UN | C$0.81 | C$27mn | |
| InPlay Oil Corp | IPO | C$16.61 | C$465mn | |
| Jaguar Mining Inc | JAG | C$5.70 | C$486mn | |
| Kinross Gold Corp. | K | C$36.50 | C$43.5bn | |
| Kirkland Lake Gold Ltd | KL | C$49.71 | C$13.1bn | |
| Labrador Iron Ore Royalty Corp | LIF | C$27.40 | C$1.8bn | |
| Life & Banc Split Corp | LBS | C$12.88 | C$763mn | |
| Lucara Diamond Corp | LUC | C$0.17 | C$253mn | |
| MAG Silver Corp. | MAG | C$34.38 | C$3.6bn | |
| Manulife Financial Corp. | MFC | C$54.00 | C$90.1bn | |
| Marathon Gold Corporation | MOZ | C$0.81 | C$380mn | |
| Merck & Co Inc | MRK | C$27.10 | C$24mn | |
| Meren Energy Inc. | MER | C$2.19 | C$1.5bn | |
| Meridian Mining PLC | MNO | C$1.78 | C$864mn | |
| Mullen Group Ltd | MTL | C$22.66 | C$2.2bn | |
| National Bank Of Canada | NA | C$204.35 | C$78.8bn | |
| North American Construction Group Ltd | NOA | C$19.18 | C$541mn | |
| Northland Power Inc. | NPI | C$22.78 | C$6.0bn | |
| Nutrien Ltd | NTR | C$93.63 | C$44.9bn | |
| Obsidian Energy Ltd | OBE | C$15.44 | C$1.0bn |
61-90 of 154
