Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| National Bank Of Canada | NA | C$198.06 | C$75.6bn | |
| North American Construction Group Ltd | NOA | C$16.94 | C$468mn | |
| Northland Power Inc. | NPI | C$22.29 | C$5.8bn | |
| Nutrien Ltd | NTR | C$96.33 | C$45.9bn | |
| Obsidian Energy Ltd | OBE | C$15.93 | C$1.1bn | |
| Occidental Petroleum Corp. | OXY | C$24.97 | C$17mn | |
| Orezone Gold Corp | ORE | C$3.22 | C$2.2bn | |
| Orla Mining Ltd | OLA | C$13.46 | C$4.7bn | |
| Pan American Silver Corp | PAAS | C$66.05 | C$27.3bn | |
| Paramount Resources Ltd. | POU | C$32.10 | C$4.7bn | |
| Parex Resources Inc | PXT | C$27.23 | C$2.6bn | |
| Patriot Battery Metals Inc | PMET | C$3.96 | C$736mn | |
| Pembina Pipeline Corporation | PPL | C$67.55 | C$39.3bn | |
| Perpetua Resources Corp. | PPTA | C$29.47 | C$3.7bn | |
| PetroTal Corp | TAL | C$0.57 | C$525mn | |
| Peyto Exploration & Development Corp. | PEY | C$24.27 | C$5.0bn | |
| Pine Cliff Energy Ltd | PNE | C$0.55 | C$197mn | |
| Pizza Pizza RoyaltyCorp | PZA | C$10.29 | C$253mn | |
| Power Corp. Of Canada | POW | C$89.01 | C$50.9bn | |
| PrairieSky Royalty Ltd | PSK | C$33.87 | C$7.9bn | |
| Pulse Seismic Inc | PSD | C$3.14 | C$159mn | |
| Real Matters Inc | REAL | C$3.37 | C$250mn | |
| Restaurant Brands International Inc | QSR | C$101.17 | C$35.3bn | |
| RioCan Real Estate Investment Trust | REI.UN | C$20.51 | C$6.0bn | |
| Rogers Communications Inc. | RCI.B | C$42.46 | C$18.2bn | |
| Royal Bank Of Canada | RY | C$273.78 | C$378.9bn | |
| Sandstorm Gold Ltd | SSL | C$16.15 | C$4.8bn | |
| Saputo Inc | SAP | C$38.77 | C$15.3bn | |
| Savaria Corp. | SIS | C$28.95 | C$2.1bn | |
| Shaw Communications Inc. | SJR.B | C$40.48 | C$19.3bn |
91-120 of 160
