BlackRock Asset Management Deutschland AG

BlackRock iShares Dow Jones U.S. Select Dividend (DE) EXX5

Dividend Summary

The next BlackRock iShares Dow Jones U.S. Select Dividend (DE) dividend is expected to go ex in 1 month and to be paid in 1 month.
The previous BlackRock iShares Dow Jones U.S. Select Dividend (DE) dividend was 56c and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 51.436¢ (56c) Sign Up Required
Declaration date 27 Sep 2024 (Fri)
Ex-div date 15 Oct 2024 (Tue) 14 Jan 2025 (Tue)
Pay date 15 Oct 2024 (Tue) 16 Jan 2025 (Thu)

Enter the number of BlackRock iShares Dow Jones U.S. Select Dividen... shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
60%
Our premium tools have predicted BlackRock iShares Dow Jones U.S. Select Dividen... with 60% accuracy.
Dividend Yield Today
2.3%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for BlackRock iShares Dow Jones U.S. Select Dividend (DE)
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 12 Jan 2027 14 Jan 2027 USD Sign up
Forecast Quarterly 25 Sep 2026 15 Oct 2026 19 Oct 2026 USD Sign up
Forecast Quarterly 23 Jun 2026 15 Jul 2026 17 Jul 2026 USD Sign up
Forecast Quarterly 10 Apr 2026 15 Apr 2026 17 Apr 2026 USD Sign up
Forecast Quarterly 13 Jan 2026 15 Jan 2026 USD Sign up
Forecast Quarterly 26 Sep 2025 15 Oct 2025 17 Oct 2025 USD Sign up
Forecast Quarterly 24 Jun 2025 15 Jul 2025 17 Jul 2025 USD Sign up
Forecast Quarterly 11 Apr 2025 15 Apr 2025 17 Apr 2025 USD Sign up
Forecast Quarterly 14 Jan 2025 16 Jan 2025 USD Sign up
Paid Quarterly 27 Sep 2024 15 Oct 2024 15 Oct 2024 USD 87.6c 56c 😓
Paid Quarterly 25 Jun 2024 16 Jul 2024 16 Jul 2024 USD 88.5c 60.77c 😞
Paid Quarterly 12 Apr 2024 12 Apr 2024 15 Apr 2024 USD 88.1c 56.16c 😓
Paid Quarterly 16 Jan 2024 16 Jan 2024 USD 84.6c 60.54c 😞
Paid Quarterly 13 Oct 2023 13 Oct 2023 16 Oct 2023 USD 81.9c 52.96c 😓
Paid Quarterly 03 Aug 2023 14 Jul 2023 17 Jul 2023 USD 55.11c
Paid Quarterly 13 Apr 2023 14 Apr 2023 17 Apr 2023 USD 49.4c
Paid Quarterly 13 Jan 2023 13 Jan 2023 16 Jan 2023 USD 54.01c
Paid Quarterly 14 Oct 2022 17 Oct 2022 17 Oct 2022 USD 58.78c
Paid Quarterly 15 Jul 2022 15 Jul 2022 15 Jul 2022 USD 46.36c
Paid Quarterly 19 Apr 2022 19 Apr 2022 USD 48.77c
Paid Quarterly 17 Jan 2022 17 Jan 2022 USD 54.78c
Paid Quarterly 15 Apr 2021 15 Apr 2021 USD 39.46c
Paid Quarterly 14 Jul 2020 15 Jul 2020 EUR 40.5¢
Paid Quarterly 14 Apr 2020 15 Apr 2020 EUR 44.4¢
Paid Quarterly 14 Jan 2020 15 Jan 2020 EUR 44.5¢
Paid Quarterly 14 Oct 2019 15 Oct 2019 EUR 35.7¢
Paid Quarterly 27 Jun 2019 15 Jul 2019 EUR 47.3¢
Paid Quarterly 25 Mar 2019 15 Apr 2019 EUR 32.3¢
Paid Quarterly 31 Dec 2018 15 Jan 2019 EUR 38.4¢
Paid Quarterly 12 Oct 2018 15 Oct 2018 EUR 34.6¢
Paid Quarterly 16 Jul 2018 16 Jul 2018 EUR 46.8¢
Paid Quarterly 16 Apr 2018 18 Apr 2018 EUR 6.5¢
Paid Quarterly 16 Oct 2017 16 Oct 2017 EUR 33¢
Paid Quarterly 14 Jul 2017 17 Jul 2017 17 Jul 2017 EUR 38¢
Paid Interim 27 Apr 2017 02 May 2017 EUR 20.5¢
Paid Quarterly 18 Apr 2017 20 Apr 2017 EUR 49.5¢
Paid Quarterly 16 Jan 2017 16 Jan 2017 USD 39.82c
Paid Quarterly 17 Oct 2016 17 Oct 2016 EUR 37.7¢
Paid Interim 23 Sep 2016 23 Sep 2016 EUR 9.4¢
Paid Quarterly 28 Jun 2016 15 Jul 2016 15 Jul 2016 USD 39.3c
Paid Quarterly 15 Apr 2016 15 Apr 2016 EUR 32.5¢
Paid Quarterly 15 Jan 2016 15 Jan 2016 EUR 33.6¢
Paid Quarterly 15 Oct 2015 15 Oct 2015 EUR 29.9¢
Paid Quarterly 15 Jul 2015 15 Jul 2015 EUR 50.1¢
Paid Quarterly 15 Apr 2015 15 Apr 2015 EUR 24.8¢
Paid Quarterly 15 Jan 2015 15 Jan 2015 EUR 23¢
Paid Quarterly 15 Oct 2014 15 Oct 2014 EUR 21.9¢
Paid Quarterly 15 Jul 2014 15 Jul 2014 EUR 26.5¢
Paid Quarterly 15 Apr 2014 15 Apr 2014 EUR 19.6¢
Paid Quarterly 15 Jan 2014 15 Jan 2014 EUR 19.2¢
Paid Interim 15 Oct 2013 USD 22.48c
Paid Quarterly 15 Jul 2013 EUR 31.6¢
Paid Interim 15 Apr 2013 USD 26.26c
Paid Interim 15 Jan 2013 USD 41.36c
Paid Final 16 Jul 2012 16 Jul 2012 EUR 39.5¢
Paid Interim 16 Jan 2012 USD 70.31c
Year Amount Change
2006 0.0¢
2007 0.0¢
0%
2008 0.0¢
0%
2009 0.0¢
0%
2010 0.0¢
0%
2011 0.0¢
0%
2012 94.6¢
100%
2013 99.539355¢
5.2%
2014 87.2¢
-12.4%
2015 127.8¢
46.6%
2016 148.6¢
16.3%
2017 178.4¢
20.1%
2018 87.9¢
-50.7%
2019 153.7¢
74.9%
2020 129.4¢
-15.8%
2021 32.952451¢
-74.5%
2022 196.633796¢
496.7%
2023 194.357463¢
-1.2%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

BlackRock Asset Management Deutschland AG Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
2.3%
Optimized Yield
Sign Up Required
52 Week High
6.3% on 14 April 2024
52 Week Low
3.7% on 16 October 2024
Next Ex-Div-Date Countdown
Sign Up Required
No articles found