BlackRock Asset Management Deutschland AG

BlackRock iShares DJ STOXX Select Dividend 30 (DE) EXSH

Dividend Summary

The next BlackRock iShares DJ STOXX Select Dividend 30 (DE) dividend is expected to go ex in 3 months and to be paid in 3 months.
The previous BlackRock iShares DJ STOXX Select Dividend 30 (DE) dividend was 5.16¢ and it went ex 11 days ago and it was paid 11 days ago.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 5.16¢ Sign Up Required
Declaration date 12 Apr 2024 (Fri) 01 Aug 2024 (Thu)
Ex-div date 15 Apr 2024 (Mon) 15 Jul 2024 (Mon)
Pay date 15 Apr 2024 (Mon) 17 Jul 2024 (Wed)

Enter the number of BlackRock iShares DJ STOXX Select Dividend 30 (DE) shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
50%
Our premium tools have predicted BlackRock iShares DJ STOXX Select Dividend 30 (DE) with 50% accuracy.
Dividend Yield Today
8.7%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for BlackRock iShares DJ STOXX Select Dividend 30 (DE)
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 30 Jul 2026 15 Jul 2026 17 Jul 2026 EUR Sign up
Forecast Quarterly 10 Apr 2026 15 Apr 2026 17 Apr 2026 EUR Sign up
Forecast Quarterly 13 Jan 2026 15 Jan 2026 EUR Sign up
Forecast Quarterly 10 Oct 2025 15 Oct 2025 17 Oct 2025 EUR Sign up
Forecast Quarterly 31 Jul 2025 15 Jul 2025 17 Jul 2025 EUR Sign up
Forecast Quarterly 11 Apr 2025 15 Apr 2025 17 Apr 2025 EUR Sign up
Forecast Quarterly 14 Jan 2025 16 Jan 2025 EUR Sign up
Forecast Quarterly 11 Oct 2024 15 Oct 2024 17 Oct 2024 EUR Sign up
Forecast Quarterly 01 Aug 2024 15 Jul 2024 17 Jul 2024 EUR Sign up
Paid Quarterly 12 Apr 2024 15 Apr 2024 15 Apr 2024 EUR 5.58¢ 5.16¢ 😊
Paid Quarterly 16 Jan 2024 16 Jan 2024 EUR 5.48¢ 13.67¢ 😖
Paid Quarterly 13 Oct 2023 16 Oct 2023 16 Oct 2023 EUR 20.3¢ 36.93¢ 😖
Paid Quarterly 03 Aug 2023 17 Jul 2023 17 Jul 2023 EUR 61.43¢
Paid Quarterly 13 Apr 2023 17 Apr 2023 17 Apr 2023 EUR 4.29¢
Paid Quarterly 06 Jan 2023 16 Jan 2023 16 Jan 2023 EUR 4.83¢
Paid Quarterly 14 Oct 2022 17 Oct 2022 17 Oct 2022 EUR 20.31¢
Paid Quarterly 15 Jul 2022 15 Jul 2022 15 Jul 2022 EUR 62.95¢
Paid Quarterly 19 Apr 2022 19 Apr 2022 EUR 8.29¢
Paid Quarterly 17 Jan 2022 EUR 6.72¢
Paid Quarterly 14 Jul 2020 15 Jul 2020 EUR 27¢
Paid Quarterly 14 Apr 2020 15 Apr 2020 EUR
Paid Quarterly 14 Jan 2020 15 Jan 2020 EUR 4.8¢
Paid Quarterly 14 Oct 2019 15 Oct 2019 EUR 12.6¢
Paid Quarterly 12 Jul 2019 15 Jul 2019 EUR 55¢
Paid Quarterly 12 Apr 2019 15 Apr 2019 EUR 10.5¢
Paid Quarterly 14 Jan 2019 15 Jan 2019 EUR 5.5¢
Paid Quarterly 12 Oct 2018 15 Oct 2018 EUR 12.8¢
Paid Quarterly 16 Jul 2018 16 Jul 2018 EUR 49.8¢
Paid Quarterly 16 Apr 2018 18 Apr 2018 EUR 2.8¢
Paid Quarterly 16 Oct 2017 16 Oct 2017 EUR 7.2¢
Paid Quarterly 14 Jul 2017 17 Jul 2017 17 Jul 2017 EUR 49.4¢
Paid Interim 27 Apr 2017 02 May 2017 EUR 9.2¢
Paid Quarterly 18 Apr 2017 20 Apr 2017 EUR 13¢
Paid Quarterly 16 Jan 2017 18 Jan 2017 EUR 5.3¢
Paid Quarterly 17 Oct 2016 17 Oct 2016 EUR 8.7¢
Paid Quarterly 23 Sep 2016 23 Sep 2016 EUR 13.2¢
Paid Quarterly 28 Jun 2016 15 Jul 2016 15 Jul 2016 EUR 43.7¢
Paid Quarterly 15 Apr 2016 15 Apr 2016 EUR 9.4¢
Paid Quarterly 15 Jan 2016 15 Jan 2016 EUR 8.4¢
Paid Quarterly 15 Oct 2015 15 Oct 2015 EUR 9.8¢
Paid Quarterly 15 Jul 2015 15 Jul 2015 EUR 35.4¢
Paid Quarterly 15 Apr 2015 15 Apr 2015 EUR 10.5¢
Paid Interim 15 Jan 2015 15 Jan 2015 EUR 10.5¢
Paid Quarterly 15 Oct 2014 15 Oct 2014 EUR 13.4¢
Paid Quarterly 15 Jul 2014 15 Jul 2014 EUR 35.2¢
Paid Quarterly 15 Apr 2014 EUR 12.4¢
Paid Quarterly 15 Jan 2014 15 Jan 2014 EUR 8.3¢
Paid Interim 15 Oct 2013 15 Oct 2013 EUR 8.86¢
Paid Interim 15 Jul 2013 EUR 54.82¢
Paid Quarterly 15 Apr 2013 15 Apr 2013 EUR 16.61¢
Paid Interim 15 Jan 2013 EUR 24.8¢
Paid Final 16 Jul 2012 16 Jul 2012 EUR 75¢
Paid Interim 16 Jan 2012 16 Jan 2012 EUR 20.7¢
Year Amount Change
2006 0.0¢
2007 0.0¢
0%
2008 0.0¢
0%
2009 0.0¢
0%
2010 0.0¢
0%
2011 0.0¢
0%
2012 95.7¢
100%
2013 105.09¢
9.8%
2014 69.3¢
-34.1%
2015 66.2¢
-4.5%
2016 83.4¢
26.0%
2017 84.1¢
0.8%
2018 65.4¢
-22.2%
2019 83.6¢
27.8%
2020 37.8¢
-54.8%
2021 0.0¢
-100.0%
2022 98.27¢
100%
2023 107.48¢
9.4%
2024 Sign Up Required
2025 Sign Up Required

BlackRock Asset Management Deutschland AG Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
8.7%
Optimized Yield
Sign Up Required
52 Week High
15.7% on 13 April 2024
52 Week Low
2.4% on 17 July 2023
Next Ex-Div-Date Countdown
Sign Up Required
No articles found