Northern Trust Corp. (NTRS) Dividends
Dividend Payment Calculator
The next Northern Trust Corp. dividend is Declared
You will be paid £0.00 on Wednesday 01 Jan 2020
Last Dividend
Next Dividend
Future Dividends
The next Northern Trust Corp. dividend
Recent Northern Trust Corp. dividend information
- The next Northern Trust Corp. dividend went ex yesterday for 70c and will be paid in 19 days.
- The last Northern Trust Corp. dividend was 70c and it went ex 3 months ago and it was paid 2 months ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately .
Future Northern Trust Corp. dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
12 Dec 2019 | 01 Jan 2020 | Quarterly | 70c | USD | Declared |
05 Mar 2020 | 01 Apr 2020 | Quarterly | Login Required | USD | Forecast |
11 Jun 2020 | 01 Jul 2020 | Quarterly | Login Required | USD | Forecast |
10 Sep 2020 | 01 Oct 2020 | Quarterly | Login Required | USD | Forecast |
10 Dec 2020 | 01 Jan 2021 | Quarterly | Login Required | USD | Forecast |
04 Mar 2021 | 01 Apr 2021 | Quarterly | Login Required | USD | Forecast |
10 Jun 2021 | 01 Jul 2021 | Quarterly | Login Required | USD | Forecast |
09 Sep 2021 | 01 Oct 2021 | Quarterly | Login Required | USD | Forecast |
09 Dec 2021 | 01 Jan 2022 | Quarterly | Login Required | USD | Forecast |
03 Mar 2022 | 01 Apr 2022 | Quarterly | Login Required | USD | Forecast |
09 Jun 2022 | 01 Jul 2022 | Quarterly | Login Required | USD | Forecast |
08 Sep 2022 | 01 Oct 2022 | Quarterly | Login Required | USD | Forecast |
08 Dec 2022 | 01 Jan 2023 | Quarterly | Login Required | USD | Forecast |
How accurate are our Northern Trust Corp. forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past Northern Trust Corp. forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
06 Aug 2019 | 12 Dec 2019 | 70c | 70c | 100% 😄 |
Average Northern Trust Corp. Forecast Accuracy | 100% 😄 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual Northern Trust Corp. dividend totals
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 118.0c | 100% |
2013 | 123.0c | 4.2% |
2014 | 130.0c | 5.7% |
2015 | 141.0c | 8.5% |
2016 | 148.0c | 5.0% |
2017 | 160.0c | 8.1% |
2018 | 194.0c | 21.3% |
2019 | Login Required (Free) | |
2020 | Login Required (Free) | |
2021 | Login Required (Free) | |
2022 | Login Required (Free) |
Past Northern Trust Corp. dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
07 Mar 2012 | 02 Apr 2012 | Quarterly | 28c | USD | Paid |
06 Jun 2012 | 02 Jul 2012 | Quarterly | 30c | USD | Paid |
05 Sep 2012 | 01 Oct 2012 | Quarterly | 30c | USD | Paid |
05 Dec 2012 | 27 Dec 2012 | Quarterly | 30c | USD | Paid |
06 Mar 2013 | 01 Apr 2013 | Quarterly | 30c | USD | Paid |
05 Jun 2013 | 01 Jul 2013 | Quarterly | 31c | USD | Paid |
04 Sep 2013 | 01 Oct 2013 | Quarterly | 31c | USD | Paid |
04 Dec 2013 | 02 Jan 2014 | Quarterly | 31c | USD | Paid |
05 Mar 2014 | 01 Apr 2014 | Quarterly | 31c | USD | Paid |
04 Jun 2014 | 01 Jul 2014 | Quarterly | 33c | USD | Paid |
03 Sep 2014 | 01 Oct 2014 | Quarterly | 33c | USD | Paid |
03 Dec 2014 | 01 Jan 2015 | Quarterly | 33c | USD | Paid |
04 Mar 2015 | 01 Apr 2015 | Quarterly | 33c | USD | Paid |
03 Jun 2015 | 01 Jul 2015 | Quarterly | 36c | USD | Paid |
02 Sep 2015 | 01 Oct 2015 | Quarterly | 36c | USD | Paid |
02 Dec 2015 | 01 Jan 2016 | Quarterly | 36c | USD | Paid |
02 Mar 2016 | 01 Apr 2016 | Quarterly | 36c | USD | Paid |
01 Jun 2016 | 01 Jul 2016 | Quarterly | 36c | USD | Paid |
31 Aug 2016 | 01 Oct 2016 | Quarterly | 38c | USD | Paid |
30 Nov 2016 | 01 Jan 2017 | Quarterly | 38c | USD | Paid |
01 Mar 2017 | 01 Apr 2017 | Quarterly | 38c | USD | Paid |
31 May 2017 | 01 Jul 2017 | Quarterly | 38c | USD | Paid |
30 Aug 2017 | 01 Oct 2017 | Quarterly | 42c | USD | Paid |
30 Nov 2017 | 01 Jan 2018 | Quarterly | 42c | USD | Paid |
08 Mar 2018 | 01 Apr 2018 | Quarterly | 42c | USD | Paid |
07 Jun 2018 | 01 Jul 2018 | Quarterly | 42c | USD | Paid |
13 Sep 2018 | 01 Oct 2018 | Quarterly | 55c | USD | Paid |
13 Dec 2018 | 01 Jan 2019 | Quarterly | 55c | USD | Paid |
07 Mar 2019 | 01 Apr 2019 | Quarterly | 60c | USD | Paid |
13 Jun 2019 | 01 Jul 2019 | Quarterly | 60c | USD | Paid |
12 Sep 2019 | 01 Oct 2019 | Quarterly | 70c | USD | Paid |
12 Dec 2019 | 01 Jan 2020 | Quarterly | 70c | USD | Declared |
— Interested in a free trial? —
