WD-40 Co. WDFC
Dividend Summary
The next WD-40 Co. dividend is expected to go ex in 26 days and to be paid in 1 month.
The previous WD-40 Co. dividend was 102c and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Forecast |
| Type | Quarterly | Quarterly |
| Per share | 102c | Sign Up Required |
| Declaration date | 15 Jun 2026 (Mon) | 08 Oct 2026 (Thu) |
| Ex-div date | 17 Jul 2026 (Fri) | 19 Oct 2026 (Mon) |
| Pay date | 31 Jul 2026 (Fri) | 30 Oct 2026 (Fri) |
Enter the number of WD-40 Co. shares you hold and we'll calculate your dividend payments:
Sign up for WD-40 Co. and we'll email you the dividend information when they declare.
Add WD-40 Co. to receive free notifications when they declare their dividends.
Your account is set up to receive WD-40 Co. notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Quarterly | 03 Oct 2030 | 14 Oct 2030 | 31 Oct 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 18 Jun 2030 | 19 Jul 2030 | 31 Jul 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 19 Mar 2030 | 19 Apr 2030 | 30 Apr 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 05 Dec 2029 | 18 Jan 2030 | 31 Jan 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 04 Oct 2029 | 15 Oct 2029 | 31 Oct 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 19 Jun 2029 | 20 Jul 2029 | 31 Jul 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 20 Mar 2029 | 13 Apr 2029 | 30 Apr 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 06 Dec 2028 | 19 Jan 2029 | 31 Jan 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 05 Oct 2028 | 16 Oct 2028 | 31 Oct 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 20 Jun 2028 | 21 Jul 2028 | 31 Jul 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 21 Mar 2028 | 14 Apr 2028 | 28 Apr 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 08 Dec 2027 | 14 Jan 2028 | 31 Jan 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 07 Oct 2027 | 18 Oct 2027 | 29 Oct 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 15 Jun 2027 | 16 Jul 2027 | 30 Jul 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 16 Mar 2027 | 16 Apr 2027 | 30 Apr 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 09 Dec 2026 | 15 Jan 2027 | 29 Jan 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 08 Oct 2026 | 19 Oct 2026 | 30 Oct 2026 | USD | Sign up | — | |
| Paid | Quarterly | 15 Jun 2026 | 17 Jul 2026 | 31 Jul 2026 | USD | — | 102c | |
| Paid | Quarterly | 16 Mar 2026 | 17 Apr 2026 | 30 Apr 2026 | USD | — | 102c | |
| Paid | Quarterly | 10 Dec 2025 | 16 Jan 2026 | 30 Jan 2026 | USD | — | 102c | |
| Paid | Quarterly | 09 Oct 2025 | 20 Oct 2025 | 31 Oct 2025 | USD | — | 94c | |
| Paid | Quarterly | 17 Jun 2025 | 18 Jul 2025 | 31 Jul 2025 | USD | — | 94c | |
| Paid | Quarterly | 18 Mar 2025 | 17 Apr 2025 | 30 Apr 2025 | USD | — | 94c | |
| Paid | Quarterly | 11 Dec 2024 | 17 Jan 2025 | 31 Jan 2025 | USD | — | 94c | |
| Paid | Quarterly | 04 Oct 2024 | 18 Oct 2024 | 31 Oct 2024 | USD | — | 88c | |
| Paid | Quarterly | 18 Jun 2024 | 19 Jul 2024 | 31 Jul 2024 | USD | — | 88c | |
| Paid | Quarterly | 19 Mar 2024 | 18 Apr 2024 | 30 Apr 2024 | USD | — | 88c | |
| Paid | Quarterly | 12 Dec 2023 | 18 Jan 2024 | 31 Jan 2024 | USD | — | 88c | |
| Paid | Quarterly | 06 Oct 2023 | 19 Oct 2023 | 31 Oct 2023 | USD | — | 83c | |
| Paid | Quarterly | 20 Jun 2023 | 13 Jul 2023 | 31 Jul 2023 | USD | — | 83c | |
| Paid | Quarterly | 21 Mar 2023 | 13 Apr 2023 | 28 Apr 2023 | USD | — | 83c | |
| Paid | Quarterly | 13 Dec 2022 | 12 Jan 2023 | 31 Jan 2023 | USD | — | 83c | |
| Paid | Quarterly | 11 Oct 2022 | 20 Oct 2022 | 31 Oct 2022 | USD | — | 78c | |
| Paid | Quarterly | 21 Jun 2022 | 14 Jul 2022 | 29 Jul 2022 | USD | — | 78c | |
| Paid | Quarterly | 15 Mar 2022 | 13 Apr 2022 | 29 Apr 2022 | USD | — | 78c | |
| Paid | Quarterly | 06 Jan 2022 | 13 Jan 2022 | 31 Jan 2022 | USD | — | 78c | |
| Paid | Quarterly | 04 Oct 2021 | 14 Oct 2021 | 29 Oct 2021 | USD | — | 72c | |
| Paid | Quarterly | 15 Jun 2021 | 15 Jul 2021 | 30 Jul 2021 | USD | — | 72c | |
| Paid | Quarterly | 16 Mar 2021 | 15 Apr 2021 | 30 Apr 2021 | USD | — | 72c | |
| Paid | Quarterly | 07 Dec 2020 | 14 Jan 2021 | 29 Jan 2021 | USD | — | 67c | |
| Paid | Quarterly | 05 Oct 2020 | 15 Oct 2020 | 30 Oct 2020 | USD | — | 67c | |
| Paid | Quarterly | 16 Jun 2020 | 16 Jul 2020 | 31 Jul 2020 | USD | — | 67c | |
| Paid | Quarterly | 17 Mar 2020 | 16 Apr 2020 | 30 Apr 2020 | USD | — | 67c | |
| Paid | Quarterly | 10 Dec 2019 | 16 Jan 2020 | 31 Jan 2020 | USD | — | 67c | |
| Paid | Quarterly | 08 Oct 2019 | 17 Oct 2019 | 31 Oct 2019 | USD | — | 61c | |
| Paid | Quarterly | 18 Jun 2019 | 18 Jul 2019 | 31 Jul 2019 | USD | — | 61c | |
| Paid | Quarterly | 19 Mar 2019 | 17 Apr 2019 | 30 Apr 2019 | USD | — | 61c | |
| Paid | Quarterly | 11 Dec 2018 | 17 Jan 2019 | 31 Jan 2019 | USD | — | 61c | |
| Paid | Quarterly | 09 Oct 2018 | 18 Oct 2018 | 31 Oct 2018 | USD | — | 54c | |
| Paid | Quarterly | 19 Jun 2018 | 19 Jul 2018 | 31 Jul 2018 | USD | — | 54c | |
| Paid | Quarterly | 20 Mar 2018 | 19 Apr 2018 | 30 Apr 2018 | USD | — | 54c | |
| Paid | Quarterly | 12 Dec 2017 | 18 Jan 2018 | 31 Jan 2018 | USD | — | 54c | |
| Paid | Quarterly | 10 Oct 2017 | 19 Oct 2017 | 31 Oct 2017 | USD | — | 49c | |
| Paid | Quarterly | 20 Jun 2017 | 19 Jul 2017 | 31 Jul 2017 | USD | — | 49c | |
| Paid | Quarterly | 21 Mar 2017 | 11 Apr 2017 | 28 Apr 2017 | USD | — | 49c | |
| Paid | Quarterly | 13 Dec 2016 | 18 Jan 2017 | 31 Jan 2017 | USD | — | 49c | |
| Paid | Quarterly | 11 Oct 2016 | 19 Oct 2016 | 31 Oct 2016 | USD | — | 42c | |
| Paid | Quarterly | 21 Jun 2016 | 13 Jul 2016 | 29 Jul 2016 | USD | — | 42c | |
| Paid | Quarterly | 22 Mar 2016 | 13 Apr 2016 | 29 Apr 2016 | USD | — | 42c | |
| Paid | Quarterly | 08 Dec 2015 | 13 Jan 2016 | 29 Jan 2016 | USD | — | 42c | |
| Paid | Quarterly | 02 Oct 2015 | 14 Oct 2015 | 30 Oct 2015 | USD | — | 38c | |
| Paid | Quarterly | 23 Jun 2015 | 15 Jul 2015 | 31 Jul 2015 | USD | — | 38c | |
| Paid | Quarterly | 24 Mar 2015 | 14 Apr 2015 | 30 Apr 2015 | USD | — | 38c | |
| Paid | Quarterly | 09 Dec 2014 | 31 Dec 2014 | 30 Jan 2015 | USD | — | 38c | |
| Paid | Quarterly | 03 Oct 2014 | 15 Oct 2014 | 31 Oct 2014 | USD | — | 34c | |
| Paid | Quarterly | 24 Jun 2014 | 09 Jul 2014 | 31 Jul 2014 | USD | — | 34c | |
| Paid | Quarterly | 25 Mar 2014 | 09 Apr 2014 | 30 Apr 2014 | USD | — | 34c | |
| Paid | Quarterly | 10 Dec 2013 | 02 Jan 2014 | 31 Jan 2014 | USD | — | 34c | |
| Paid | Quarterly | 04 Oct 2013 | 17 Oct 2013 | 31 Oct 2013 | USD | — | 31c | |
| Paid | Quarterly | 18 Jun 2013 | 12 Jul 2013 | 31 Jul 2013 | USD | — | 31c | |
| Paid | Quarterly | 19 Mar 2013 | 10 Apr 2013 | 30 Apr 2013 | USD | — | 31c | |
| Paid | Quarterly | 11 Dec 2012 | 03 Jan 2013 | 31 Jan 2013 | USD | — | 31c | |
| Paid | Quarterly | 05 Oct 2012 | 16 Oct 2012 | 31 Oct 2012 | USD | — | 29c | |
| Paid | Quarterly | – | 12 Jul 2012 | 31 Jul 2012 | USD | — | 29c | |
| Paid | Quarterly | – | 11 Apr 2012 | 30 Apr 2012 | USD | — | 29c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 87.0c | 100% |
| 2013 | 124.0c | 42.5% |
| 2014 | 136.0c | 9.7% |
| 2015 | 152.0c | 11.8% |
| 2016 | 168.0c | 10.5% |
| 2017 | 196.0c | 16.7% |
| 2018 | 216.0c | 10.2% |
| 2019 | 244.0c | 13.0% |
| 2020 | 268.0c | 9.8% |
| 2021 | 283.0c | 5.6% |
| 2022 | 312.0c | 10.2% |
| 2023 | 332.0c | 6.4% |
| 2024 | 352.0c | 6.0% |
| 2025 | 376.0c | 6.8% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
| 2029 | Sign Up Required | |
| 2030 | Sign Up Required | |
WD-40 Co. Optimized Dividend Chart
- Dividend Yield Today
- 2.1%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 3.0% on 20 September 2026
- 52 Week Low
- 1.7% on 17 July 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About WD-40 Co.
WD-40 Company engages in the provision of maintenance products and homecare and cleaning products in North America, Central and South America, Asia, Australia, Europe, India, the Middle East, and Africa. The company offers multi-purpose maintenance products that include aerosol sprays, non-aerosol trigger sprays, precision pens, and in liquid-bulk form products under the WD-40 Multi-Use brand; specialty maintenance products, such as penetrants, degreasers, corrosion inhibitors, greases, lubricants, and rust removers under the WD-40 Specialist brand; drip and specialty oil lubricant, and specialty maintenance products under the 3-IN-ONE brand; and e bike maintenance products under the GT85 brand. It also provides automatic toilet bowl cleaners under the 2000 Flushes brand; aerosol and liquid trigger carpet stain and odor eliminators under the Spot Shot brand; room and rug deodorizers under the Carpet Fresh brand; bar soap and liquid hand cleaner products under the Lava and Solvol brand; automatic toilet bowl cleaners under the X-14 brand; carpet and fabric sanitizers and deodorizers products, and spot stain cleaners under the no vac brand; and room and rug deodorizers under the 1001 and 1001 Carpet Fresh brand. The company sells its products primarily through hardware stores, automotive parts outlets, industrial distributors and suppliers, mass retail and home center stores, value retailers, grocery stores, online retailers, warehouse club stores, farm supply, sport retailers, and independent bike dealers. WD-40 Company was founded in 1953 and is headquartered in San Diego, California.
- Sector
- Chemicals
- Country
- United States
- Share Price
- $194.23 (yesterday's closing price)
- Shares in Issue
- 13 million
- Market Cap
- $2.6bn
- 10+
- Market Indices
- DividendMax America
