NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Crowdstrike Holdings Inc | CRWD | $415.81 | $104.8bn | |
| Crown Crafts, Inc. | CRWS | $3.01 | $32mn | |
| CSX Corp. | CSX | $41.34 | $77.0bn | S&P 500 |
| CureVac N.V. | CVAC | $4.66 | $1.0bn | |
| CuriosityStream Inc | CURI | $3.18 | $185mn | |
| CyrusOne Inc | CONE | $90.36 | $11.9bn | |
| DallasNews Corporation | DALN | $16.51 | $78mn | |
| DarioHealth Corp | DRIO | $11.00 | $74mn | |
| Datadog Inc | DDOG | $127.33 | $41.4bn | |
| DENTSPLY Sirona Inc | XRAY | $13.71 | $2.7bn | NASDAQ 100 S&P 500 |
| Dexcom Inc | DXCM | $68.15 | $26.6bn | S&P 500 |
| Diamondback Energy Inc | FANG | $169.01 | $48.4bn | S&P 500 |
| Direxion Shares ETF Trust | TSLL | $16.80 | $6.0bn | |
| Discovery Inc | DISCK | $24.42 | $8.1bn | S&P 500 |
| Dish Network Corp | DISH | $5.77 | $1.7bn | S&P 500 |
| Diversified Healthcare Trust | DHC | $6.29 | $1.5bn | |
| DocuSign Inc | DOCU | $44.34 | $8.9bn | |
| Dollar Tree Inc | DLTR | $125.00 | $24.9bn | NASDAQ 100 S&P 500 |
| Dominos Pizza Inc | DPZ | $384.00 | $13.0bn | S&P 500 |
| Donegal Group Inc. | DGICA | $18.66 | $580mn | |
| DoorDash Inc | DASH | $175.47 | $71.3bn | |
| Dorchester Minerals LP | DMLP | $25.42 | $1.2bn | |
| DraftKings Inc. | DKNG | $26.30 | $13.1bn | |
| Dropbox Inc | DBX | $24.41 | $4.5bn | |
| Eagle Bancorp Inc (MD) | EGBN | $26.76 | $813mn | |
| Eagle Bancorp Montana Inc | EBMT | $22.86 | $182mn | |
| EBay Inc. | EBAY | $82.88 | $37.5bn | S&P 100 NASDAQ 100 S&P 500 |
| Electrameccanica Vehicles Corp | SOLO | $0.21 | $25mn | |
| Electronic Arts, Inc. | EA | $202.24 | $50.6bn | NASDAQ 100 S&P 500 |
| Elevation Oncology Inc | ELEV | $0.37 | $22mn |
151-180 of 596
