NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
York Water Co. | YORW | $31.72 | $457mn | |
Zebra Technologies Corp. | ZBRA | $294.04 | $15.0bn | S&P 500 |
Zions Bancorporation N.A | ZION | $48.58 | $7.2bn | S&P 500 |
Zoom Video Communications Inc | ZM | $77.99 | $3.3bn | |
Zscaler Inc | ZS | $302.94 | $47.2bn | |
Zynga Inc | ZNGA | $8.18 | $9.3bn |
571-576 of 576