NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Trip.com Group Ltd | TCOM | $46.37 | $29.2bn | NASDAQ 100 |
| T. Rowe Price Group Inc. | TROW | $103.39 | $22.2bn | S&P 500 |
| Trump Media & Technology Group Corp. | DJT | $7.95 | $2.2bn | |
| TTEC Holdings Inc | TTEC | $2.76 | $134mn | |
| UFP Industries Inc | UFPI | $80.54 | $4.5bn | |
| Ulta Beauty Inc | ULTA | $515.04 | $22.4bn | S&P 500 |
| Umpqua Holdings Corp | UMPQ | $17.66 | $3.8bn | |
| United Airlines Holdings Inc | UAL | $99.96 | $32.4bn | S&P 500 |
| United Security Bancshares (CA) | UBFO | $10.51 | $181mn | |
| Uniti Group Inc | UNIT | $4.91 | $1.2bn | |
| Upbound Group Inc | UPBD | $17.84 | $1.0bn | |
| Upstart Holdings Inc | UPST | $28.56 | $2.7bn | |
| Upwork Inc | UPWK | $8.80 | $1.1bn | |
| Urban Outfitters, Inc. | URBN | $73.01 | $6.3bn | |
| U.S. Global Investors, Inc. | GROW | $2.69 | $28mn | |
| U.S. Gold Corp | USAU | $15.48 | $255mn | |
| Valley National Bancorp | VLY | $13.55 | $7.5bn | |
| VanEck ETF Trust | BBH | $184.76 | $360mn | |
| VanEck ETF Trust | SMH | $576.32 | $65.9bn | |
| Vanguard World Fund | VYMI | $99.76 | $19.3bn | |
| Vanguard World Fund | VTWO | $115.20 | $16.4bn | |
| Vanguard World Fund | VGSH | $58.22 | $29.0bn | |
| Vanguard Malvern Funds | VTIP | $50.22 | $17.9bn | |
| Vanguard World Fund | VXUS | $84.46 | $147.9bn | |
| VEON Ltd | VEON | $56.41 | $4.2bn | |
| Verisign Inc. | VRSN | $310.00 | $28.2bn | S&P 500 |
| Verisk Analytics Inc | VRSK | $171.11 | $22.4bn | S&P 500 |
| Versant Media Group Inc | VSNT V | $42.67 | $6.0bn | |
| Vertex Pharmaceuticals, Inc. | VRTX | $434.52 | $110.3bn | NASDAQ 100 S&P 500 |
| Via Renewables Inc | VIA | $11.00 | $36mn |
541-570 of 607
