London Stock Exchange Listings
The table below details the members of the London Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Yu Group PLC | YU. | £15.00 | £252mn | |
Zegona Communications Plc | ZEG | £6.84 | £5.2bn | |
Zephyr Energy Plc | ZPHR | £0.05 | £81mn | |
Zigup Plc | ZIG | £3.20 | £722mn | CBOE 250 CBOE 350 FTSE 250 FTSE 350 |
Zinnwald Lithium Plc | ZNWD | £0.06 | £29mn | |
Zotefoams | ZTF | £2.43 | £120mn | |
Zytronic plc | ZYT | £0.44 | £4mn |
1291-1297 of 1297