Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Agricultural Bank of China | 01288 | HK$6.49 | HK$199.3bn | |
| AIA Group Limited | 01299 | HK$71.36 | HK$738.4bn | |
| Alibaba Group Holding Ltd | 09988 | HK$107.00 | HK$2129.5bn | |
| Anta Sports Products | 02020 | HK$72.36 | HK$202.4bn | |
| Baidu Inc | 09888 | HK$83.00 | HK$183.4bn | |
| Bank of China Ltd. | 03988 | HK$6.13 | HK$512.2bn | |
| Beijing Enterprises Holdings Ltd. | 00392 | HK$29.68 | HK$37.3bn | |
| BYD Co | 01211 | HK$75.53 | HK$278.2bn | |
| China Coal Energy Company | 01898 | HK$10.63 | HK$43.7bn | |
| China Construction Bank Corp. | 00939 | HK$9.74 | HK$2340.5bn | |
| China Everbright Environment Group Limited | 00257 | HK$4.57 | HK$28.0bn | |
| China Hongqiao Group Limited | 01378 | HK$21.14 | HK$207.6bn | |
| China Mobile Limited | 00941 | HK$79.87 | HK$1660.7bn | |
| China National Building Material Company Limited | 03323 | HK$3.10 | HK$11.5bn | |
| China Petroleum & Chemical Corp | 00386 | HK$4.54 | HK$107.4bn | |
| China Resources Land Ltd. | 01109 | HK$30.44 | HK$217.1bn | |
| China State Construction International Holdings Ltd. | 03311 | HK$8.69 | HK$45.9bn | |
| China Suntien Green Energy Corporation Limited | 00956 | HK$3.39 | HK$7.3bn | |
| China Telecom Corporation | 00728 | HK$4.69 | HK$65.0bn | |
| China Unicom (Hong Kong) Ltd | 00762 | HK$5.67 | HK$173.3bn | |
| CK Hutchison Holdings Limited | 00001 | HK$66.65 | HK$255.3bn | |
| CLP Holdings Ltd. | 00002 | HK$77.00 | HK$194.5bn | BBC Global 30 |
| CMOC Group Limited | 03993 | HK$15.41 | HK$60.6bn | |
| Cnooc Ltd. | 00883 | HK$23.78 | HK$1059.3bn | |
| Convenience Retail Asia Ltd. | 00831 | HK$0.39 | HK$301mn | |
| Cosco Shipping Holdings Co Ltd | 01919 | HK$17.29 | HK$46.9bn | |
| C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
| CSPC Pharmaceutical Group Limited. | 01093 | HK$9.09 | HK$104.7bn | |
| CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$2.46 | HK$15.3bn | |
| Dream International | 01126 | HK$5.61 | HK$3.8bn |
1-30 of 70
