Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Agricultural Bank of China | 01288 | HK$5.32 | HK$163.5bn | |
| AIA Group Limited | 01299 | HK$83.29 | HK$875.3bn | |
| Alibaba Group Holding Ltd | 09988 | HK$134.60 | HK$2570.8bn | |
| Anta Sports Products | 02020 | HK$79.77 | HK$223.1bn | |
| Baidu Inc | 09888 | HK$119.20 | HK$265.3bn | |
| Bank of China Ltd. | 03988 | HK$4.65 | HK$388.8bn | |
| BYD Co | 01211 | HK$104.74 | HK$385.8bn | |
| China Coal Energy Company | 01898 | HK$14.01 | HK$57.5bn | |
| China Construction Bank Corp. | 00939 | HK$8.11 | HK$1949.8bn | |
| China Hongqiao Group Limited | 01378 | HK$37.46 | HK$373.8bn | |
| China Mobile Limited | 00941 | HK$79.88 | HK$1657.6bn | |
| China National Building Material Company Limited | 03323 | HK$5.65 | HK$21.0bn | |
| China Petroleum & Chemical Corp | 00386 | HK$4.78 | HK$113.7bn | |
| China Resources Land Ltd. | 01109 | HK$31.10 | HK$221.8bn | |
| China Suntien Green Energy Corporation Limited | 00956 | HK$4.47 | HK$9.6bn | |
| China Telecom Corporation | 00728 | HK$5.14 | HK$71.3bn | |
| China Unicom (Hong Kong) Ltd | 00762 | HK$7.66 | HK$234.4bn | |
| CK Hutchison Holdings Limited | 00001 | HK$59.10 | HK$226.4bn | |
| CLP Holdings Ltd. | 00002 | HK$73.45 | HK$185.6bn | BBC Global 30 |
| Cnooc Ltd. | 00883 | HK$28.93 | HK$1288.3bn | |
| Cosco Shipping Holdings Co Ltd | 01919 | HK$16.08 | HK$44.3bn | |
| C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
| CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$2.40 | HK$14.9bn | |
| Dream International | 01126 | HK$8.18 | HK$5.5bn | |
| ESR Group Limited | 01821 | HK$12.94 | HK$55.0bn | |
| Fosun International Ltd. | 00656 | HK$3.89 | HK$31.8bn | |
| FSE Lifestyle Services Limited | 00331 | HK$5.64 | HK$2.5bn | |
| Geely Automobile Holdings Ltd. | 00175 | HK$18.82 | HK$203.0bn | |
| Greatview Aseptic Packaging Company Limited | 00468 | HK$2.28 | HK$3.2bn | |
| HKT Trust | 06823 | HK$12.38 | HK$93.9bn |
1-30 of 57
