Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Agricultural Bank of China | 01288 | HK$5.55 | HK$170.6bn | |
| AIA Group Limited | 01299 | HK$79.05 | HK$830.5bn | |
| Alibaba Group Holding Ltd | 09988 | HK$154.10 | HK$2941.6bn | |
| Anta Sports Products | 02020 | HK$81.75 | HK$228.6bn | |
| Baidu Inc | 09888 | HK$126.00 | HK$280.5bn | |
| Bank of China Ltd. | 03988 | HK$4.42 | HK$369.6bn | |
| BYD Co | 01211 | HK$98.46 | HK$362.7bn | |
| China Coal Energy Company | 01898 | HK$10.18 | HK$41.8bn | |
| China Construction Bank Corp. | 00939 | HK$7.64 | HK$1836.8bn | |
| China Hongqiao Group Limited | 01378 | HK$32.68 | HK$324.3bn | |
| China Mobile Limited | 00941 | HK$86.44 | HK$1792.6bn | |
| China National Building Material Company Limited | 03323 | HK$4.87 | HK$18.1bn | |
| China Petroleum & Chemical Corp | 00386 | HK$4.34 | HK$103.9bn | |
| China Resources Land Ltd. | 01109 | HK$28.24 | HK$201.4bn | |
| China Suntien Green Energy Corporation Limited | 00956 | HK$4.15 | HK$8.9bn | |
| China Telecom Corporation | 00728 | HK$5.65 | HK$78.4bn | |
| China Unicom (Hong Kong) Ltd | 00762 | HK$8.60 | HK$263.1bn | |
| CK Hutchison Holdings Limited | 00001 | HK$55.40 | HK$212.2bn | |
| CLP Holdings Ltd. | 00002 | HK$67.80 | HK$171.3bn | BBC Global 30 |
| Cnooc Ltd. | 00883 | HK$20.87 | HK$929.6bn | |
| Cosco Shipping Holdings Co Ltd | 01919 | HK$13.68 | HK$39.4bn | |
| C.P. Pokphand Co. Ltd. | 00043 | HK$1.14 | HK$27.4bn | |
| CSSC (Hong Kong) Shipping Company Limited | 03877 | HK$2.11 | HK$13.1bn | |
| Dream International | 01126 | HK$8.33 | HK$5.6bn | |
| ESR Group Limited | 01821 | HK$12.94 | HK$55.0bn | |
| Fosun International Ltd. | 00656 | HK$4.87 | HK$39.8bn | |
| FSE Lifestyle Services Limited | 00331 | HK$5.67 | HK$2.6bn | |
| Geely Automobile Holdings Ltd. | 00175 | HK$17.70 | HK$179.1bn | |
| Greatview Aseptic Packaging Company Limited | 00468 | HK$2.28 | HK$3.2bn | |
| HKT Trust | 06823 | HK$11.85 | HK$89.9bn |
1-30 of 55
