Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Shopify Inc | SHOP | C$180.01 | C$217.6bn | |
| Sienna Senior Living Inc | SIA | C$20.11 | C$2.2bn | |
| Silvercorp Metals Inc | SVM | C$17.02 | C$3.8bn | |
| Slate Office Real Estate Investment Trust | SOT.UN | C$0.03 | C$2mn | |
| SmartCentres Real Estate Investment Trust | SRU.UN | C$26.65 | C$3.9bn | |
| Solaris Resources Inc | SLS | C$10.25 | C$1.7bn | |
| South Bow Corp. | SOBO | C$50.08 | C$10.4bn | |
| Sprott Physical Silver Trust | PSLV.U | C$29.65 | C$18.0bn | |
| SSR Mining Inc | SSRM | C$50.62 | C$10.3bn | |
| Strathcona Resources Ltd. | SCR | C$42.91 | C$9.2bn | |
| Suncor Energy, Inc. | SU | C$97.31 | C$114.9bn | |
| Sun Life Financial, Inc. | SLF | C$113.17 | C$63.0bn | |
| Talon Metals Corp | TLO | C$9.64 | C$1.6bn | |
| Tamarack Valley Energy Ltd | TVE | C$13.42 | C$6.4bn | |
| TC Energy Corporation | TRP | C$86.14 | C$89.8bn | |
| Teck Resources Ltd | TECK.B | C$91.28 | C$44.1bn | |
| Telus Corp. | T | C$12.47 | C$19.8bn | |
| Thomson-Reuters Corp | TRI | C$139.21 | C$60.6bn | |
| Topaz Energy Corp | TPZ | C$30.21 | C$4.7bn | |
| Torex Gold Resources Inc | TXG | C$68.32 | C$6.3bn | |
| Toromont Industries Ltd. | TIH | C$205.26 | C$16.7bn | |
| Toronto Dominion Bank | TD | C$170.37 | C$280.2bn | |
| Touchstone Exploration Inc. | TXP | C$0.16 | C$71mn | |
| Tourmaline Oil Corp | TOU | C$60.92 | C$23.7bn | |
| Transalta Corp. | TA | C$17.18 | C$5.4bn | |
| TransAlta Renewables Inc | RNW | C$12.48 | C$3.3bn | |
| Triple Flag Precious Metals Corp | TFPM | C$46.01 | C$9.5bn | |
| True North Commercial Real Estate Investment Trust | TNT.UN | C$8.21 | C$115mn | |
| Uranium Royalty Corp | URC | C$3.89 | C$571mn | |
| Verde Agritech Ltd | NPK | C$0.76 | C$43mn |
121-150 of 160
