Australian Stock Exchange Listings
The table below details the members of the Australian Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Orica Ltd. | ORI | AU$20.49 | AU$9.8bn | |
Origin Energy Limited | ORG | AU$11.68 | AU$20.1bn | |
Orora Limited | ORA | AU$2.10 | AU$2.7bn | |
OZ Minerals Limited | OZL | AU$28.20 | AU$9.5bn | |
Paladin Energy Ltd | PDN | AU$6.96 | AU$2.8bn | |
Panoramic Resources Limited | PAN | AU$0.04 | AU$107mn | |
Perpetual Ltd | PPT | AU$20.94 | AU$2.4bn | |
Pilbara Minerals Limited | PLS | AU$1.53 | AU$4.9bn | |
Platinum Asset Management Limited | PTM | AU$0.56 | AU$326mn | |
Poseidon Nickel Limited | POS | AU$0.01 | AU$23mn | |
Pro Medicus | PME | AU$317.69 | AU$33.2bn | |
QBE Insurance Group Ltd. | QBE | AU$22.96 | AU$34.7bn | |
Ramsay Health Care | RHC | AU$37.92 | AU$8.8bn | |
Regis Resources Ltd | RRL | AU$4.47 | AU$3.4bn | |
Resmed Inc. | RMD | AU$38.93 | AU$57.0bn | |
Ricegrowers Limited | SGLLV | AU$10.25 | AU$667mn | |
RIO Tinto Ltd. | RIO | AU$108.62 | AU$40.3bn | |
Santos Ltd | STO | AU$7.73 | AU$25.1bn | |
Scentre Group | SCG | AU$3.75 | AU$19.5bn | |
Seek Limited | SEK | AU$24.08 | AU$8.6bn | |
Select Harvests | SHV | AU$3.91 | AU$556mn | |
Senex Energy Limited | SXY | AU$4.60 | AU$883mn | |
Sims Limited | SGM | AU$16.57 | AU$3.2bn | |
Sonic Healthcare | SHL | AU$27.10 | AU$13.4bn | |
South32 Limited | S32 | AU$3.04 | AU$13.7bn | |
State Street Global Advisors Australia Services Ltd. | STW | AU$77.16 | AU$6.0bn | |
Stockland | SGP | AU$5.49 | AU$13.2bn | |
Suncorp Group Limited | SUN | AU$20.59 | AU$22.3bn | |
Super Retail Group Limited | SUL | AU$15.27 | AU$3.4bn | |
Tabcorp Holdings Ltd. | TAH | AU$0.77 | AU$1.8bn |
91-120 of 145