Australian Stock Exchange Listings
The table below details the members of the Australian Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Pro Medicus | PME | AU$182.33 | AU$19.0bn | |
| QBE Insurance Group Ltd. | QBE | AU$23.66 | AU$35.3bn | |
| Ramsay Health Care | RHC | AU$45.07 | AU$10.4bn | |
| Regis Resources Ltd | RRL | AU$7.44 | AU$5.6bn | |
| Resmed Inc. | RMD | AU$31.23 | AU$45.0bn | |
| Resolute Mining Ltd. | RSG | AU$1.15 | AU$2.4bn | |
| Ricegrowers Limited | SGLLV | AU$13.78 | AU$954mn | |
| RIO Tinto Ltd. | RIO | AU$179.86 | AU$66.9bn | |
| Sandon Capital Investments Limited | SNC | AU$0.74 | AU$114mn | |
| Santos Ltd | STO | AU$8.06 | AU$26.2bn | |
| Scentre Group | SCG | AU$3.95 | AU$20.6bn | |
| Seek Limited | SEK | AU$16.07 | AU$5.8bn | |
| Select Harvests | SHV | AU$4.25 | AU$601mn | |
| Senex Energy Limited | SXY | AU$4.60 | AU$883mn | |
| Sequoia Financial Group Limited | SEQ | AU$0.13 | AU$16mn | |
| Shaver Shop Group Limited | SSG | AU$1.50 | AU$197mn | |
| Sims Limited | SGM | AU$26.41 | AU$5.1bn | |
| Sonic Healthcare | SHL | AU$22.60 | AU$11.2bn | |
| South32 Limited | S32 | AU$5.14 | AU$23.1bn | |
| State Street Global Advisors Australia Services Ltd. | STW | AU$82.63 | AU$6.9bn | DM ETF's |
| Stockland | SGP | AU$4.34 | AU$10.6bn | |
| Suncorp Group Limited | SUN | AU$18.56 | AU$19.7bn | |
| Super Retail Group Limited | SUL | AU$13.87 | AU$3.1bn | |
| Tabcorp Holdings Ltd. | TAH | AU$0.91 | AU$2.1bn | |
| Technology One | TNE | AU$33.26 | AU$10.9bn | |
| Telstra Group Ltd | TLS | AU$4.98 | AU$55.5bn | |
| TerraCom Limited | TER | AU$0.07 | AU$118mn | |
| The Lottery Corporation Ltd. | TLC | AU$5.45 | AU$12.1bn | |
| TPG Telecom Ltd | TPG | AU$3.62 | AU$7.1bn | |
| Transurban Group | TCL | AU$14.53 | AU$45.3bn |
121-150 of 170
