Australian Stock Exchange Listings
The table below details the members of the Australian Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices | 
|---|---|---|---|---|
| Abacus Group | ABG | AU$1.21 | AU$1.1bn | |
| AGL Energy Ltd | AGL | AU$9.16 | AU$6.2bn | |
| Altium | ALU | AU$68.33 | AU$9.0bn | |
| Alumina Ltd. | AWC | AU$1.45 | AU$4.2bn | |
| Amcor Plc | AMC | AU$12.65 | AU$29.2bn | |
| AMP Limited | AMP | AU$1.77 | AU$4.5bn | |
| Ampol Limited | ALD | AU$31.06 | AU$7.4bn | |
| Ansell Ltd. | ANN | AU$36.31 | AU$5.3bn | |
| ANZ Group Holdings Ltd | ANZ | AU$36.95 | AU$110.2bn | |
| APA Group. | APA | AU$9.22 | AU$12.1bn | |
| Aristocrat Leisure | ALL | AU$65.23 | AU$40.2bn | |
| ASX Ltd | ASX | AU$56.69 | AU$11.0bn | |
| Atlas Arteria Limited | ALX | AU$4.89 | AU$7.1bn | |
| Aura Energy Limited | AEE | AU$0.22 | AU$197mn | |
| Aurizon Holdings Limited | AZJ | AU$3.41 | AU$6.0bn | |
| Australian Clinical Labs Limited | ACL | AU$2.63 | AU$515mn | |
| Australian Finance Group Ltd | AFG | AU$2.38 | AU$647mn | |
| Australian Foundation Invest. Co | AFI | AU$7.37 | AU$9.3bn | |
| Autosports Group Limited | ASG | AU$4.05 | AU$821mn | |
| Avita Medical Limited | AVH | AU$0.45 | AU$963mn | |
| Bank of Queensland Ltd | BOQ | AU$6.82 | AU$4.5bn | |
| Base Resources Limited | BSE | AU$0.26 | AU$313mn | |
| Beach Energy Limited | BPT | AU$1.23 | AU$2.8bn | |
| Bendigo and Adelaide Bank Ltd | BEN | AU$12.54 | AU$7.1bn | |
| BetaShares Capital Limited | URNM | AU$11.83 | AU$250mn | |
| BHP Group Limited | BHP | AU$43.89 | AU$222.9bn | |
| BlueScope Steel Limited. | BSL | AU$23.10 | AU$10.1bn | |
| Boral Ltd | BLD | AU$5.83 | AU$6.3bn | |
| Brambles Ltd | BXB | AU$24.67 | AU$33.6bn | |
| Cadence Capital | CDM | AU$0.68 | AU$202mn | 
1-30 of 146
