Germany Exchanges
The table below details the stock exchanges in Germany
| Exchange | Listings |
|---|---|
| Xetra | 2 |
| Berlin Stock Exchange | 5 |
| Stuttgart stock exchange | 1 |
| Munich Stock Exchange | 1 |
| Dusseldorf Stock Exchange | 2 |
| Frankfurt Stock Exchange | 165 |
The companies headquartered in Germany are listed here:
| Company | Sector | Listings |
|---|---|---|
| Verbio SE | Energy | Verbio SE |
| Volkswagen AG | Automobiles & Parts | Volkswagen AG Volkswagen AG - ZC PRF PERPETUAL EUR |
| Vonovia SE | Real Estate Investment & Services | Vonovia SE |
| Wacker Chemie AG | Chemicals | Wacker Chemie AG |
| Westwing Group AG | Household Goods | Westwing Group AG |
| Wirecard AG | Financial Services | Wirecard AG |
| Wustenrot & Wurttembergische AG | Life Insurance | Wustenrot & Wurttembergische AG |
| Zalando SE | Support Services | Zalando SE |
| Zeal Network | Travel & Leisure | Zeal Network |
151-159 of 159
