Nuveen Preferred & Income Securities Fund

Nuveen Preferred & Income Securities Fund JPS

Dividend Summary


The previous Nuveen Preferred & Income Securities Fund dividend was 3.59c and it went ex 3 years ago and it was paid almost 3 years ago.
There are typically 12 dividends per year (excluding specials), and the dividend cover is approximately 1.0.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid –
Type Monthly –
Per share 3.59c –
Declaration date 13 Oct 2023 (Fri) –
Ex-div date 02 Nov 2023 (Thu) –
Pay date 01 Dec 2023 (Fri) –

Enter the number of Nuveen Preferred & Income Securities Fund shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
85%
Our premium tools have predicted Nuveen Preferred & Income Securities Fund with 85% accuracy.
Dividend Yield Today
0.0%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for Nuveen Preferred & Income Securities Fund
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Paid Monthly 13 Oct 2023 02 Nov 2023 01 Dec 2023 USD 4.35c 3.59c 😌
Paid Monthly 02 Oct 2023 12 Oct 2023 01 Nov 2023 USD 4.35c 3.8c 😏
Paid Monthly 01 Sep 2023 14 Sep 2023 02 Oct 2023 USD 4.35c 3.8c 😏
Paid Monthly 01 Aug 2023 14 Aug 2023 01 Sep 2023 USD 4.35c 3.8c 😏
Paid Monthly 03 Jul 2023 13 Jul 2023 01 Aug 2023 USD 4.35c 3.8c 😏
Paid Monthly 01 Jun 2023 14 Jun 2023 03 Jul 2023 USD 4.75c 3.8c 😌
Paid Monthly 01 May 2023 12 May 2023 01 Jun 2023 USD 4.75c 3.8c 😌
Paid Monthly 04 Apr 2023 13 Apr 2023 01 May 2023 USD 4.75c 3.8c 😌
Paid Monthly 01 Mar 2023 14 Mar 2023 03 Apr 2023 USD 5.05c 4.05c 😌
Paid Monthly 01 Feb 2023 14 Feb 2023 01 Mar 2023 USD 5.05c 4.05c 😌
Paid Monthly 03 Jan 2023 12 Jan 2023 01 Feb 2023 USD 5.05c 4.05c 😌
Paid Monthly 01 Dec 2022 14 Dec 2022 30 Dec 2022 USD 5.05c 4.35c 😏
Paid Monthly 01 Nov 2022 14 Nov 2022 01 Dec 2022 USD 5.05c 4.35c 😏
Paid Monthly 03 Oct 2022 13 Oct 2022 01 Nov 2022 USD 5.05c 4.35c 😏
Paid Monthly 01 Sep 2022 14 Sep 2022 03 Oct 2022 USD 5.05c 4.35c 😏
Paid Monthly 01 Aug 2022 12 Aug 2022 01 Sep 2022 USD 5.05c 4.35c 😏
Paid Monthly 01 Jul 2022 14 Jul 2022 01 Aug 2022 USD 5.05c 4.35c 😏
Paid Monthly 01 Jun 2022 14 Jun 2022 01 Jul 2022 USD 5.05c 4.75c 😊
Paid Monthly 02 May 2022 12 May 2022 01 Jun 2022 USD 5.05c 4.75c 😊
Paid Monthly 01 Apr 2022 13 Apr 2022 02 May 2022 USD 5.05c 4.75c 😊
Paid Monthly 01 Mar 2022 14 Mar 2022 01 Apr 2022 USD 5.05c 5.05c 😄
Paid Monthly 01 Feb 2022 14 Feb 2022 01 Mar 2022 USD 5.6c 5.05c 😏
Paid Monthly 03 Jan 2022 13 Jan 2022 01 Feb 2022 USD 5.05c 5.05c 😄
Paid Monthly 01 Dec 2021 14 Dec 2021 31 Dec 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Nov 2021 12 Nov 2021 01 Dec 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Oct 2021 14 Oct 2021 01 Nov 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Sep 2021 14 Sep 2021 01 Oct 2021 USD 5.05c 5.05c 😄
Paid Monthly 02 Aug 2021 12 Aug 2021 01 Sep 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Jul 2021 14 Jul 2021 02 Aug 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Jun 2021 14 Jun 2021 01 Jul 2021 USD 5.05c 5.05c 😄
Paid Monthly 03 May 2021 13 May 2021 01 Jun 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Apr 2021 14 Apr 2021 03 May 2021 USD 5.05c 5.05c 😄
Paid Monthly 01 Mar 2021 12 Mar 2021 01 Apr 2021 USD 5.6c 5.05c 😏
Paid Monthly 01 Feb 2021 11 Feb 2021 01 Mar 2021 USD 5.6c 5.05c 😏
Paid Monthly 04 Jan 2021 14 Jan 2021 01 Feb 2021 USD 5.6c 5.05c 😏
Paid Monthly 01 Dec 2020 14 Dec 2020 31 Dec 2020 USD 5.6c 5.05c 😏
Paid Monthly 02 Nov 2020 12 Nov 2020 01 Dec 2020 USD — 5.05c
Paid Monthly 01 Oct 2020 14 Oct 2020 02 Nov 2020 USD 5.6c 5.05c 😏
Paid Monthly 01 Sep 2020 14 Sep 2020 01 Oct 2020 USD 5.6c 5.05c 😏
Paid Monthly 03 Aug 2020 13 Aug 2020 01 Sep 2020 USD — 5.05c
Paid Monthly 01 Jul 2020 14 Jul 2020 03 Aug 2020 USD — 5.05c
Paid Monthly 01 Jun 2020 12 Jun 2020 01 Jul 2020 USD — 5.05c
Paid Monthly 01 May 2020 14 May 2020 01 Jun 2020 USD — 5.05c
Paid Monthly 01 Apr 2020 14 Apr 2020 01 May 2020 USD — 5.05c
Paid Monthly 02 Mar 2020 12 Mar 2020 01 Apr 2020 USD — 5.6c
Paid Monthly 03 Feb 2020 13 Feb 2020 02 Mar 2020 USD — 5.6c
Paid Monthly 02 Jan 2020 14 Jan 2020 03 Feb 2020 USD — 5.6c
Paid Monthly 02 Dec 2019 12 Dec 2019 31 Dec 2019 USD — 5.6c
Paid Monthly 01 Nov 2019 14 Nov 2019 02 Dec 2019 USD — 5.6c
Paid Monthly 01 Oct 2019 11 Oct 2019 01 Nov 2019 USD — 5.6c
Paid Monthly 03 Sep 2019 12 Sep 2019 01 Oct 2019 USD — 5.6c
Paid Monthly 01 Aug 2019 14 Aug 2019 03 Sep 2019 USD — 5.6c
Paid Monthly 01 Jul 2019 12 Jul 2019 01 Aug 2019 USD — 5.6c
Paid Monthly 03 Jun 2019 13 Jun 2019 01 Jul 2019 USD — 5.6c
Paid Monthly 01 May 2019 14 May 2019 03 Jun 2019 USD — 5.6c
Paid Monthly 01 Apr 2019 12 Apr 2019 01 May 2019 USD — 5.6c
Paid Monthly 01 Mar 2019 14 Mar 2019 01 Apr 2019 USD — 5.6c
Paid Monthly 01 Feb 2019 14 Feb 2019 01 Mar 2019 USD — 5.6c
Paid Monthly 02 Jan 2019 14 Jan 2019 01 Feb 2019 USD — 5.6c
Paid Monthly 03 Dec 2018 13 Dec 2018 31 Dec 2018 USD — 5.6c
Paid Monthly 01 Nov 2018 14 Nov 2018 03 Dec 2018 USD — 5.6c
Paid Monthly 01 Oct 2018 12 Oct 2018 01 Nov 2018 USD — 5.6c
Paid Monthly 04 Sep 2018 13 Sep 2018 01 Oct 2018 USD — 5.6c
Paid Monthly 01 Aug 2018 14 Aug 2018 04 Sep 2018 USD — 5.6c
Paid Monthly 02 Jul 2018 12 Jul 2018 01 Aug 2018 USD — 5.6c
Paid Monthly 01 Jun 2018 14 Jun 2018 02 Jul 2018 USD — 5.6c
Paid Monthly 01 May 2018 14 May 2018 01 Jun 2018 USD — 6.2c
Paid Monthly 02 Apr 2018 12 Apr 2018 01 May 2018 USD — 6.2c
Paid Monthly 01 Mar 2018 14 Mar 2018 02 Apr 2018 USD — 6.2c
Paid Monthly 01 Feb 2018 14 Feb 2018 01 Mar 2018 USD — 6.2c
Paid Monthly 02 Jan 2018 11 Jan 2018 01 Feb 2018 USD — 6.2c
Paid Monthly 01 Dec 2017 14 Dec 2017 29 Dec 2017 USD — 6.2c
Paid Monthly 01 Nov 2017 14 Nov 2017 01 Dec 2017 USD — 6.2c
Paid Monthly 02 Oct 2017 12 Oct 2017 01 Nov 2017 USD — 6.2c
Paid Monthly 01 Sep 2017 14 Sep 2017 02 Oct 2017 USD — 6.2c
Paid Monthly 01 Aug 2017 11 Aug 2017 01 Sep 2017 USD — 6.2c
Paid Monthly 03 Jul 2017 12 Jul 2017 01 Aug 2017 USD — 6.2c
Paid Monthly 01 Jun 2017 13 Jun 2017 03 Jul 2017 USD — 6.2c
Paid Monthly 01 May 2017 11 May 2017 01 Jun 2017 USD — 6.2c
Paid Monthly 03 Apr 2017 11 Apr 2017 01 May 2017 USD — 6.2c
Paid Monthly 01 Mar 2017 13 Mar 2017 03 Apr 2017 USD — 6.2c
Paid Monthly 01 Feb 2017 13 Feb 2017 01 Mar 2017 USD — 6.2c
Paid Monthly 03 Jan 2017 11 Jan 2017 01 Feb 2017 USD — 6.2c
Paid Monthly 01 Dec 2016 13 Dec 2016 30 Dec 2016 USD — 6.2c
Paid Monthly 01 Nov 2016 10 Nov 2016 01 Dec 2016 USD — 6.2c
Paid Monthly 03 Oct 2016 12 Oct 2016 01 Nov 2016 USD — 6.2c
Paid Monthly 01 Sep 2016 13 Sep 2016 03 Oct 2016 USD — 6.2c
Paid Monthly 01 Aug 2016 11 Aug 2016 01 Sep 2016 USD — 6.2c
Paid Monthly 01 Jul 2016 13 Jul 2016 01 Aug 2016 USD — 6.2c
Paid Monthly – 13 Jun 2016 01 Jul 2016 USD — 5.9c
Paid Monthly 09 May 2016 17 May 2016 01 Jun 2016 USD — 4.57c
Paid Special 26 Apr 2016 04 May 2016 01 Jun 2016 USD — 1.23c
Paid Monthly 01 Apr 2016 13 Apr 2016 02 May 2016 USD — 5.8c
Paid Monthly 01 Mar 2016 11 Mar 2016 01 Apr 2016 USD — 5.8c
Paid Monthly 01 Feb 2016 10 Feb 2016 01 Mar 2016 USD — 5.8c
Paid Monthly 04 Jan 2016 13 Jan 2016 01 Feb 2016 USD — 5.8c
Paid Monthly 01 Dec 2015 11 Dec 2015 31 Dec 2015 USD — 5.8c
Paid Monthly 02 Nov 2015 10 Nov 2015 01 Dec 2015 USD — 5.8c
Paid Monthly 01 Oct 2015 13 Oct 2015 02 Nov 2015 USD — 5.8c
Paid Monthly 01 Sep 2015 11 Sep 2015 01 Oct 2015 USD — 5.8c
Paid Monthly 04 Aug 2015 12 Aug 2015 01 Sep 2015 USD — 5.8c
Paid Monthly 01 Jul 2015 13 Jul 2015 03 Aug 2015 USD — 5.8c
Paid Monthly 01 Jun 2015 11 Jun 2015 01 Jul 2015 USD — 5.8c
Paid Monthly 01 May 2015 13 May 2015 01 Jun 2015 USD — 5.8c
Paid Monthly 01 Apr 2015 13 Apr 2015 01 May 2015 USD — 5.8c
Paid Monthly 02 Mar 2015 11 Mar 2015 01 Apr 2015 USD — 5.8c
Paid Monthly 02 Feb 2015 11 Feb 2015 02 Mar 2015 USD — 5.8c
Paid Monthly 02 Jan 2015 13 Jan 2015 02 Feb 2015 USD — 5.8c
Paid Special 16 Dec 2014 23 Dec 2014 31 Dec 2014 USD — 4.88c
Paid Monthly 01 Dec 2014 11 Dec 2014 31 Dec 2014 USD — 5.6c
Paid Monthly 03 Nov 2014 12 Nov 2014 01 Dec 2014 USD — 5.5c
Paid Monthly 01 Oct 2014 10 Oct 2014 03 Nov 2014 USD — 5.5c
Paid Monthly 02 Sep 2014 11 Sep 2014 01 Oct 2014 USD — 5.5c
Paid Monthly 01 Aug 2014 13 Aug 2014 02 Sep 2014 USD — 5.5c
Paid Monthly 01 Jul 2014 11 Jul 2014 01 Aug 2014 USD — 5.5c
Paid Monthly 02 Jun 2014 11 Jun 2014 01 Jul 2014 USD — 5.5c
Paid Monthly 01 May 2014 13 May 2014 02 Jun 2014 USD — 5.5c
Paid Monthly 01 Apr 2014 11 Apr 2014 01 May 2014 USD — 5.5c
Paid Monthly 03 Mar 2014 12 Mar 2014 01 Apr 2014 USD — 5.5c
Paid Monthly 03 Feb 2014 12 Feb 2014 03 Mar 2014 USD — 5.5c
Paid Monthly 02 Jan 2014 13 Jan 2014 03 Feb 2014 USD — 5.5c
Paid Monthly 02 Dec 2013 11 Dec 2013 31 Dec 2013 USD — 5.5c
Paid Monthly 01 Nov 2013 13 Nov 2013 02 Dec 2013 USD — 5.5c
Paid Monthly 01 Oct 2013 10 Oct 2013 01 Nov 2013 USD — 5.5c
Paid Monthly 03 Sep 2013 11 Sep 2013 01 Oct 2013 USD — 5.5c
Paid Monthly 01 Aug 2013 13 Aug 2013 03 Sep 2013 USD — 5.5c
Paid Monthly 01 Jul 2013 11 Jul 2013 01 Aug 2013 USD — 5.5c
Paid Monthly 03 Jun 2013 12 Jun 2013 01 Jul 2013 USD — 5.5c
Paid Monthly 01 May 2013 13 May 2013 03 Jun 2013 USD — 5.5c
Paid Monthly 01 Apr 2013 11 Apr 2013 01 May 2013 USD — 5.5c
Paid Monthly 01 Mar 2013 13 Mar 2013 01 Apr 2013 USD — 5.5c
Paid Monthly 01 Feb 2013 13 Feb 2013 01 Mar 2013 USD — 5.5c
Paid Monthly 02 Jan 2013 11 Jan 2013 01 Feb 2013 USD — 5.5c
Paid Monthly 03 Dec 2012 12 Dec 2012 31 Dec 2012 USD — 5.5c
Paid Monthly 01 Nov 2012 13 Nov 2012 03 Dec 2012 USD — 5.5c
Paid Monthly 01 Oct 2012 11 Oct 2012 01 Nov 2012 USD — 5.5c
Paid Monthly – 12 Sep 2012 01 Oct 2012 USD — 5.5c
Paid Monthly – 13 Aug 2012 04 Sep 2012 USD — 5.5c
Paid Monthly – 11 Jul 2012 01 Aug 2012 USD — 5.5c
Paid Monthly – 13 Jun 2012 02 Jul 2012 USD — 5.5c
Paid Monthly – 11 May 2012 01 Jun 2012 USD — 5.5c
Paid Monthly – 11 Apr 2012 01 May 2012 USD — 5.5c
Paid Monthly – 13 Mar 2012 02 Apr 2012 USD — 5.5c
Paid Monthly – 13 Feb 2012 01 Mar 2012 USD — 5.5c
Paid Monthly – 11 Jan 2012 01 Feb 2012 USD — 5.5c
Year Amount Change
2006 0.0c —
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 38.5c
100%
2013 66.0c
71.4%
2014 66.0c
0%
2015 68.2c
3.3%
2016 68.87c
1.0%
2017 74.4c
8.0%
2018 73.2c
-1.6%
2019 67.2c
-8.2%
2020 65.0c
-3.3%
2021 60.6c
-6.8%
2022 59.0c
-2.6%
2023 49.1c
-16.8%

Nuveen Preferred & Income Securities Fund Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
0.0%
Optimized Yield
Sign Up Required
52 Week High
0.0% on 13 November 2025
52 Week Low
0.0% on 13 November 2025
Next Ex-Div-Date Countdown
Sign Up Required

About Nuveen Preferred & Income Securities Fund

Sector
Financial Services
Country
United States
Share Price
$6.21 (yesterday's closing price)
Shares in Issue
206 million
Market Cap
$1.3bn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.0
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
0
Market Indices
none
No articles found