Republic Bancorp, Inc. (KY) - Class A Shares RBCAA
Dividend Summary
The next Republic Bancorp, Inc. (KY) - Class A Shares dividend will go ex in 2 months for 49.5c and will be paid in 3 months.
The previous Republic Bancorp, Inc. (KY) - Class A Shares dividend was 49.5c and it went ex 1 month ago and it was paid 10 days ago.
There are typically 4 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Declared |
| Type | Quarterly | Quarterly |
| Per share | 49.5c | 49.5c |
| Declaration date | 20 May 2026 (Wed) | 15 Jul 2026 (Wed) |
| Ex-div date | 18 Jun 2026 (Thu) | 18 Sep 2026 (Fri) |
| Pay date | 17 Jul 2026 (Fri) | 16 Oct 2026 (Fri) |
Enter the number of Republic Bancorp, Inc. (KY) - Class A Shares shares you hold and we'll calculate your dividend payments:
Sign up for Republic Bancorp, Inc. (KY) - Class A Shares and we'll email you the dividend information when they declare.
Add Republic Bancorp, Inc. (KY) - Class A Shares to receive free notifications when they declare their dividends.
Your account is set up to receive Republic Bancorp, Inc. (KY) - Class A Shares notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Quarterly | 20 Nov 2030 | 20 Dec 2030 | 17 Jan 2031 | USD | Sign up | — | |
| Forecast | Quarterly | 17 Jul 2030 | 20 Sep 2030 | 18 Oct 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 15 May 2030 | 21 Jun 2030 | 19 Jul 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 23 Jan 2030 | 15 Mar 2030 | 19 Apr 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 14 Nov 2029 | 21 Dec 2029 | 18 Jan 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 18 Jul 2029 | 21 Sep 2029 | 19 Oct 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 16 May 2029 | 15 Jun 2029 | 20 Jul 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 24 Jan 2029 | 16 Mar 2029 | 20 Apr 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 15 Nov 2028 | 15 Dec 2028 | 19 Jan 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 19 Jul 2028 | 15 Sep 2028 | 20 Oct 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 17 May 2028 | 16 Jun 2028 | 21 Jul 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 26 Jan 2028 | 17 Mar 2028 | 21 Apr 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 17 Nov 2027 | 17 Dec 2027 | 21 Jan 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 21 Jul 2027 | 17 Sep 2027 | 15 Oct 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 19 May 2027 | 17 Jun 2027 | 16 Jul 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 27 Jan 2027 | 19 Mar 2027 | 16 Apr 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 18 Nov 2026 | 18 Dec 2026 | 15 Jan 2027 | USD | Sign up | — | |
| Declared | Quarterly | 15 Jul 2026 | 18 Sep 2026 | 16 Oct 2026 | USD | 49.5c | 49.5c | 😄 |
| Paid | Quarterly | 20 May 2026 | 18 Jun 2026 | 17 Jul 2026 | USD | — | 49.5c | |
| Paid | Quarterly | 21 Jan 2026 | 20 Mar 2026 | 17 Apr 2026 | USD | — | 49.5c | |
| Paid | Quarterly | 19 Nov 2025 | 19 Dec 2025 | 16 Jan 2026 | USD | — | 45.1c | |
| Paid | Quarterly | 16 Jul 2025 | 19 Sep 2025 | 17 Oct 2025 | USD | — | 45.1c | |
| Paid | Quarterly | 21 May 2025 | 20 Jun 2025 | 18 Jul 2025 | USD | — | 45.1c | |
| Paid | Quarterly | 22 Jan 2025 | 21 Mar 2025 | 18 Apr 2025 | USD | — | 45.1c | |
| Paid | Quarterly | 20 Nov 2024 | 20 Dec 2024 | 17 Jan 2025 | USD | — | 40.7c | |
| Paid | Quarterly | 17 Jul 2024 | 20 Sep 2024 | 18 Oct 2024 | USD | — | 40.7c | |
| Paid | Quarterly | 15 May 2024 | 21 Jun 2024 | 19 Jul 2024 | USD | — | 40.7c | |
| Paid | Quarterly | 24 Jan 2024 | 14 Mar 2024 | 19 Apr 2024 | USD | — | 40.7c | |
| Paid | Quarterly | 15 Nov 2023 | 14 Dec 2023 | 19 Jan 2024 | USD | — | 37.4c | |
| Paid | Quarterly | 19 Jul 2023 | 14 Sep 2023 | 20 Oct 2023 | USD | — | 37.4c | |
| Paid | Quarterly | 17 May 2023 | 15 Jun 2023 | 21 Jul 2023 | USD | — | 37.4c | |
| Paid | Quarterly | 27 Jan 2023 | 16 Mar 2023 | 21 Apr 2023 | USD | — | 37.4c | |
| Paid | Quarterly | 16 Nov 2022 | 15 Dec 2022 | 20 Jan 2023 | USD | — | 34.1c | |
| Paid | Quarterly | 20 Jul 2022 | 15 Sep 2022 | 21 Oct 2022 | USD | — | 34.1c | |
| Paid | Quarterly | 18 May 2022 | 16 Jun 2022 | 15 Jul 2022 | USD | — | 34.1c | |
| Paid | Quarterly | 26 Jan 2022 | 17 Mar 2022 | 15 Apr 2022 | USD | — | 34.1c | |
| Paid | Quarterly | 17 Nov 2021 | 16 Dec 2021 | 21 Jan 2022 | USD | — | 30.8c | |
| Paid | Quarterly | 21 Jul 2021 | 16 Sep 2021 | 15 Oct 2021 | USD | — | 30.8c | |
| Paid | Quarterly | 19 May 2021 | 17 Jun 2021 | 16 Jul 2021 | USD | — | 30.8c | |
| Paid | Quarterly | 27 Jan 2021 | 18 Mar 2021 | 16 Apr 2021 | USD | — | 30.8c | |
| Paid | Quarterly | 18 Nov 2020 | 17 Dec 2020 | 15 Jan 2021 | USD | — | 28.6c | |
| Paid | Quarterly | 15 Jul 2020 | 17 Sep 2020 | 16 Oct 2020 | USD | — | 28.6c | |
| Paid | Quarterly | 20 May 2020 | 18 Jun 2020 | 17 Jul 2020 | USD | — | 28.6c | |
| Paid | Quarterly | 22 Jan 2020 | 19 Mar 2020 | 17 Apr 2020 | USD | — | 28.6c | |
| Paid | Quarterly | 20 Nov 2019 | 19 Dec 2019 | 17 Jan 2020 | USD | — | 26.4c | |
| Paid | Quarterly | 17 Jul 2019 | 19 Sep 2019 | 18 Oct 2019 | USD | — | 26.4c | |
| Paid | Quarterly | 15 May 2019 | 20 Jun 2019 | 19 Jul 2019 | USD | — | 26.4c | |
| Paid | Quarterly | 23 Jan 2019 | 14 Mar 2019 | 19 Apr 2019 | USD | — | 26.4c | |
| Paid | Quarterly | 14 Nov 2018 | 20 Dec 2018 | 18 Jan 2019 | USD | — | 24.2c | |
| Paid | Quarterly | 18 Jul 2018 | 20 Sep 2018 | 19 Oct 2018 | USD | — | 24.2c | |
| Paid | Quarterly | 16 May 2018 | 14 Jun 2018 | 20 Jul 2018 | USD | — | 24.2c | |
| Paid | Quarterly | 24 Jan 2018 | 15 Mar 2018 | 20 Apr 2018 | USD | — | 24.2c | |
| Paid | Quarterly | 15 Nov 2017 | 14 Dec 2017 | 19 Jan 2018 | USD | — | 22c | |
| Paid | Quarterly | 19 Jul 2017 | 14 Sep 2017 | 20 Oct 2017 | USD | — | 22c | |
| Paid | Quarterly | 17 May 2017 | 14 Jun 2017 | 21 Jul 2017 | USD | — | 22c | |
| Paid | Quarterly | 25 Jan 2017 | 15 Mar 2017 | 21 Apr 2017 | USD | — | 20.9c | |
| Paid | Quarterly | 16 Nov 2016 | 14 Dec 2016 | 20 Jan 2017 | USD | — | 20.9c | |
| Paid | Quarterly | 20 Jul 2016 | 14 Sep 2016 | 21 Oct 2016 | USD | — | 20.9c | |
| Paid | Quarterly | 18 May 2016 | 15 Jun 2016 | 15 Jul 2016 | USD | — | 20.9c | |
| Paid | Quarterly | 27 Jan 2016 | 16 Mar 2016 | 15 Apr 2016 | USD | — | 19.8c | |
| Paid | Quarterly | 18 Nov 2015 | 16 Dec 2015 | 15 Jan 2016 | USD | — | 19.8c | |
| Paid | Quarterly | 15 Jul 2015 | 16 Sep 2015 | 16 Oct 2015 | USD | — | 19.8c | |
| Paid | Quarterly | 20 May 2015 | 17 Jun 2015 | 17 Jul 2015 | USD | — | 19.8c | |
| Paid | Quarterly | 16 Jan 2015 | 18 Mar 2015 | 17 Apr 2015 | USD | — | 18.7c | |
| Paid | Quarterly | 19 Nov 2014 | 17 Dec 2014 | 16 Jan 2015 | USD | — | 18.7c | |
| Paid | Quarterly | – | 17 Sep 2014 | 17 Oct 2014 | USD | — | 18.7c | |
| Paid | Quarterly | 21 May 2014 | 18 Jun 2014 | 18 Jul 2014 | USD | — | 18.7c | |
| Paid | Quarterly | 15 Jan 2014 | 19 Mar 2014 | 18 Apr 2014 | USD | — | 17.6c | |
| Paid | Quarterly | 20 Nov 2013 | 18 Dec 2013 | 17 Jan 2014 | USD | — | 17.6c | |
| Paid | Quarterly | 17 Jul 2013 | 18 Sep 2013 | 18 Oct 2013 | USD | — | 17.6c | |
| Paid | Quarterly | 15 May 2013 | 19 Jun 2013 | 19 Jul 2013 | USD | — | 17.6c | |
| Paid | Quarterly | 16 Jan 2013 | 13 Mar 2013 | 19 Apr 2013 | USD | — | 16.5c | |
| Paid | Quarterly | 14 Nov 2012 | 19 Dec 2012 | 18 Jan 2013 | USD | — | 16.5c | |
| Paid | Special | 14 Nov 2012 | 28 Nov 2012 | 21 Dec 2012 | USD | — | 110c | |
| Paid | Quarterly | – | 19 Sep 2012 | 19 Oct 2012 | USD | — | 16.5c | |
| Paid | Quarterly | – | 13 Jun 2012 | 20 Jul 2012 | USD | — | 16.5c | |
| Paid | Quarterly | – | 14 Mar 2012 | 20 Apr 2012 | USD | — | 15.4c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 64.9c | 100% |
| 2013 | 69.3c | 6.8% |
| 2014 | 73.7c | 6.3% |
| 2015 | 78.1c | 6.0% |
| 2016 | 82.5c | 5.6% |
| 2017 | 86.9c | 5.3% |
| 2018 | 96.8c | 11.4% |
| 2019 | 105.6c | 9.1% |
| 2020 | 114.4c | 8.3% |
| 2021 | 123.2c | 7.7% |
| 2022 | 136.4c | 10.7% |
| 2023 | 149.6c | 9.7% |
| 2024 | 162.8c | 8.8% |
| 2025 | 180.4c | 10.8% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
| 2029 | Sign Up Required | |
| 2030 | Sign Up Required | |
Republic Bancorp, Inc. (KY) Optimized Dividend Chart
- Dividend Yield Today
- 2.1%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 2.6% on 22 July 2026
- 52 Week Low
- 2.5% on 16 July 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Republic Bancorp, Inc. (KY)
- Sector
- Unknown
- Country
- United States
- Share Price
- $93.63 (yesterday's closing price)
- Shares in Issue
- 17 million
- Market Cap
- $1.6bn
- 10+
- Market Indices
- DividendMax America
