Nathan's Famous, Inc. NATH
Dividend Summary
The previous Nathan's Famous, Inc. dividend was 50c and it went ex 3 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials).
Latest Dividends
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | – |
| Type | Quarterly | – |
| Per share | 50c | – |
| Declaration date | 09 Jun 2026 (Tue) | – |
| Ex-div date | 22 Jun 2026 (Mon) | – |
| Pay date | 30 Jun 2026 (Tue) | – |
Enter the number of Nathan's Famous, Inc. shares you hold and we'll calculate your dividend payments:
Previous Payment
$50.00
Paid on 30 Jun 2026 (Tue)
Next Payment
–
Free Email Notification
Sign up for Nathan's Famous, Inc. and we'll email you the dividend information when they declare.
Add Nathan's Famous, Inc. to receive free notifications when they declare their dividends.
Your account is set up to receive Nathan's Famous, Inc. notifications.
The table below shows the full dividend history for Nathan's Famous, Inc.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Paid | Quarterly | 09 Jun 2026 | 22 Jun 2026 | 30 Jun 2026 | USD | — | 50c | |
| Paid | Quarterly | 05 Feb 2026 | 17 Feb 2026 | 27 Feb 2026 | USD | — | 50c | |
| Paid | Special | 06 Nov 2025 | 24 Nov 2025 | 05 Dec 2025 | USD | — | 250c | |
| Paid | Quarterly | 06 Nov 2025 | 24 Nov 2025 | 05 Dec 2025 | USD | — | 50c | |
| Paid | Quarterly | 08 Aug 2025 | 25 Aug 2025 | 05 Sep 2025 | USD | — | 50c | |
| Paid | Quarterly | 10 Jun 2025 | 23 Jun 2025 | 01 Jul 2025 | USD | — | 50c | |
| Paid | Quarterly | 06 Feb 2025 | 18 Feb 2025 | 28 Feb 2025 | USD | — | 50c | |
| Paid | Quarterly | 07 Nov 2024 | 25 Nov 2024 | 06 Dec 2024 | USD | — | 50c | |
| Paid | Quarterly | 08 Aug 2024 | 26 Aug 2024 | 06 Sep 2024 | USD | — | 50c | |
| Paid | Quarterly | 12 Jun 2024 | 24 Jun 2024 | 02 Jul 2024 | USD | — | 50c | |
| Paid | Quarterly | 01 Feb 2024 | 16 Feb 2024 | 01 Mar 2024 | USD | — | 50c | |
| Paid | Quarterly | 02 Nov 2023 | 17 Nov 2023 | 01 Dec 2023 | USD | — | 50c | |
| Paid | Quarterly | 03 Aug 2023 | 18 Aug 2023 | 01 Sep 2023 | USD | — | 50c | |
| Paid | Quarterly | 08 Jun 2023 | 16 Jun 2023 | 28 Jun 2023 | USD | — | 50c | |
| Paid | Quarterly | 02 Feb 2023 | 17 Feb 2023 | 03 Mar 2023 | USD | — | 50c | |
| Paid | Quarterly | 03 Nov 2022 | 18 Nov 2022 | 02 Dec 2022 | USD | — | 45c | |
| Paid | Quarterly | 05 Aug 2022 | 19 Aug 2022 | 02 Sep 2022 | USD | — | 45c | |
| Paid | Quarterly | 10 Jun 2022 | 16 Jun 2022 | 24 Jun 2022 | USD | — | 45c | |
| Paid | Quarterly | 04 Feb 2022 | 17 Feb 2022 | 04 Mar 2022 | USD | — | 45c | |
| Paid | Quarterly | 05 Nov 2021 | 19 Nov 2021 | 03 Dec 2021 | USD | — | 35c | |
| Paid | Quarterly | 06 Aug 2021 | 20 Aug 2021 | 03 Sep 2021 | USD | — | 35c | |
| Paid | Quarterly | 11 Jun 2021 | 18 Jun 2021 | 25 Jun 2021 | USD | — | 35c | |
| Paid | Quarterly | 05 Feb 2021 | 19 Feb 2021 | 05 Mar 2021 | USD | — | 35c | |
| Paid | Quarterly | 06 Nov 2020 | 20 Nov 2020 | 04 Dec 2020 | USD | — | 35c | |
| Paid | Quarterly | 07 Aug 2020 | 21 Aug 2020 | 04 Sep 2020 | USD | — | 35c | |
| Paid | Quarterly | 12 Jun 2020 | 19 Jun 2020 | 26 Jun 2020 | USD | — | 35c | |
| Paid | Quarterly | 07 Feb 2020 | 21 Feb 2020 | 06 Mar 2020 | USD | — | 35c | |
| Paid | Quarterly | 08 Nov 2019 | 22 Nov 2019 | 06 Dec 2019 | USD | — | 35c | |
| Paid | Quarterly | 09 Aug 2019 | 23 Aug 2019 | 06 Sep 2019 | USD | — | 35c | |
| Paid | Quarterly | 13 Jun 2019 | 21 Jun 2019 | 28 Jun 2019 | USD | — | 35c | |
| Paid | Quarterly | 01 Feb 2019 | 08 Mar 2019 | 22 Mar 2019 | USD | — | 25c | |
| Paid | Quarterly | 02 Nov 2018 | 30 Nov 2018 | 14 Dec 2018 | USD | — | 25c | |
| Paid | Quarterly | 03 Aug 2018 | 07 Sep 2018 | 21 Sep 2018 | USD | — | 25c | |
| Paid | Quarterly | 08 Jun 2018 | 15 Jun 2018 | 22 Jun 2018 | USD | — | 25c | |
| Paid | Special | 01 Nov 2017 | 21 Dec 2017 | 04 Jan 2018 | USD | — | 500c | |
| Paid | Special | 10 Mar 2015 | 30 Mar 2015 | 27 Mar 2015 | USD | — | 2500c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 0.0c | 0% |
| 2016 | 0.0c | 0% |
| 2017 | 25.0c | 100% |
| 2018 | 110.0c | 340.0% |
| 2019 | 140.0c | 27.3% |
| 2020 | 140.0c | 0% |
| 2021 | 160.0c | 14.3% |
| 2022 | 190.0c | 18.8% |
| 2023 | 200.0c | 5.3% |
| 2024 | 200.0c | 0% |
| 2025 | 200.0c | 0% |
Nathan's Famous, Inc. Optimized Dividend Chart
The chart below shows the optimized dividends for this security over a rolling 12-month period.
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 3.1% on 20 August 2026
- 52 Week Low
- 0.0% on 24 August 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Nathan's Famous, Inc.
- Sector
- Unknown
- Country
- United States
- Share Price
- $98.00 (yesterday's closing price)
- Shares in Issue
- 4 million
- Market Cap
- $402mn
- 0
- Market Indices
- DividendMax America
No articles found
