J&J Snack Foods Corp. JJSF
Dividend Summary
The next J&J Snack Foods Corp. dividend is expected to go ex in 2 months and to be paid in 2 months.
The previous J&J Snack Foods Corp. dividend was 80c and it went ex 1 month ago and it was paid 21 days ago.
There are typically 4 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Forecast |
| Type | Quarterly | Quarterly |
| Per share | 80c | Sign Up Required |
| Declaration date | 28 May 2026 (Thu) | 10 Aug 2026 (Mon) |
| Ex-div date | 16 Jun 2026 (Tue) | 15 Sep 2026 (Tue) |
| Pay date | 07 Jul 2026 (Tue) | 06 Oct 2026 (Tue) |
Enter the number of J&J Snack Foods Corp. shares you hold and we'll calculate your dividend payments:
Sign up for J&J Snack Foods Corp. and we'll email you the dividend information when they declare.
Add J&J Snack Foods Corp. to receive free notifications when they declare their dividends.
Your account is set up to receive J&J Snack Foods Corp. notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Quarterly | 05 Aug 2030 | 10 Sep 2030 | 01 Oct 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 23 May 2030 | 11 Jun 2030 | 02 Jul 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 07 Feb 2030 | 12 Mar 2030 | 02 Apr 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 15 Nov 2029 | 11 Dec 2029 | 08 Jan 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 06 Aug 2029 | 11 Sep 2029 | 02 Oct 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 24 May 2029 | 12 Jun 2029 | 03 Jul 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 08 Feb 2029 | 13 Mar 2029 | 03 Apr 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 16 Nov 2028 | 12 Dec 2028 | 09 Jan 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 07 Aug 2028 | 12 Sep 2028 | 03 Oct 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 25 May 2028 | 13 Jun 2028 | 04 Jul 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 10 Feb 2028 | 14 Mar 2028 | 04 Apr 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 18 Nov 2027 | 14 Dec 2027 | 11 Jan 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 09 Aug 2027 | 14 Sep 2027 | 05 Oct 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 27 May 2027 | 15 Jun 2027 | 06 Jul 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 11 Feb 2027 | 16 Mar 2027 | 06 Apr 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 19 Nov 2026 | 15 Dec 2026 | 12 Jan 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 10 Aug 2026 | 15 Sep 2026 | 06 Oct 2026 | USD | Sign up | — | |
| Paid | Quarterly | 28 May 2026 | 16 Jun 2026 | 07 Jul 2026 | USD | — | 80c | |
| Paid | Quarterly | 12 Feb 2026 | 17 Mar 2026 | 07 Apr 2026 | USD | — | 80c | |
| Paid | Quarterly | 20 Nov 2025 | 16 Dec 2025 | 06 Jan 2026 | USD | — | 80c | |
| Paid | Quarterly | 11 Aug 2025 | 16 Sep 2025 | 07 Oct 2025 | USD | — | 80c | |
| Paid | Quarterly | 15 May 2025 | 17 Jun 2025 | 08 Jul 2025 | USD | — | 78c | |
| Paid | Quarterly | 12 Feb 2025 | 18 Mar 2025 | 08 Apr 2025 | USD | — | 78c | |
| Paid | Quarterly | 19 Nov 2024 | 17 Dec 2024 | 07 Jan 2025 | USD | — | 78c | |
| Paid | Quarterly | 07 Aug 2024 | 17 Sep 2024 | 08 Oct 2024 | USD | — | 78c | |
| Paid | Quarterly | 24 May 2024 | 18 Jun 2024 | 09 Jul 2024 | USD | — | 73.5c | |
| Paid | Quarterly | 14 Feb 2024 | 18 Mar 2024 | 09 Apr 2024 | USD | — | 73.5c | |
| Paid | Quarterly | 15 Nov 2023 | 18 Dec 2023 | 09 Jan 2024 | USD | — | 73.5c | |
| Paid | Quarterly | 10 Aug 2023 | 15 Sep 2023 | 10 Oct 2023 | USD | — | 73.5c | |
| Paid | Quarterly | 19 May 2023 | 16 Jun 2023 | 11 Jul 2023 | USD | — | 70c | |
| Paid | Quarterly | 15 Feb 2023 | 20 Mar 2023 | 11 Apr 2023 | USD | — | 70c | |
| Paid | Quarterly | 10 Nov 2022 | 16 Dec 2022 | 10 Jan 2023 | USD | — | 70c | |
| Paid | Quarterly | 11 Aug 2022 | 16 Sep 2022 | 11 Oct 2022 | USD | — | 70c | |
| Paid | Quarterly | 20 May 2022 | 16 Jun 2022 | 11 Jul 2022 | USD | — | 63.3c | |
| Paid | Quarterly | 18 Feb 2022 | 21 Mar 2022 | 12 Apr 2022 | USD | — | 63.3c | |
| Paid | Quarterly | 12 Nov 2021 | 17 Dec 2021 | 11 Jan 2022 | USD | — | 63.3c | |
| Paid | Quarterly | 06 Aug 2021 | 17 Sep 2021 | 11 Oct 2021 | USD | — | 63.3c | |
| Paid | Quarterly | 12 May 2021 | 18 Jun 2021 | 12 Jul 2021 | USD | — | 63.3c | |
| Paid | Quarterly | 11 Feb 2021 | 19 Mar 2021 | 13 Apr 2021 | USD | — | 57.5c | |
| Paid | Quarterly | 08 Dec 2020 | 18 Dec 2020 | 12 Jan 2021 | USD | — | 57.5c | |
| Paid | Quarterly | 18 Sep 2020 | 28 Sep 2020 | 13 Oct 2020 | USD | — | 57.5c | |
| Paid | Quarterly | 20 May 2020 | 12 Jun 2020 | 07 Jul 2020 | USD | — | 57.5c | |
| Paid | Quarterly | 11 Feb 2020 | 16 Mar 2020 | 08 Apr 2020 | USD | — | 57.5c | |
| Paid | Quarterly | 09 Dec 2019 | 19 Dec 2019 | 07 Jan 2020 | USD | — | 57.5c | |
| Paid | Quarterly | 04 Sep 2019 | 18 Sep 2019 | 03 Oct 2019 | USD | — | 50c | |
| Paid | Quarterly | 14 May 2019 | 11 Jun 2019 | 03 Jul 2019 | USD | — | 50c | |
| Paid | Quarterly | 05 Feb 2019 | 13 Mar 2019 | 04 Apr 2019 | USD | — | 50c | |
| Paid | Quarterly | 05 Dec 2018 | 17 Dec 2018 | 04 Jan 2019 | USD | — | 50c | |
| Paid | Quarterly | 28 Aug 2018 | 13 Sep 2018 | 04 Oct 2018 | USD | — | 45c | |
| Paid | Quarterly | 17 May 2018 | 13 Jun 2018 | 05 Jul 2018 | USD | — | 45c | |
| Paid | Quarterly | 09 Feb 2018 | 14 Mar 2018 | 04 Apr 2018 | USD | — | 45c | |
| Paid | Quarterly | 29 Nov 2017 | 12 Dec 2017 | 04 Jan 2018 | USD | — | 45c | |
| Paid | Quarterly | 03 Aug 2017 | 13 Sep 2017 | 04 Oct 2017 | USD | — | 42c | |
| Paid | Quarterly | 06 Jun 2017 | 19 Jun 2017 | 06 Jul 2017 | USD | — | 42c | |
| Paid | Quarterly | 15 Feb 2017 | 13 Mar 2017 | 06 Apr 2017 | USD | — | 42c | |
| Paid | Quarterly | 08 Dec 2016 | 19 Dec 2016 | 11 Jan 2017 | USD | — | 42c | |
| Paid | Quarterly | 09 Aug 2016 | 13 Sep 2016 | 06 Oct 2016 | USD | — | 39c | |
| Paid | Quarterly | 17 May 2016 | 13 Jun 2016 | 07 Jul 2016 | USD | — | 39c | |
| Paid | Quarterly | 16 Feb 2016 | 11 Mar 2016 | 06 Apr 2016 | USD | — | 39c | |
| Paid | Quarterly | 08 Dec 2015 | 18 Dec 2015 | 07 Jan 2016 | USD | — | 39c | |
| Paid | Quarterly | 05 Aug 2015 | 11 Sep 2015 | 06 Oct 2015 | USD | — | 36c | |
| Paid | Quarterly | 27 May 2015 | 11 Jun 2015 | 02 Jul 2015 | USD | — | 36c | |
| Paid | Quarterly | 17 Feb 2015 | 11 Mar 2015 | 02 Apr 2015 | USD | — | 36c | |
| Paid | Quarterly | 09 Dec 2014 | 19 Dec 2014 | 08 Jan 2015 | USD | — | 36c | |
| Paid | Quarterly | 12 Aug 2014 | 11 Sep 2014 | 02 Oct 2014 | USD | — | 32c | |
| Paid | Quarterly | 14 May 2014 | 11 Jun 2014 | 02 Jul 2014 | USD | — | 32c | |
| Paid | Quarterly | 18 Feb 2014 | 12 Mar 2014 | 03 Apr 2014 | USD | — | 32c | |
| Paid | Quarterly | 19 Nov 2013 | 18 Dec 2013 | 07 Jan 2014 | USD | — | 32c | |
| Paid | Quarterly | 12 Aug 2013 | 12 Sep 2013 | 02 Oct 2013 | USD | — | 16c | |
| Paid | Quarterly | 10 May 2013 | 11 Jun 2013 | 03 Jul 2013 | USD | — | 16c | |
| Paid | Quarterly | 09 Feb 2013 | 07 Mar 2013 | 03 Apr 2013 | USD | — | 16c | |
| Paid | Quarterly | 29 Nov 2012 | 07 Dec 2012 | 27 Dec 2012 | USD | — | 16c | |
| Paid | Quarterly | – | 12 Sep 2012 | 03 Oct 2012 | USD | — | 13c | |
| Paid | Quarterly | – | 13 Jun 2012 | 05 Jul 2012 | USD | — | 13c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 26.0c | 100% |
| 2013 | 64.0c | 146.2% |
| 2014 | 128.0c | 100.0% |
| 2015 | 144.0c | 12.5% |
| 2016 | 156.0c | 8.3% |
| 2017 | 168.0c | 7.7% |
| 2018 | 180.0c | 7.1% |
| 2019 | 200.0c | 11.1% |
| 2020 | 230.0c | 15.0% |
| 2021 | 241.6c | 5.0% |
| 2022 | 259.9c | 7.6% |
| 2023 | 283.5c | 9.1% |
| 2024 | 298.5c | 5.3% |
| 2025 | 314.0c | 5.2% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
| 2029 | Sign Up Required | |
| 2030 | Sign Up Required | |
J&J Snack Foods Corp. Optimized Dividend Chart
- Dividend Yield Today
- 4.1%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 5.0% on 26 July 2026
- 52 Week Low
- 4.7% on 16 July 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About J&J Snack Foods Corp.
- Sector
- Unknown
- Country
- United States
- Share Price
- $77.71 (yesterday's closing price)
- Shares in Issue
- 19 million
- Market Cap
- $1.5bn
- 10+
- Market Indices
- DividendMax America
