Golden Entertainment Inc GDEN
Dividend Summary
The previous Golden Entertainment Inc dividend was 275c and it went ex 28 days ago and it was paid 28 days ago.
There are typically 4 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | – |
| Type | Special | – |
| Per share | 275c | – |
| Declaration date | 27 Apr 2026 (Mon) | – |
| Ex-div date | 01 May 2026 (Fri) | – |
| Pay date | 01 May 2026 (Fri) | – |
Enter the number of Golden Entertainment Inc shares you hold and we'll calculate your dividend payments:
Sign up for Golden Entertainment Inc and we'll email you the dividend information when they declare.
Add Golden Entertainment Inc to receive free notifications when they declare their dividends.
Your account is set up to receive Golden Entertainment Inc notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Paid | Special | 27 Apr 2026 | 01 May 2026 | 01 May 2026 | USD | — | 275c | |
| Paid | Quarterly | 24 Feb 2026 | 18 Mar 2026 | 01 Apr 2026 | USD | 25c | 25c | 😄 |
| Paid | Quarterly | 04 Nov 2025 | 22 Dec 2025 | 06 Jan 2026 | USD | 25c | 25c | 😄 |
| Paid | Quarterly | 05 Aug 2025 | 25 Sep 2025 | 03 Oct 2025 | USD | 25c | 25c | 😄 |
| Paid | Quarterly | 06 May 2025 | 25 Jun 2025 | 09 Jul 2025 | USD | 25c | 25c | 😄 |
| Paid | Quarterly | 27 Feb 2025 | 21 Mar 2025 | 02 Apr 2025 | USD | 25c | 25c | 😄 |
| Paid | Quarterly | 07 Nov 2024 | 20 Dec 2024 | 07 Jan 2025 | USD | — | 25c | |
| Paid | Quarterly | 08 Aug 2024 | 17 Sep 2024 | 02 Oct 2024 | USD | — | 25c | |
| Paid | Quarterly | 08 May 2024 | 14 Jun 2024 | 02 Jul 2024 | USD | — | 25c | |
| Paid | Quarterly | 27 Feb 2024 | 15 Mar 2024 | 04 Apr 2024 | USD | — | 25c | |
| Paid | Special | 31 Jul 2023 | 10 Aug 2023 | 25 Aug 2023 | USD | — | 200c | |
| Paid | Special | 17 Jun 2016 | 28 Jun 2016 | 14 Jul 2016 | USD | — | 171c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 0.0c | 0% |
| 2016 | 0.0c | 0% |
| 2017 | 0.0c | 0% |
| 2018 | 0.0c | 0% |
| 2019 | 0.0c | 0% |
| 2020 | 0.0c | 0% |
| 2021 | 0.0c | 0% |
| 2022 | 0.0c | 0% |
| 2023 | 0.0c | 0% |
| 2024 | 100.0c | 100% |
| 2025 | 100.0c | 0% |
Golden Entertainment Inc Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 6.6% on 24 September 2025
- 52 Week Low
- 0.0% on 11 May 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Golden Entertainment Inc
Golden Entertainment, Inc., together with its subsidiaries, engages in the ownership and operation of a diversified entertainment platform in the United States. The company operates through five segments: Nevada Casino Resorts, Nevada Locals Casinos, Maryland Casino Resort, Nevada Taverns, and Distributed Gaming. The Nevada Casino Resorts segment comprises of destination casino resort properties that include various food and beverage outlets, entertainment venues, and other amenities. The Nevada Locals Casinos segment consists of casino properties that cater to local customers. The Maryland Casino Resort segment operates Rocky Gap casino resort, including various food and beverage outlets, signature golf course, spa, and pool. The Nevada Taverns segment comprises food and beverage operations, and the slot machines, as well as provides a casual and upscale environment catering to local patrons offering food, craft beer, and other alcoholic beverages. The Distributed Gaming segment operates slot machines and amusement devices in non-casino locations, such as restaurants, bars, taverns, convenience stores, liquor stores, and grocery stores. The company was formerly known as Lakes Entertainment, Inc. and changed its name to Golden Entertainment, Inc. in July 2015. Golden Entertainment, Inc. was incorporated in 1998 and is headquartered in Las Vegas, Nevada.
- Sector
- Travel & Leisure
- Country
- United States
- Share Price
- $28.55 (yesterday's closing price)
- Shares in Issue
- 26 million
- Market Cap
- $754mn
- 0
- Market Indices
- none
