
National Beverage Corp. FIZZ
Dividend Summary
The previous National Beverage Corp. dividend was 300c and it went ex over 1 year ago and it was paid 1 year ago.
There have not been any declared dividends recently.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | – |
Type | Special | – |
Per share | 300c | – |
Declaration date | 02 Dec 2021 (Thu) | – |
Ex-div date | 10 Dec 2021 (Fri) | – |
Pay date | 29 Dec 2021 (Wed) | – |
Enter the number of National Beverage Corp. shares you hold and we'll calculate your dividend payments:
Sign up for National Beverage Corp. and we'll email you the dividend information when they declare.
Add National Beverage Corp. to receive free notifications when they declare their dividends.
Your account is set up to receive National Beverage Corp. notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Paid | Special | 02 Dec 2021 | 10 Dec 2021 | 29 Dec 2021 | USD | — | 300c | |
Paid | Special | 24 Nov 2020 | 03 Dec 2020 | 29 Jan 2021 | USD | — | 600c | |
Paid | Special | 20 Nov 2018 | 29 Nov 2018 | 29 Jan 2019 | USD | — | 290c | |
Paid | Special | 05 May 2017 | 01 Jun 2017 | 04 Aug 2017 | USD | — | 150c | |
Paid | Special | 18 Nov 2016 | 23 Nov 2016 | 27 Jan 2017 | USD | — | 150c | |
Paid | Special | – | 05 Dec 2012 | 27 Dec 2012 | USD | — | 255c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 0.0c | 0% |
2019 | 0.0c | 0% |
2020 | 0.0c | 0% |
2021 | 0.0c | 0% |
2022 | 0.0c | 0% |
2023 | Sign Up Required |
National Beverage Corp. Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 08 February 2023
- 52 Week Low
- 0.0% on 08 February 2023
- Next Ex-Div-Date Countdown
- Sign Up Required
About National Beverage Corp.
National Beverage Corp., through its subsidiaries, develops, produces, markets, and sells a portfolio of sparkling waters, juices, energy drinks, and carbonated soft drinks primarily in the United States and Canada. The company offers beverages to the active and health-conscious consumers, including sparkling waters, energy drinks, and juices under the LaCroix, LaCroix Cúrate, LaCroix NiCola, Clear Fruit, Rip It, Everfresh, Everfresh Premier Varietals, and Mr. Pure brands. It also offers carbonated soft drinks under the Shasta and Faygo brands. The company serves retailers, as well as various smaller up-and-down-the-street accounts through the take-home, convenience, and food-service distribution channels. National Beverage Corp. was incorporated in 1985 and is based in Fort Lauderdale, Florida.
- Sector
- Beverages
- Country
- United States
- Share Price
- $51.96 (yesterday's closing price)
- Shares in Issue
- 93 million
- Market Cap
- $4.9bn
- 0
- Market Indices
- none