Schroder Oriental Income Fund (SOI) Dividends
Dividend Payment Calculator
The next Schroder Oriental Income Fund dividend is Declared
You will be paid £0.00 on Friday 22 Feb 2019
Last Dividend
Next Dividend
Future Dividends
The next Schroder Oriental Income Fund dividend
Recent Schroder Oriental Income Fund dividend information
- The next Schroder Oriental Income Fund dividend went ex 6 days ago for 1.8p and will be paid in 2 days.
- The last Schroder Oriental Income Fund dividend was 4.5p and it went ex 3 months ago and it was paid 3 months ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.1.
Future Schroder Oriental Income Fund dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
14 Feb 2019 | 22 Feb 2019 | Quarterly | 1.8p | GBP | Declared |
11 Apr 2019 | 03 May 2019 | Quarterly | Login Required | GBP | Forecast |
25 Jul 2019 | 09 Aug 2019 | Quarterly | Login Required | GBP | Forecast |
14 Nov 2019 | 29 Nov 2019 | Quarterly | Login Required | GBP | Forecast |
23 Jan 2020 | 07 Feb 2020 | Quarterly | Login Required | GBP | Forecast |
16 Apr 2020 | 01 May 2020 | Quarterly | Login Required | GBP | Forecast |
30 Jul 2020 | 14 Aug 2020 | Quarterly | Login Required | GBP | Forecast |
12 Nov 2020 | 30 Nov 2020 | Quarterly | Login Required | GBP | Forecast |
How accurate are our Schroder Oriental Income Fund forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past Schroder Oriental Income Fund forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
31 Jan 2019 | 14 Feb 2019 | 1.8p | 1.8p | 100% 😄 |
23 Jan 2019 | 14 Feb 2019 | 1.8p | 1.8p | 100% 😄 |
21 Jan 2019 | 14 Feb 2019 | 1.8p | 1.8p | 100% 😄 |
28 Mar 2018 | 12 Apr 2018 | 1.8p | 1.7p | 97% 😃 |
06 Mar 2018 | 15 Nov 2018 | 4.4p | 4.5p | 99% 😃 |
06 Mar 2018 | 12 Apr 2018 | 1.8p | 1.7p | 97% 😃 |
30 Oct 2017 | 15 Nov 2018 | 4.4p | 4.5p | 99% 😃 |
30 Oct 2017 | 12 Apr 2018 | 1.8p | 1.7p | 97% 😃 |
30 Oct 2017 | 16 Nov 2017 | 4.1p | 4.2p | 99% 😃 |
18 Jul 2017 | 02 Aug 2018 | 1.8p | 1.8p | 100% 😄 |
17 Jul 2017 | 27 Jul 2017 | 1.7p | 1.7p | 100% 😄 |
28 Mar 2017 | 12 Apr 2018 | 1.8p | 1.7p | 97% 😃 |
19 Jan 2017 | 14 Feb 2019 | 1.8p | 1.8p | 100% 😄 |
19 Jan 2017 | 08 Feb 2018 | 1.7p | 1.7p | 100% 😄 |
19 Jan 2017 | 02 Aug 2018 | 1.8p | 1.8p | 100% 😄 |
19 Jan 2017 | 08 Feb 2018 | 1.7p | 1.7p | 100% 😄 |
19 Jan 2017 | 27 Jul 2017 | 1.7p | 1.7p | 100% 😄 |
19 Jan 2017 | 26 Jan 2017 | 1.6p | 1.6p | 100% 😄 |
17 Jan 2017 | 26 Jan 2017 | 1.7p | 1.6p | 97% 😃 |
09 Jan 2017 | 26 Jan 2017 | 1.7p | 1.6p | 97% 😃 |
09 Nov 2016 | 15 Nov 2018 | 4.4p | 4.5p | 99% 😃 |
07 Jul 2016 | 02 Aug 2018 | 1.9p | 1.8p | 97% 😃 |
03 May 2016 | 12 Apr 2018 | 1.8p | 1.7p | 97% 😃 |
03 May 2016 | 08 Feb 2018 | 1.8p | 1.7p | 97% 😃 |
03 May 2016 | 16 Nov 2017 | 4.1p | 4.2p | 99% 😃 |
03 May 2016 | 06 Apr 2017 | 1.7p | 1.7p | 100% 😄 |
03 May 2016 | 17 Nov 2016 | 3.7p | 3.8p | 98% 😃 |
03 May 2016 | 14 Jul 2016 | 1.6p | 1.6p | 100% 😄 |
14 Jul 2015 | 27 Jul 2017 | 1.8p | 1.7p | 97% 😃 |
15 Apr 2015 | 26 Jan 2017 | 1.7p | 1.6p | 97% 😃 |
Average Schroder Oriental Income Fund Forecast Accuracy | 99% 😃 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual Schroder Oriental Income Fund dividend totals
Year | Amount | Change |
---|---|---|
2006 | 0.0p | |
2007 | 0.0p | 0% |
2008 | 0.0p | 0% |
2009 | 5.5p | 100% |
2010 | 5.8p | 5.5% |
2011 | 6.35p | 9.5% |
2012 | 6.8p | 7.1% |
2013 | 7.45p | 9.6% |
2014 | 7.65p | 2.7% |
2015 | 8.0p | 4.6% |
2016 | 8.5p | 6.3% |
2017 | 9.2p | 8.2% |
2018 | 9.7p | 5.4% |
2019 | Login Required (Free) | |
2020 | Login Required (Free) |
Past Schroder Oriental Income Fund dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
10 Apr 2013 | 03 May 2013 | Interim | 2.95p | GBP | Paid |
12 Jun 2013 | 28 Jun 2013 | Interim | 1.5p | GBP | Paid |
13 Nov 2013 | 29 Nov 2013 | Final | 3p | GBP | Paid |
15 Jan 2014 | 31 Jan 2014 | Quarterly | 1.5p | GBP | Paid |
16 Apr 2014 | 30 Apr 2014 | Quarterly | 1.5p | GBP | Paid |
16 Jul 2014 | 31 Jul 2014 | Quarterly | 1.5p | GBP | Paid |
13 Nov 2014 | 28 Nov 2014 | Quarterly | 3.15p | GBP | Paid |
22 Jan 2015 | 30 Jan 2015 | Quarterly | 1.5p | GBP | Paid |
16 Apr 2015 | 30 Apr 2015 | Quarterly | 1.5p | GBP | Paid |
23 Jul 2015 | 31 Jul 2015 | Quarterly | 1.6p | GBP | Paid |
19 Nov 2015 | 30 Nov 2015 | Quarterly | 3.4p | GBP | Paid |
14 Jan 2016 | 29 Jan 2016 | Quarterly | 1.5p | GBP | Paid |
12 May 2016 | 20 May 2016 | Quarterly | 1.6p | GBP | Paid |
14 Jul 2016 | 29 Jul 2016 | Quarterly | 1.6p | GBP | Paid |
17 Nov 2016 | 30 Nov 2016 | Quarterly | 3.8p | GBP | Paid |
26 Jan 2017 | 08 Feb 2017 | Quarterly | 1.6p | GBP | Paid |
06 Apr 2017 | 28 Apr 2017 | Quarterly | 1.7p | GBP | Paid |
27 Jul 2017 | 11 Aug 2017 | Quarterly | 1.7p | GBP | Paid |
16 Nov 2017 | 30 Nov 2017 | Quarterly | 4.2p | GBP | Paid |
08 Feb 2018 | 19 Feb 2018 | Quarterly | 1.7p | GBP | Paid |
12 Apr 2018 | 04 May 2018 | Quarterly | 1.7p | GBP | Paid |
02 Aug 2018 | 17 Aug 2018 | Quarterly | 1.8p | GBP | Paid |
15 Nov 2018 | 30 Nov 2018 | Quarterly | 4.5p | GBP | Paid |
14 Feb 2019 | 22 Feb 2019 | Quarterly | 1.8p | GBP | Declared |
— Interested in a free trial? —
