Schroder Income Growth Fund plc (SCF) Dividends
Dividend Payment Calculator
Dividend Not Announced Yet
Last Dividend
Next Dividend
Future Dividends
The next Schroder Oriental Income Fund dividend
Recent Schroder Income Growth Fund plc dividend information
- The next Schroder Income Growth Fund plc dividend is expected to go ex in 10 days and to be paid in 2 months.
- The last Schroder Income Growth Fund plc dividend was 5.2p and it went ex 2 months ago and it was paid 1 month ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 3.0.
Future Schroder Income Growth Fund plc dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
24 Dec 2019 | 31 Jan 2020 | Quarterly | Login Required | GBP | Forecast |
02 Apr 2020 | 30 Apr 2020 | Quarterly | Login Required | GBP | Forecast |
09 Jul 2020 | 31 Jul 2020 | Quarterly | Login Required | GBP | Forecast |
08 Oct 2020 | 30 Oct 2020 | Quarterly | Login Required | GBP | Forecast |
24 Dec 2020 | 29 Jan 2021 | Quarterly | Login Required | GBP | Forecast |
08 Apr 2021 | 30 Apr 2021 | Quarterly | Login Required | GBP | Forecast |
08 Jul 2021 | 30 Jul 2021 | Quarterly | Login Required | GBP | Forecast |
07 Oct 2021 | 29 Oct 2021 | Quarterly | Login Required | GBP | Forecast |
24 Dec 2021 | 31 Jan 2022 | Quarterly | Login Required | GBP | Forecast |
07 Apr 2022 | 29 Apr 2022 | Quarterly | Login Required | GBP | Forecast |
07 Jul 2022 | 29 Jul 2022 | Quarterly | Login Required | GBP | Forecast |
06 Oct 2022 | 31 Oct 2022 | Quarterly | Login Required | GBP | Forecast |
How accurate are our Schroder Oriental Income Fund forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past Schroder Income Growth Fund plc forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
28 Jun 2019 | 11 Jul 2019 | 2.4p | 2.4p | 100% 😄 |
12 Mar 2019 | 10 Oct 2019 | 4.6p | 5.2p | 94% 😊 |
12 Mar 2019 | 11 Jul 2019 | 2.4p | 2.4p | 100% 😄 |
12 Mar 2019 | 04 Apr 2019 | 2.4p | 2.4p | 100% 😄 |
20 Dec 2018 | 10 Oct 2019 | 4.8p | 5.2p | 96% 😃 |
20 Dec 2018 | 11 Jul 2019 | 2.4p | 2.4p | 100% 😄 |
20 Dec 2018 | 04 Apr 2019 | 2.4p | 2.4p | 100% 😄 |
04 Oct 2018 | 10 Oct 2019 | 4.6p | 5.2p | 94% 😊 |
27 Sep 2018 | 04 Oct 2018 | 5.2p | 4.6p | 94% 😊 |
06 Mar 2018 | 04 Oct 2018 | 5.2p | 4.6p | 94% 😊 |
06 Mar 2018 | 05 Apr 2018 | 2.4p | 2.4p | 100% 😄 |
21 Dec 2017 | 10 Oct 2019 | 5.2p | 5.2p | 100% 😄 |
21 Dec 2017 | 11 Jul 2019 | 2.6p | 2.4p | 96% 😃 |
21 Dec 2017 | 04 Apr 2019 | 2.6p | 2.4p | 96% 😃 |
21 Dec 2017 | 27 Dec 2018 | 2.6p | 2.4p | 96% 😃 |
21 Dec 2017 | 05 Jul 2018 | 2.4p | 2.4p | 100% 😄 |
21 Dec 2017 | 05 Apr 2018 | 2.4p | 2.4p | 100% 😄 |
30 Oct 2017 | 04 Oct 2018 | 5.2p | 4.6p | 94% 😊 |
30 Oct 2017 | 05 Apr 2018 | 2p | 2.4p | 91% 😊 |
26 Sep 2017 | 10 Oct 2019 | 5.3p | 5.2p | 99% 😃 |
27 Jun 2017 | 11 Jul 2019 | 2p | 2.4p | 91% 😊 |
30 Mar 2017 | 04 Apr 2019 | 2p | 2.4p | 91% 😊 |
30 Mar 2017 | 05 Apr 2018 | 2p | 2.4p | 91% 😊 |
21 Dec 2016 | 27 Dec 2018 | 2p | 2.4p | 91% 😊 |
21 Dec 2016 | 28 Dec 2017 | 2p | 2.4p | 91% 😊 |
28 Sep 2016 | 04 Oct 2018 | 5.2p | 4.6p | 94% 😊 |
27 Jun 2016 | 05 Jul 2018 | 2p | 2.4p | 91% 😊 |
08 Apr 2016 | 05 Apr 2018 | 2p | 2.4p | 91% 😊 |
08 Apr 2016 | 06 Apr 2017 | 2p | 2p | 100% 😄 |
30 Sep 2015 | 05 Oct 2017 | 4.9p | 5.2p | 97% 😃 |
30 Sep 2015 | 06 Oct 2016 | 4.6p | 4.6p | 100% 😄 |
02 Jul 2015 | 06 Jul 2017 | 2p | 2p | 100% 😄 |
24 Jun 2015 | 29 Dec 2016 | 2p | 2p | 100% 😄 |
24 Jun 2015 | 07 Jul 2016 | 2p | 2p | 100% 😄 |
Average Schroder Income Growth Fund plc Forecast Accuracy | 96% 😃 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual Schroder Income Growth Fund plc dividend totals
Year | Amount | Change |
---|---|---|
2006 | 6.9p | |
2007 | 8.1p | 17.4% |
2008 | 8.7p | 7.4% |
2009 | 8.9p | 2.3% |
2010 | 9.1p | 2.2% |
2011 | 9.3p | 2.2% |
2012 | 9.5p | 2.2% |
2013 | 9.8p | 3.2% |
2014 | 10.1p | 3.1% |
2015 | 10.3p | 2.0% |
2016 | 10.6p | 2.9% |
2017 | 11.2p | 5.7% |
2018 | 11.8p | 5.4% |
2019 | Login Required (Free) | |
2020 | Login Required (Free) | |
2021 | Login Required (Free) | |
2022 | Login Required (Free) |
Past Schroder Income Growth Fund plc dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
23 Dec 2009 | 29 Jan 2010 | Quarterly | 1.6p | GBP | Paid |
07 Apr 2010 | 30 Apr 2010 | Quarterly | 1.6p | GBP | Paid |
07 Jul 2010 | 30 Jul 2010 | Quarterly | 1.6p | GBP | Paid |
06 Oct 2010 | 29 Oct 2010 | Quarterly | 4.3p | GBP | Paid |
22 Dec 2010 | 31 Jan 2011 | Quarterly | 1.6p | GBP | Paid |
06 Apr 2011 | 29 Apr 2011 | Quarterly | 1.6p | GBP | Paid |
13 Jul 2011 | 29 Jul 2011 | Quarterly | 1.6p | GBP | Paid |
28 Sep 2011 | 31 Oct 2011 | Quarterly | 4.5p | GBP | Paid |
04 Jan 2012 | 31 Jan 2012 | Quarterly | 2p | GBP | Paid |
04 Apr 2012 | 30 Apr 2012 | Quarterly | 2p | GBP | Paid |
11 Jul 2012 | 31 Jul 2012 | Quarterly | 2p | GBP | Paid |
03 Oct 2012 | 31 Oct 2012 | Quarterly | 3.5p | GBP | Paid |
24 Dec 2012 | 31 Jan 2013 | Quarterly | 2p | GBP | Paid |
27 Mar 2013 | 30 Apr 2013 | Quarterly | 2p | GBP | Paid |
26 Jun 2013 | 31 Jul 2013 | Quarterly | 2p | GBP | Paid |
02 Oct 2013 | 31 Oct 2013 | Quarterly | 3.8p | GBP | Paid |
31 Dec 2013 | 31 Jan 2014 | Quarterly | 2p | GBP | Paid |
02 Apr 2014 | 30 Apr 2014 | Quarterly | 2p | GBP | Paid |
02 Jul 2014 | 31 Jul 2014 | Quarterly | 2p | GBP | Paid |
01 Oct 2014 | 31 Oct 2014 | Quarterly | 4.1p | GBP | Paid |
29 Dec 2014 | 30 Jan 2015 | Quarterly | 2p | GBP | Paid |
26 Mar 2015 | 30 Apr 2015 | Quarterly | 2p | GBP | Paid |
09 Jul 2015 | 31 Jul 2015 | Quarterly | 2p | GBP | Paid |
08 Oct 2015 | 30 Oct 2015 | Quarterly | 4.3p | GBP | Paid |
24 Dec 2015 | 29 Jan 2016 | Quarterly | 2p | GBP | Paid |
14 Apr 2016 | 29 Apr 2016 | Quarterly | 2p | GBP | Paid |
07 Jul 2016 | 29 Jul 2016 | Quarterly | 2p | GBP | Paid |
06 Oct 2016 | 31 Oct 2016 | Quarterly | 4.6p | GBP | Paid |
29 Dec 2016 | 31 Jan 2017 | Quarterly | 2p | GBP | Paid |
06 Apr 2017 | 28 Apr 2017 | Quarterly | 2p | GBP | Paid |
06 Jul 2017 | 31 Jul 2017 | Quarterly | 2p | GBP | Paid |
05 Oct 2017 | 31 Oct 2017 | Quarterly | 5.2p | GBP | Paid |
28 Dec 2017 | 31 Jan 2018 | Quarterly | 2.4p | GBP | Paid |
05 Apr 2018 | 30 Apr 2018 | Quarterly | 2.4p | GBP | Paid |
05 Jul 2018 | 31 Jul 2018 | Quarterly | 2.4p | GBP | Paid |
04 Oct 2018 | 31 Oct 2018 | Quarterly | 4.6p | GBP | Paid |
27 Dec 2018 | 31 Jan 2019 | Quarterly | 2.4p | GBP | Paid |
04 Apr 2019 | 29 Apr 2019 | Quarterly | 2.4p | GBP | Paid |
11 Jul 2019 | 31 Jul 2019 | Quarterly | 2.4p | GBP | Paid |
10 Oct 2019 | 31 Oct 2019 | Quarterly | 5.2p | GBP | Paid |
— Interested in a free trial? —
