BlackRock Asset Management Ireland Limited

BlackRock iShares MSCI Brazil UCITS ETF USD (Dist) IDBZ

Dividend Summary

The next BlackRock iShares MSCI Brazil UCITS ETF USD (Dist) dividend is expected to go ex in 3 months and to be paid in 3 months.
The previous BlackRock iShares MSCI Brazil UCITS ETF USD (Dist) dividend was 26.11c and it went ex 14 days ago and it was paid yesterday.
There are typically 4 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Quarterly Quarterly
Per share 20.669p (26.11c) Sign Up Required
Declaration date 07 Mar 2024 (Thu) 06 Jun 2024 (Thu)
Ex-div date 14 Mar 2024 (Thu) 13 Jun 2024 (Thu)
Pay date 27 Mar 2024 (Wed) 26 Jun 2024 (Wed)

Enter the number of BlackRock iShares MSCI Brazil UCITS ETF USD (Dist) shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
48%
Our premium tools have predicted BlackRock iShares MSCI Brazil UCITS ETF USD (Dist) with 48% accuracy.
Dividend Yield Today
6.1%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for BlackRock iShares MSCI Brazil UCITS ETF USD (Dist)
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Quarterly 04 Jun 2026 11 Jun 2026 24 Jun 2026 USD Sign up
Forecast Quarterly 05 Mar 2026 12 Mar 2026 25 Mar 2026 USD Sign up
Forecast Quarterly 04 Dec 2025 11 Dec 2025 29 Dec 2025 USD Sign up
Forecast Quarterly 04 Sep 2025 11 Sep 2025 24 Sep 2025 USD Sign up
Forecast Quarterly 05 Jun 2025 12 Jun 2025 25 Jun 2025 USD Sign up
Forecast Quarterly 06 Mar 2025 13 Mar 2025 26 Mar 2025 USD Sign up
Forecast Quarterly 05 Dec 2024 12 Dec 2024 27 Dec 2024 USD Sign up
Forecast Quarterly 05 Sep 2024 12 Sep 2024 25 Sep 2024 USD Sign up
Forecast Quarterly 06 Jun 2024 13 Jun 2024 26 Jun 2024 USD Sign up
Paid Quarterly 07 Mar 2024 14 Mar 2024 27 Mar 2024 USD 25.9c 26.11c 😄
Paid Quarterly 07 Dec 2023 14 Dec 2023 29 Dec 2023 USD 44.7c 29.25c 😓
Paid Quarterly 07 Sep 2023 14 Sep 2023 27 Sep 2023 USD 34.4c 50.99c 😞
Paid Quarterly 08 Jun 2023 15 Jun 2023 28 Jun 2023 USD 54.2c 49.82c 😊
Paid Quarterly 09 Mar 2023 16 Mar 2023 29 Mar 2023 USD 18.1c 18.41c 😃
Paid Quarterly 08 Dec 2022 15 Dec 2022 30 Dec 2022 USD 56.3c 41.51c 😞
Paid Quarterly 08 Sep 2022 15 Sep 2022 28 Sep 2022 USD 100.4c
Paid Quarterly 09 Jun 2022 16 Jun 2022 29 Jun 2022 USD 116.33c
Paid Quarterly 10 Mar 2022 17 Mar 2022 30 Mar 2022 USD 48.89c
Paid Quarterly 09 Dec 2021 16 Dec 2021 31 Dec 2021 USD 51.29c
Paid Quarterly 09 Sep 2021 16 Sep 2021 29 Sep 2021 USD 39.76c
Paid Quarterly 10 Jun 2021 17 Jun 2021 30 Jun 2021 USD 41.67c
Paid Quarterly 04 Mar 2021 11 Mar 2021 24 Mar 2021 USD 9.82c
Paid Quarterly 03 Dec 2020 10 Dec 2020 23 Dec 2020 USD 11.69c
Paid Quarterly 10 Sep 2020 17 Sep 2020 30 Sep 2020 USD 4.89c
Paid Quarterly 04 Jun 2020 11 Jun 2020 24 Jun 2020 USD 3.15c
Paid Quarterly 05 Mar 2020 12 Mar 2020 25 Mar 2020 USD 33.93c
Paid Quarterly 05 Dec 2019 12 Dec 2019 27 Dec 2019 USD 13.33c
Paid Quarterly 05 Sep 2019 12 Sep 2019 25 Sep 2019 USD 17.47c
Paid Quarterly 06 Jun 2019 13 Jun 2019 26 Jun 2019 USD 11.48c
Paid Quarterly 07 Mar 2019 14 Mar 2019 27 Mar 2019 USD 46.77c
Paid Quarterly 06 Dec 2018 13 Dec 2018 28 Dec 2018 USD 4.37c
Paid Quarterly 06 Sep 2018 13 Sep 2018 26 Sep 2018 USD 21.04c
Paid Quarterly 07 Jun 2018 14 Jun 2018 27 Jun 2018 USD 13.29c
Paid Quarterly 08 Mar 2018 15 Mar 2018 28 Mar 2018 USD 41.92c
Paid Quarterly 07 Dec 2017 14 Dec 2017 29 Dec 2017 USD 1.08c
Paid Quarterly 07 Sep 2017 14 Sep 2017 29 Sep 2017 USD 8.39c
Paid Quarterly 08 Jun 2017 15 Jun 2017 30 Jun 2017 USD 14.22c
Paid Quarterly 09 Mar 2017 16 Mar 2017 31 Mar 2017 USD 21.54c
Paid Quarterly 08 Dec 2016 15 Dec 2016 30 Dec 2016 USD 8.32c
Paid Quarterly 08 Sep 2016 15 Sep 2016 30 Sep 2016 USD 10.23c
Paid Quarterly 09 Jun 2016 16 Jun 2016 29 Jun 2016 USD 8.3c
Paid Quarterly 03 Mar 2016 10 Mar 2016 29 Mar 2016 USD 19.34c
Paid Quarterly 03 Dec 2015 10 Dec 2015 30 Dec 2015 USD 12.08c
Paid Quarterly 17 Aug 2015 27 Aug 2015 17 Sep 2015 USD 5.04c
Paid Quarterly 18 May 2015 28 May 2015 18 Jun 2015 USD 28.61c
Paid Quarterly 16 Feb 2015 26 Feb 2015 19 Mar 2015 USD 9.41c
Paid Quarterly 27 Nov 2014 18 Dec 2014 USD 23.28c
Paid Quarterly 11 Aug 2014 20 Aug 2014 10 Sep 2014 USD 14.69c
Paid Quarterly 12 May 2014 21 May 2014 11 Jun 2014 USD 97.45c
Paid Quarterly 17 Feb 2014 26 Feb 2014 19 Mar 2014 USD 7.23c
Paid Quarterly 29 May 2013 19 Jun 2013 USD 50.57c
Paid Quarterly 11 Feb 2013 20 Feb 2013 13 Mar 2013 USD 26.24c
Paid Quarterly 12 Nov 2012 21 Nov 2012 12 Dec 2012 USD 22.82c
Paid Quarterly 22 Aug 2012 12 Sep 2012 USD 9.59c
Paid Quarterly 23 May 2012 13 Jun 2012 USD 50.43c
Year Amount Change
2006 0.0p
2007 0.0p
0%
2008 0.0p
0%
2009 0.0p
0%
2010 0.0p
0%
2011 0.0p
0%
2012 69.7828p
100%
2013 37.3956p
-46.4%
2014 87.8456p
134.9%
2015 43.5336p
-50.4%
2016 37.4977p
-13.9%
2017 47.54956p
26.8%
2018 64.76p
36.2%
2019 23.17p
-64.2%
2020 39.14p
68.9%
2021 22.15p
-43.4%
2022 134.91p
509.1%
2023 238.84p
77.0%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

BlackRock Asset Management Ireland Limited Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
6.1%
Optimized Yield
Sign Up Required
52 Week High
8.0% on 31 May 2023
52 Week Low
1.7% on 14 December 2023
Next Ex-Div-Date Countdown
Sign Up Required

About BlackRock Asset Management Ireland Limited

Sector
Exchange Traded Funds
Country
United Kingdom
Share Price
£20.42 (yesterday's closing price)
Shares in Issue
13 million
Market Cap
£270mn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
0
Market Indices
none
Other listings
BlackRock iShares Global Govt Bond ETF -H D, BlackRock iShares Core S&P 500 UCITS ETF GBP Hedged, BlackRock iShares UK Property UCITS ETF GBP (Dist), BlackRock iShares MSCI Europe UCITS ETF EUR (Dist), BlackRock iShares NASDAQ 100 UCITS ETF USD (Acc), BlackRock iShares Core FTSE 100 UCITS ETF GBP (Dist), BlackRock iShares USD Tres 1-3y ETF GBP - H Dist, BlackRock iShares Asia Pacific Dividend UCITS ETF USD (Dist), BlackRock iShares USD Corporate Bond UCITS ETF USD (Dist), BlackRock iShares Core S&P 500 UCITS ETF USD (Acc), BlackRock iShares Euro STOXX Small UCITS ETF EUR (Dist), BlackRock iShares UK Dividend UCITS ETF GBP (Dist), BlackRock iShares Oil & Gas Exploration & Prod UCITS ETF USD (Acc), BlackRock iShares Barclays GBP Index Linked Gilts UCITS ETF, BlackRock iShares Global Clean Energy UCITS ETF USD (Dist), BlackRock iShares Global Govt Bond UCITS ETF USD (Dist), BlackRock iShares USD Floating Rate Bond UCITS ETF GBP Hedged (Dist), BlackRock iShares Core MSCI World UCITS ETF GBP HDGD (Dist), BlackRock iShares Core MSCI Europe Quality Div UCITS ETF EUR, BlackRock iShares EURO STOXX 50 UCITS ETF EUR (Dist), BlackRock iShares FTSE 250 UCITS ETF GBP (Dist), BlackRock iShares S&P 500 UCITS ETF USD (Dist), BlackRock iShares European Property Yield UCITS ETF EUR (Dist), BlackRock iShares USD Treasury Bond 1-3yr UCITS ETF USD (Dist), BlackRock iShares Core MSCI World UCITS ETF USD (Acc), BlackRock iShares MSCI Australia UCITS ETF USD (Acc), BlackRock iShares Agribusiness UCITS ETF USD (Acc), BlackRock iShares Core GBP Corporate Bond UCITS ETF GBP (Dist), BlackRock iShares EM Dividend UCITS ETF USD (Dist), BlackRock iShares UK Gilts UCITS ETF GBP (Dist)
No articles found