NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Petmed Express, Inc. | PETS | $2.98 | $64mn | |
| PFSWEB Inc | PFSW | $7.49 | $170mn | |
| Phibro Animal Health Corp. | PAHC | $40.76 | $833mn | |
| Phillips Edison & Company Inc | PECO | $34.76 | $4.4bn | |
| Piedmont Lithium Inc | PLL | $7.25 | $159mn | |
| Plains All American Pipeline LP | PAA | $17.60 | $12.4bn | |
| Plains GP Holdings LP | PAGP | $18.75 | $3.7bn | |
| Polestar Automotive Holding UK PLC | PSNY | $12.01 | $24.9bn | |
| Pool Corporation | POOL | $240.29 | $9.0bn | S&P 500 |
| PotlatchDeltic Corp | PCH | $40.66 | $3.1bn | |
| Powell Industries, Inc. | POWL | $362.74 | $4.4bn | |
| Premier Financial Corp | PFC | $28.04 | $1.0bn | |
| Premier Inc | PINC | $28.26 | $2.3bn | |
| Presidio Property Trust Inc | SQFT | $4.26 | $6mn | |
| Principal Financial Group Inc | PFG | $91.54 | $20.4bn | S&P 500 |
| ProShares Trust | TQQQ | $56.11 | $31.1bn | |
| Prospect Capital Corp | PSEC | $2.64 | $1.2bn | |
| PTC Inc | PTC | $178.00 | $21.3bn | S&P 500 |
| Qfin Holdings Inc. | QFIN | $19.41 | $2.7bn | |
| Qorvo Inc | QRVO | $89.41 | $8.3bn | S&P 500 |
| Qualcomm, Inc. | QCOM | $181.27 | $194.1bn | S&P 100 NASDAQ 100 S&P 500 |
| Quantum Computing Inc | QUBT | $12.83 | $2.9bn | |
| QVC Group Inc. | QVCGP | $3.96 | $50mn | |
| QVC Group Inc. | QVCGA | $11.83 | $93mn | NASDAQ 100 |
| Ramaco Resources Inc | METCB | $12.59 | $137mn | |
| Rand Capital Corp. | RAND | $15.98 | $47mn | |
| Rattler Midstream Lp | RTLR | $15.22 | $585mn | |
| Rbb Fund Inc | TBIL | $49.94 | $6.3bn | |
| Rbb Fund Inc | XBIL | $50.13 | $760mn | |
| Red Rock Resorts Inc | RRR | $61.14 | $3.7bn |
421-450 of 587
