Singapore Exchange Listings
The table below details the members of the Singapore Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| AIMS APAC REIT | O5RU | 1.57 | 1.3bn | |
| BRC Asia Limited | BEC | 4.70 | 1.3bn | |
| Bumitama Agri Ltd | P8Z | 1.82 | 3.2bn | |
| CapitaLand Integrated Commercial Trust | C38U | 2.32 | 16.9bn | |
| Civmec Singapore Ltd. | P9D | 0.94 | 477mn | |
| CSE Global Limited | 544 | 1.54 | 1.1bn | |
| Daiwa House Logistics Trust | DHLU | 0.49 | 342mn | |
| DBS Group Holdings Ltd | D05 | 58.68 | 166.9bn | |
| Geo Energy Resources Limited | RE4 | 0.61 | 1.1bn | |
| Golden Agri Resources | E5H | 0.35 | 4.4bn | |
| Jardine Cycle & Carriage Limited | C07 | 32.88 | 13.0bn | |
| Mapletree Logistics Trust | M44U | 1.19 | 6.0bn | |
| Oversea-Chinese Banking Corporation Limited | O39 | 21.92 | 98.4bn | |
| Sasseur REIT | CRPU | 0.67 | 832mn | |
| Sembcorp Industries Ltd | U96 | 6.35 | 11.3bn | |
| SIIC Environment Holdings Ltd. | BHK | 0.17 | 438mn | |
| Singapore Airlines Limited | C6L | 6.31 | 19.9bn | |
| Singapore Telecommunications Limited | Z74 | 4.69 | 77.2bn | |
| United Overseas Bank Limited | U11 | 36.56 | 60.5bn | |
| Yangzijiang Shipbuilding (Hldgs)Ltd | BS6 | 4.00 | 15.7bn |
1-20 of 20
