Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Ajinomoto Co. Inc | 2802 | ¥4659.00 | ¥4555.3bn | |
| Astellas Pharma Inc. | 4503 | ¥2600.50 | ¥4706.0bn | |
| Canon Inc. | 7751 | ¥4451.00 | ¥5936.6bn | |
| Daiichi Sankyo Co., Ltd. | 4568 | ¥2888.50 | ¥5471.8bn | |
| Daikin Industries Ltd | 6367 | ¥19545.00 | ¥5728.9bn | |
| Itochu Corporation | 8001 | ¥2038.50 | ¥16154.0bn | |
| KDDI Corp. | 9433 | ¥2711.00 | ¥11353.3bn | |
| Mitsubishi UFJ Financial Group, Inc. | 8306 | ¥2760.00 | ¥32754.9bn | |
| Nintendo Co. Ltd | 7974 | ¥8762.00 | ¥11279.0bn | |
| Nippon Yusen Kabushiki Kaisha | 9101 | ¥6162.00 | ¥2518.9bn | |
| Nissan Motor Co. Ltd. | 7201 | ¥345.80 | ¥1284.3bn | |
| Panasonic Holdings Corporation | 6752 | ¥2743.00 | ¥6732.8bn | |
| Sompo Holdings Inc. | 8630 | ¥6059.00 | ¥5660.5bn | |
| Sumitomo Chemical Company Limited | 4005 | ¥523.60 | ¥868.1bn | |
| Sumitomo Corporation | 8053 | ¥6001.00 | ¥7269.8bn | |
| Taisei Corporation | 1801 | ¥15965.00 | ¥2605.3bn | |
| Takeda Pharmaceutical Co | 4502 | ¥5890.00 | ¥9372.2bn | |
| Tokio Marine Holdings Inc | 8766 | ¥7262.00 | ¥14044.7bn |
1-18 of 18
