Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Ajinomoto Co. Inc | 2802 | ¥3604.00 | ¥3624.3bn | |
Astellas Pharma Inc. | 4503 | ¥1388.50 | ¥2512.7bn | |
Canon Inc. | 7751 | ¥4213.00 | ¥5619.1bn | |
Daikin Industries Ltd | 6367 | ¥16585.00 | ¥4861.3bn | |
Itochu Corporation | 8001 | ¥7326.00 | ¥11610.9bn | |
KDDI Corp. | 9433 | ¥2426.00 | ¥10159.7bn | |
Mitsubishi UFJ Financial Group, Inc. | 8306 | ¥1934.50 | ¥23345.0bn | |
Nintendo Co. Ltd | 7974 | ¥11815.00 | ¥15344.0bn | |
Nippon Yusen Kabushiki Kaisha | 9101 | ¥5120.00 | ¥2222.6bn | |
Nissan Motor Co. Ltd. | 7201 | ¥359.10 | ¥1333.7bn | |
Panasonic Holdings Corporation | 6752 | ¥1498.50 | ¥3678.0bn | |
Sompo Holdings Inc. | 8630 | ¥4329.00 | ¥4044.3bn | |
Sumitomo Chemical Company Limited | 4005 | ¥344.00 | ¥570.1bn | |
Sumitomo Corporation | 8053 | ¥3567.00 | ¥4320.0bn | |
Taisei Corporation | 1801 | ¥7916.00 | ¥1449.9bn | |
Takeda Pharmaceutical Co | 4502 | ¥4349.00 | ¥6919.1bn |
1-16 of 16