Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Ajinomoto Co. Inc | 2802 | ¥4612.00 | ¥4509.3bn | |
| Astellas Pharma Inc. | 4503 | ¥2587.00 | ¥4681.6bn | |
| Canon Inc. | 7751 | ¥4488.00 | ¥5985.9bn | |
| Daiichi Sankyo Co., Ltd. | 4568 | ¥2863.50 | ¥5424.5bn | |
| Daikin Industries Ltd | 6367 | ¥19765.00 | ¥5793.4bn | |
| Itochu Corporation | 8001 | ¥2042.00 | ¥16181.7bn | |
| KDDI Corp. | 9433 | ¥2745.00 | ¥11495.6bn | |
| Mitsubishi UFJ Financial Group, Inc. | 8306 | ¥2761.50 | ¥32772.7bn | |
| Nintendo Co. Ltd | 7974 | ¥8736.00 | ¥11245.5bn | |
| Nippon Yusen Kabushiki Kaisha | 9101 | ¥6164.00 | ¥2519.7bn | |
| Nissan Motor Co. Ltd. | 7201 | ¥355.30 | ¥1319.6bn | |
| Panasonic Holdings Corporation | 6752 | ¥2715.00 | ¥6664.1bn | |
| Sompo Holdings Inc. | 8630 | ¥6017.00 | ¥5621.3bn | |
| Sumitomo Chemical Company Limited | 4005 | ¥528.90 | ¥876.9bn | |
| Sumitomo Corporation | 8053 | ¥6035.00 | ¥7311.0bn | |
| Taisei Corporation | 1801 | ¥16030.00 | ¥2615.9bn | |
| Takeda Pharmaceutical Co | 4502 | ¥5802.00 | ¥9232.2bn | |
| Tokio Marine Holdings Inc | 8766 | ¥7243.00 | ¥14008.0bn |
1-18 of 18
