Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Ajinomoto Co. Inc | 2802 | ¥3906.00 | ¥3928.0bn | |
Astellas Pharma Inc. | 4503 | ¥1391.00 | ¥2517.2bn | |
Canon Inc. | 7751 | ¥4086.00 | ¥5449.8bn | |
Daikin Industries Ltd | 6367 | ¥16830.00 | ¥4933.1bn | |
Itochu Corporation | 8001 | ¥7523.00 | ¥11923.1bn | |
KDDI Corp. | 9433 | ¥2456.00 | ¥10285.4bn | |
Mitsubishi UFJ Financial Group, Inc. | 8306 | ¥1969.00 | ¥23761.3bn | |
Nintendo Co. Ltd | 7974 | ¥13430.00 | ¥17441.4bn | |
Nippon Yusen Kabushiki Kaisha | 9101 | ¥5137.00 | ¥2230.0bn | |
Nissan Motor Co. Ltd. | 7201 | ¥341.80 | ¥1269.4bn | |
Panasonic Holdings Corporation | 6752 | ¥1544.50 | ¥3790.9bn | |
Sompo Holdings Inc. | 8630 | ¥4389.00 | ¥4100.3bn | |
Sumitomo Chemical Company Limited | 4005 | ¥348.80 | ¥578.0bn | |
Sumitomo Corporation | 8053 | ¥3711.00 | ¥4494.4bn | |
Taisei Corporation | 1801 | ¥8486.00 | ¥1554.3bn | |
Takeda Pharmaceutical Co | 4502 | ¥4394.00 | ¥6990.7bn |
1-16 of 16