Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Ajinomoto Co. Inc | 2802 | ¥4637.00 | ¥4533.8bn | |
| Astellas Pharma Inc. | 4503 | ¥2424.50 | ¥4387.5bn | |
| Canon Inc. | 7751 | ¥4786.00 | ¥6383.4bn | |
| Daiichi Sankyo Co., Ltd. | 4568 | ¥2950.50 | ¥5589.3bn | |
| Daikin Industries Ltd | 6367 | ¥19885.00 | ¥5828.6bn | |
| Itochu Corporation | 8001 | ¥2151.00 | ¥17045.5bn | |
| KDDI Corp. | 9433 | ¥2670.00 | ¥11181.6bn | |
| Mitsubishi UFJ Financial Group, Inc. | 8306 | ¥2876.50 | ¥34137.5bn | |
| Nintendo Co. Ltd | 7974 | ¥8409.00 | ¥10920.7bn | |
| Nippon Yusen Kabushiki Kaisha | 9101 | ¥5050.00 | ¥2192.2bn | |
| Nissan Motor Co. Ltd. | 7201 | ¥463.80 | ¥1722.6bn | |
| Panasonic Holdings Corporation | 6752 | ¥2351.50 | ¥5771.8bn | |
| Sompo Holdings Inc. | 8630 | ¥5874.00 | ¥5487.7bn | |
| Sumitomo Chemical Company Limited | 4005 | ¥585.50 | ¥970.7bn | |
| Sumitomo Corporation | 8053 | ¥6549.00 | ¥7933.6bn | |
| Taisei Corporation | 1801 | ¥17325.00 | ¥2827.2bn | |
| Takeda Pharmaceutical Co | 4502 | ¥5557.00 | ¥8841.1bn |
1-17 of 17
