Tokyo Stock Exchange Listings
The table below details the members of the Tokyo Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Ajinomoto Co. Inc | 2802 | ¥5178.00 | ¥5062.7bn | |
| Astellas Pharma Inc. | 4503 | ¥2317.00 | ¥4193.0bn | |
| Canon Inc. | 7751 | ¥4252.00 | ¥5671.2bn | |
| Daiichi Sankyo Co., Ltd. | 4568 | ¥2636.00 | ¥4993.5bn | |
| Daikin Industries Ltd | 6367 | ¥23730.00 | ¥6955.6bn | |
| Itochu Corporation | 8001 | ¥1980.50 | ¥15694.4bn | |
| KDDI Corp. | 9433 | ¥2764.00 | ¥11575.2bn | |
| Mitsubishi UFJ Financial Group, Inc. | 8306 | ¥3108.00 | ¥36884.8bn | |
| Nintendo Co. Ltd | 7974 | ¥7519.00 | ¥9678.9bn | |
| Nippon Yusen Kabushiki Kaisha | 9101 | ¥5619.00 | ¥2296.9bn | |
| Nissan Motor Co. Ltd. | 7201 | ¥357.10 | ¥1326.3bn | |
| Panasonic Holdings Corporation | 6752 | ¥3353.00 | ¥8230.0bn | |
| Sompo Holdings Inc. | 8630 | ¥6435.00 | ¥6011.8bn | |
| Sumitomo Chemical Company Limited | 4005 | ¥609.70 | ¥1010.8bn | |
| Sumitomo Corporation | 8053 | ¥7217.00 | ¥8625.1bn | |
| Sumitomo Mitsui Financial Group Inc | 8316 | ¥5942.00 | ¥22743.0bn | |
| Taisei Corporation | 1801 | ¥14545.00 | ¥2373.5bn | |
| Takeda Pharmaceutical Co | 4502 | ¥5255.00 | ¥8361.9bn | |
| Tokio Marine Holdings Inc | 8766 | ¥7949.00 | ¥15373.4bn |
1-19 of 19
