Copenhagen Stock Exchange Listings
The table below details the members of the Copenhagen Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Alm. Brand AS | ALMB | kr.12.51 | kr.19.3bn | |
Ambu AS | AMBU B | kr.101.20 | kr.22.6bn | STOXX600 |
A.P. Moller - Maersk AS | MAERSK A | kr.16160.00 | kr.167.0bn | FTSE Eurotop 100 OMX Copenhagen 20 |
A.P. Moller - Maersk AS | MAERSK B | kr.16310.00 | kr.136.6bn | FTSE Eurotop 100 OMX Copenhagen 20 STOXX600 |
Aquaporin A/S | AQP | kr.85.00 | kr.861mn | |
Atlantic Petroleum | ATLA DKK | kr.6.12 | kr.23mn | |
Bang & Olufsen AS | BO | kr.9.50 | kr.1.2bn | |
Bavarian Nordic A/S | BAVA | kr.183.50 | kr.13.0bn | |
Carlsberg | CARL A | kr.1215.00 | kr.40.9bn | OMX Copenhagen 20 STOXX600 |
Chr. Hansen Holding | CHR | kr.499.90 | kr.65.9bn | OMX Copenhagen 20 STOXX600 |
Coloplast AS | COLO B | kr.834.60 | kr.165.3bn | STOXX600 OMX Copenhagen 20 |
Danske Bank AS | DANSKE | kr.145.30 | kr.125.3bn | OMX Copenhagen 20 STOXX600 |
Demant AS | DEMANT | kr.223.30 | kr.51.4bn | STOXX600 |
DFDS | DFDS | kr.277.20 | kr.16.3bn | |
DS Norden | DNORD | kr.459.20 | kr.17.0bn | |
DSV AS | DSV | kr.1266.00 | kr.277.3bn | STOXX600 OMX Copenhagen 20 |
F.L.Smidth & Co. AS | FLS | kr.247.80 | kr.14.3bn | OMX Copenhagen 20 STOXX600 |
Genmab | GMAB | kr.2547.00 | kr.168.0bn | STOXX600 |
GN Store Nord A.S. | GN | kr.143.20 | kr.19.6bn | OMX Copenhagen 20 STOXX600 |
H. Lundbeck AS | LUN | kr.172.70 | kr.34.4bn | STOXX600 |
Hydract AS | HYDRCT | kr.3.50 | kr.73mn | |
ISS A/S | ISS | kr.134.95 | kr.25.1bn | STOXX600 OMX Copenhagen 20 |
Jyske Bank AS | JYSK | kr.496.50 | kr.31.9bn | STOXX600 OMX Copenhagen 20 |
Netcompany Group A/S | NETC | kr.239.40 | kr.12.0bn | |
North Media A/S | NORTHM | kr.57.00 | kr.1.1bn | |
Novo Nordisk | NOVO B | kr.1006.80 | kr.1754.4bn | OMX Copenhagen 20 STOXX600 |
Novozymes AS | NZYM B | kr.340.80 | kr.77.4bn | STOXX600 OMX Copenhagen 20 |
NTG Nordic Transport Group AS | NTG | kr.362.00 | kr.8.2bn | |
Orsted A/S | ORSTED | kr.564.50 | kr.237.3bn | STOXX600 |
Pandora A/S | PNDORA | kr.608.00 | kr.58.1bn | STOXX600 |
1-30 of 43