Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| South Bow Corp. | SOBO | C$50.57 | C$10.5bn | |
| Sprott Physical Silver Trust | PSLV.U | C$29.72 | C$18.9bn | |
| SSR Mining Inc | SSRM | C$43.74 | C$9.1bn | |
| Strathcona Resources Ltd. | SCR | C$40.07 | C$8.6bn | |
| Suncor Energy, Inc. | SU | C$78.18 | C$92.3bn | |
| Sun Life Financial, Inc. | SLF | C$111.62 | C$61.9bn | |
| Talon Metals Corp | TLO | C$6.02 | C$945mn | |
| Tamarack Valley Energy Ltd | TVE | C$12.18 | C$5.8bn | |
| TC Energy Corporation | TRP | C$95.80 | C$99.8bn | |
| Teck Resources Ltd | TECK.B | C$91.02 | C$43.9bn | |
| Telus Corp. | T | C$16.32 | C$25.7bn | |
| Thomson-Reuters Corp | TRI | C$111.02 | C$48.4bn | |
| Topaz Energy Corp | TPZ | C$30.24 | C$4.7bn | |
| Torex Gold Resources Inc | TXG | C$60.73 | C$5.7bn | |
| Toromont Industries Ltd. | TIH | C$240.96 | C$19.6bn | |
| Toronto Dominion Bank | TD | C$168.63 | C$278.6bn | |
| Touchstone Exploration Inc. | TXP | C$0.13 | C$44mn | |
| Tourmaline Oil Corp | TOU | C$60.16 | C$23.4bn | |
| Transalta Corp. | TA | C$19.43 | C$6.1bn | |
| TransAlta Renewables Inc | RNW | C$12.48 | C$3.3bn | |
| Triple Flag Precious Metals Corp | TFPM | C$42.43 | C$8.8bn | |
| True North Commercial Real Estate Investment Trust | TNT.UN | C$8.46 | C$119mn | |
| Uranium Royalty Corp | URC | C$4.17 | C$611mn | |
| Verde Agritech Ltd | NPK | C$0.72 | C$41mn | |
| Veren Inc. | VRN | C$9.14 | C$5.6bn | |
| Vermilion Energy Inc | VET | C$13.84 | C$2.1bn | |
| Vital Infrastructure Property Trust | VITL.UN | C$5.31 | C$1.3bn | |
| Waste Connections Inc | WCN | C$217.54 | C$55.2bn | |
| Wesdome Gold Mines Ltd. | WDO | C$24.84 | C$3.7bn | |
| Wheaton Precious Metals Corp | WPM | C$173.01 | C$78.6bn |
121-150 of 154
