Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Cardinal Energy Ltd | CJ | C$10.80 | C$1.9bn | |
| Celestica, Inc. | CLS | C$512.22 | C$58.9bn | |
| Cenovus Energy Inc | CVE | C$34.96 | C$65.0bn | |
| Centerra Gold Inc. | CG | C$22.47 | C$4.4bn | |
| Charlottes Web Holdings Inc | CWEB | C$0.45 | C$120mn | |
| Chemtrade Logistics Income Fund | CHE.UN | C$16.06 | C$1.8bn | |
| CI Financial Corp | CIX | C$31.99 | C$4.6bn | |
| Cogeco Inc. | CGO | C$62.36 | C$501mn | |
| Computer Modelling Group Ltd | CMG | C$3.44 | C$268mn | |
| Constellation Software Inc | CSU | C$2764.23 | C$58.6bn | |
| CT Real Estate Investment Trust | CRT.UN | C$18.24 | C$2.0bn | |
| Diversified Royalty Corp | DIV | C$4.89 | C$857mn | |
| Dividend 15 Split Corp. | DFN | C$8.91 | C$1.4bn | |
| Dividend Growth Split Corp | DGS | C$8.69 | C$511mn | |
| DPM Metals Inc. | DPM | C$44.93 | C$9.9bn | |
| Dynacor Group Inc | DNG | C$6.05 | C$254mn | |
| Eldorado Gold Corp. | ELD | C$43.21 | C$11.3bn | |
| Elemental Royalty Corp. | ELE | C$21.39 | C$1.4bn | |
| Enbridge Inc | ENB | C$79.73 | C$174.1bn | |
| Enerplus Corporation | ERF | C$26.78 | C$5.5bn | |
| Ero Copper Corp | ERO | C$37.37 | C$3.9bn | |
| Exchange Income Corp | EIF | C$131.14 | C$7.4bn | |
| Fairfax Financial Holdings, Ltd. | FFH | C$2340.67 | C$49.9bn | |
| Fiera Capital Corp | FSZ | C$5.15 | C$446mn | |
| Financial 15 Split Corp. | FTN | C$11.94 | C$931mn | |
| First Majestic Silver Corporation | AG | C$23.42 | C$11.5bn | |
| First Quantum Minerals Ltd. | FM | C$37.44 | C$31.2bn | |
| Fortis Inc. | FTS | C$81.93 | C$41.7bn | |
| Franco-Nevada Corporation | FNV | C$298.38 | C$57.5bn | |
| Freehold Royalties Ltd | FRU | C$16.26 | C$2.7bn |
31-60 of 154
