Vienna Stock Exchange Listings
The table below details the members of the Vienna Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Andritz AG | ANDR | €62.55 | €6.5bn | STOXX600 |
AT & S Austria Technologie & Systemtechnik Aktiengesellschaft | ATS | €26.35 | €1.0bn | |
Bawag Group AG | BG | €41.50 | €3.4bn | |
CA Immobilien Anlagen AG | CAI | €23.45 | €2.5bn | |
CLEEN Energy AG | CLEN | €6.80 | €29mn | |
Erste Group Bank AG | EBS | €28.19 | €12.1bn | STOXX600 |
Frequentis AG | FQT | €32.00 | €422mn | |
Lenzing AG | LNZ | €61.90 | €1.6bn | |
Oesterreichische Post AG | POST | €32.50 | €2.2bn | |
OMV AG | OMV | €40.16 | €13.1bn | STOXX600 |
Polytec Holding AG | PYT | €4.75 | €106mn | |
Raiffeisen Bank International AG | RBI | €12.82 | €4.2bn | STOXX600 |
Rosenbauer International AG | ROS | €33.00 | €224mn | |
Semperit AG Holding | SEM | €24.50 | €504mn | |
S IMMO AG | SPI | €12.94 | €953mn | |
Strabag SE | STR | €38.35 | €3.9bn | |
Uniqa Insurance Group AG | UQA | €7.59 | €2.3bn | |
Verbund AG | VER | €72.85 | €12.4bn | STOXX600 |
Vienna Insurance Group | VIG | €23.90 | €3.1bn | |
Voestalpine AG | VOE | €30.16 | €5.4bn | STOXX600 |
Wienerberger AG | WIE | €25.06 | €2.8bn | STOXX600 |
1-21 of 21